2010 Team Stats for Wheatland (ALL)

Wins= 22 Losses= 18

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Tyler Pollock 19 124 29 42 25 13 3 1 26 11 339 516 390 37 545 333 718 906 40 10 25 0 8 1 1 2 800 64 12
Riley Miller 23 126 35 42 30 12 0 0 23 13 333 429 428 23 600 447 817 856 40 5 18 10 8 1 3 2 800 54 3
Jordan Koerwitz 0 135 37 44 36 7 1 0 26 25 326 393 429 -2 400 327 844 822 40 3 18 1 6 0 2 0 1000 53 6
Joe Hageman 2 145 39 48 40 6 1 1 32 14 331 407 402 -5 200 365 828 809 40 5 20 3 4 0 1 0 1000 59 2
Kyle Lauck 18 121 47 44 30 9 5 0 21 27 364 521 487 7 400 389 917 1008 37 7 3 4 29 0 2 3 906 63 3
Braden Fagenbush 21 114 31 30 21 7 1 1 19 16 263 368 380 4 250 271 772 748 40 8 18 6 8 0 1 2 800 42 2
Tim Becket 12 120 31 44 31 11 2 0 25 20 367 492 465 -6 250 370 875 956 39 6 9 2 4 0 0 2 667 59 0
Scott Huckfeldt 28 16 1 3 3 0 0 0 0 1 188 188 235 104 1000 0 813 423 10 1 2 0 1 0 0 0 1000 3 2
Erik Larson 22 21 2 4 2 2 0 0 6 0 190 286 182 -20 250 167 667 468 11 2 5 0 0 0 1 0 0 6 0
Cam Boughton 17 6 0 1 1 0 0 0 2 1 167 167 286 -333 167 250 500 452 3 2 1 0 0 0 0 0 0 1 0
Anthony Apodaca 29 109 26 33 26 6 1 0 25 17 303 376 398 -2 333 346 771 775 34 5 20 1 5 0 1 0 1000 41 2
Tyrel Garton 27 7 0 2 1 1 0 0 2 2 286 429 444 -48 286 500 714 873 3 1 1 0 1 0 0 0 1000 3 0
Colby Geile 4 12 2 1 1 0 0 0 4 7 83 83 400 83 167 143 333 483 15 2 6 0 2 2 1 1 667 1 1
Opponents 1197 318 385 279 73 15 18 250 184 322 453 426 -3 316 347 819 879 40 86 131 39 100 3 10 15 870 542 32
Brendan Ruwart 99 28 30 22 5 2 1 19 17 303 424 407 -6 400 282 768 831 36 8 15 1 11 0 1 1 917 42 0
Critter Ruwart 2 1 1 1 0 0 0 2 0 500 500 667 0 500 1000 1000 1167 1 0 0 1 0 0 0 0 0 1 1
________________
Total for Team 1157 309 369 270 79 16 4 232 171 319 425 415 0 0 338 805 841 40 65 161 29 87 4 14 13 870 492 34

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Tyler Pollock 19 40 236 62 25 7 1 8 916 8 0 0 0
Riley Miller 23 40 251 42 10 3 0 3 945 0 0 0 0
Jordan Koerwitz 0 40 257 44 58 13 9 22 823 11 0 14 0
Joe Hageman 2 40 257 29 41 16 5 21 769 1 0 0 0
Kyle Lauck 18 37 243 58 9 2 0 2 971 0 0 0 0
Braden Fagenbush 21 40 258 237 10 12 4 16 939 5 30 5 30
Tim Becket 12 39 253 53 78 15 5 20 868 13 0 0 0
Scott Huckfeldt 28 10 36 15 0 0 0 0 1000 0 0 0 0
Erik Larson 22 11 42 10 0 0 0 0 1000 0 0 0 0
Cam Boughton 17 3 16 2 3 1 0 1 833 0 0 0 0
Anthony Apodaca 29 34 222 162 28 0 6 6 969 5 38 9 38
Tyrel Garton 27 3 11 1 0 0 0 0 1000 0 0 0 0
Colby Geile 4 15 36 22 0 2 0 2 917 3 0 0 0
Opponents 40 2266 773 257 62 47 109 904 41 86 13 86
Brendan Ruwart 36 218 41 5 4 0 4 920 0 0 0 0
Critter Ruwart 1 3 0 1 1 0 1 500 0 0 0 0
________________
Total for Team 40 260 778 268 76 30 106 908 46 68 28 68

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Tyler Pollock 19 37.67 200 51 35 0 30 10 57 2 0 4 0 3 9 4 4 3 350 12 6.50 500 16 40 2.31 1 4 285 382 0 667 5.20 5.58 123.96 1.34 18 0 28
Riley Miller 23 56.33 271 56 33 0 15 15 74 3 0 1 1 2 1 5 5 3 294 12 4.10 500 13 40 1.58 3 8 292 567 0 859 4.97 1.86 106.74 1.94 25 0 40
Jordan Koerwitz 0 36.33 220 52 36 0 27 12 60 7 0 0 2 11 3 3 1 0 333 39 6.94 750 9 40 2.39 0 8 296 407 0 703 8.28 5.20 135.44 1.38 31 0 43
Joe Hageman 2 49.67 259 51 31 0 20 18 75 2 0 1 0 7 2 4 2 1 325 9 4.37 667 12 40 1.91 3 8 316 499 0 815 4.51 2.82 114.87 1.58 14 0 32
Kyle Lauck 18 43.00 214 36 27 0 31 18 55 2 0 0 0 3 0 3 2 0 306 11 4.40 600 9 37 2.00 4 7 295 472 1 767 6.35 5.05 124.86 1.60 21 0 39
Tim Becket 12 18.00 105 28 19 0 19 2 29 2 0 1 0 2 0 1 3 2 349 24 7.39 250 8 39 2.67 0 3 152 176 0 328 3.11 7.39 127.56 1.16 6 0 8
Scott Huckfeldt 28 14.67 84 15 11 0 20 10 15 0 2 0 0 7 3 1 1 1 273 0 5.25 500 6 10 2.39 0 1 169 185 0 354 10.98 9.55 168.95 1.09 13 0 23
Colby Geile 4 3.33 32 13 11 0 13 0 7 0 0 0 0 2 5 0 0 0 412 0 23.10 0 4 15 6.00 0 1 69 38 0 107 0.00 27.30 224.70 0.55 0 0 0
Opponents 261.67 1376 309 193 0 171 65 369 4 1 13 4 29 14 18 21 0 319 3 5.16 462 40 40 2.06 19 40 1862 2733 0 4595 6.02 4.57 122.92 1.47 160 0 225
Brendan Ruwart 6.33 45 13 8 0 11 1 10 0 0 3 0 1 1 0 0 1 333 0 8.84 0 3 36 3.32 0 0 89 83 0 172 5.53 12.16 190.11 0.93 4 0 5
_______________
Total for Team 265.33 1430 315 211 0 186 86 382 18 2 10 3 38 24 21 18 11 321 15 5.57 538 80 40 2.14 11 40 1963 2809 1 4772 5.75 4.91 125.89 1.43 132 0 218

< Back

Created using TurboStats ProSeries