2008 Team Stats for (ALL)

Wins= 49 Losses= 16

Batting Report

Player # AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Lance Sanderson 14 2 2 0 1 1 0 0 0 0 0 500 500 500 -500 500 0 1000 1000 2 0 0 0 0 0 0 0 0 1 0
Taylor Shepard 16 247 285 102 117 84 22 7 4 68 25 474 668 523 -6 444 500 935 1191 65 5 11 7 61 0 6 1 984 165 0
Jon Daly 2 202 236 64 88 63 17 2 6 68 22 436 629 496 -3 462 474 941 1124 61 3 9 7 10 0 5 3 769 127 11
Charlie Ruwart 6 108 147 47 42 29 12 1 0 40 29 389 519 541 -7 167 489 880 1060 52 8 5 8 10 1 1 0 1000 56 0
Kyle Lauck 18 178 228 68 68 51 8 8 1 61 43 382 534 509 -1 286 409 882 1042 64 9 12 5 17 0 2 3 850 95 4
Kelly Simonton 9 59 66 20 22 13 7 1 1 20 6 373 576 424 -76 0 344 831 1001 22 2 8 0 2 0 1 1 667 34 0
Eric Heatherly 11 180 204 48 66 49 15 1 1 48 14 367 478 425 10 462 411 928 903 53 7 6 5 17 4 1 1 944 86 7
Craig Koger 17 118 131 36 42 34 3 1 4 27 9 356 500 395 29 833 262 771 895 42 13 14 0 20 2 2 4 833 59 6
David Castle 26 155 195 60 55 43 11 1 0 35 27 355 439 464 -2 375 360 865 903 53 10 11 8 6 1 4 0 1000 68 0
Jordan Koerwitz 21 20 23 7 7 6 1 0 0 6 2 350 400 435 -18 0 500 900 835 11 1 1 1 1 0 0 0 1000 8 0
Malcolm Ervin 25 66 92 26 23 17 6 0 0 16 15 348 439 505 -1 250 375 803 945 33 4 9 8 2 1 2 0 1000 29 1
Travis Geile 4 147 192 57 51 35 11 4 1 44 34 347 497 484 -17 0 457 816 981 53 14 13 6 29 2 2 0 1000 73 0
Jake Montoya 24 211 251 64 72 47 17 5 3 68 26 341 512 434 -2 333 371 844 946 65 12 21 10 9 2 2 3 750 108 12
Blake Vaughn 19 197 252 66 67 42 19 3 3 56 41 340 513 464 -7 250 437 868 977 65 10 16 8 12 0 5 3 800 101 0
TJ Allison 15 15 18 5 5 4 1 0 0 4 0 333 400 389 83 500 333 733 789 6 1 3 2 0 0 1 0 0 6 1
Riley Miller 23 6 6 3 1 1 0 0 0 3 0 167 167 167 -33 167 333 1000 333 3 0 0 0 0 0 0 0 0 1 0
Merit Bunker 10 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1000 0 2 0 0 0 0 0 0 0 0 0 0
_______________
Total for Team 1913 2330 673 727 519 150 34 24 565 293 380 532 473 0 0 414 876 1005 65 99 139 75 196 13 34 19 912 1017 42
Opponents 1695 1973 320 486 361 84 20 21 263 192 287 397 374 -3 253 270 806 771 65 92 236 52 73 18 14 31 702 673 65

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Kelly Simonton 9 Pitcher 8 25 2 6 0 0 0 1000 0 0 0 0
Kelly Simonton 9 1st Base 4 16 15 0 0 0 0 1000 0 0 0 0
Kelly Simonton 9 2nd Base 1 1 0 0 0 0 0 0 0 0 0 0
Kelly Simonton 9 3rd Base 2 5 0 0 1 0 1 0 0 0 0 0
Kelly Simonton 9 left Field 2 14 0 0 0 0 0 0 0 0 0 0
Kelly Simonton 9 right Field 8 28 2 2 0 0 0 1000 0 0 0 0
Kelly Simonton 9 All 22 89 19 8 1 0 1 964 0 0 0 0
TJ Allison 15 Pitcher 2 3 0 1 0 0 0 1000 0 0 0 0
TJ Allison 15 1st Base 4 17 10 0 0 0 0 1000 0 0 0 0
TJ Allison 15 All 6 20 10 1 0 0 0 1000 0 0 0 0
Blake Vaughn 19 Pitcher 7 27 2 10 0 0 0 1000 0 0 0 0
Blake Vaughn 19 2nd Base 56 319 97 97 13 1 14 933 7 0 0 0
Blake Vaughn 19 Short Stop 8 33 11 13 6 1 7 774 2 0 0 0
Blake Vaughn 19 All 65 379 110 120 19 2 21 916 9 0 0 0
Jon Daly 2 Pitcher 5 11 0 5 0 0 0 1000 0 0 0 0
Jon Daly 2 1st Base 59 325 366 14 6 4 10 974 11 0 0 0
Jon Daly 2 3rd Base 1 1 0 0 0 0 0 0 0 0 0 0
Jon Daly 2 All 61 337 366 19 6 4 10 975 11 0 0 0
David Castle 26 Pitcher 21 81 2 17 0 0 0 1000 0 0 0 0
David Castle 26 1st Base 5 15 17 1 1 0 1 947 0 0 0 0
David Castle 26 3rd Base 43 210 19 55 6 4 10 881 1 0 0 0
David Castle 26 Short Stop 1 3 1 0 0 0 0 1000 0 0 0 0
David Castle 26 left Field 1 1 0 0 0 0 0 0 0 0 0 0
David Castle 26 All 53 310 39 73 7 4 11 911 1 0 0 0
Taylor Shepard 16 Catcher 39 217 179 23 2 7 9 957 0 7 16 7
Taylor Shepard 16 1st Base 1 1 2 0 0 0 0 1000 1 0 0 0
Taylor Shepard 16 2nd Base 5 22 4 11 0 1 1 938 1 0 0 0
Taylor Shepard 16 3rd Base 1 2 0 0 0 0 0 0 0 0 0 0
Taylor Shepard 16 Short Stop 5 13 5 1 1 1 2 750 0 0 0 0
Taylor Shepard 16 left Field 1 1 1 0 0 0 0 1000 0 0 0 0
Taylor Shepard 16 center Field 2 2 0 0 0 0 0 0 0 0 0 0
Taylor Shepard 16 right Field 20 109 23 0 0 0 0 1000 0 0 0 0
Taylor Shepard 16 All 65 367 214 35 3 9 12 954 2 7 16 7
Eric Heatherly 11 Pitcher 18 61 5 8 0 0 0 1000 0 0 0 0
Eric Heatherly 11 3rd Base 21 74 7 21 1 1 2 933 1 0 0 0
Eric Heatherly 11 Short Stop 21 97 13 37 10 3 13 794 2 0 0 0
Eric Heatherly 11 left Field 7 24 2 0 0 0 0 1000 0 0 0 0
Eric Heatherly 11 center Field 16 60 8 0 1 0 1 889 0 0 0 0
Eric Heatherly 11 All 53 316 35 66 12 4 16 863 3 0 0 0
Jake Montoya 24 Pitcher 6 12 0 4 0 0 0 1000 0 0 0 0
Jake Montoya 24 Catcher 30 172 176 17 0 5 5 975 0 13 12 13
Jake Montoya 24 2nd Base 4 16 7 9 1 0 1 941 1 0 0 0
Jake Montoya 24 left Field 3 14 2 0 1 0 1 667 0 0 0 0
Jake Montoya 24 right Field 34 170 25 1 0 1 1 963 0 0 0 0
Jake Montoya 24 All 65 384 210 31 2 6 8 968 1 13 12 13
Travis Geile 4 Pitcher 19 80 4 18 0 0 0 1000 0 0 0 0
Travis Geile 4 Short Stop 44 230 36 83 14 7 21 850 6 0 0 0
Travis Geile 4 All 53 310 40 101 14 7 21 870 6 0 0 0
Kyle Lauck 18 Pitcher 20 65 1 8 0 1 1 900 0 0 0 0
Kyle Lauck 18 1st Base 5 15 13 0 0 0 0 1000 1 0 0 0
Kyle Lauck 18 left Field 4 10 2 0 0 0 0 1000 0 0 0 0
Kyle Lauck 18 center Field 53 275 69 1 3 0 3 959 0 0 0 0
Kyle Lauck 18 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Kyle Lauck 18 All 64 366 85 9 3 1 4 959 1 0 0 0
Jordan Koerwitz 21 Pitcher 3 9 0 2 0 0 0 1000 0 0 0 0
Jordan Koerwitz 21 2nd Base 8 23 15 6 2 0 2 913 1 0 0 0
Jordan Koerwitz 21 Short Stop 3 10 1 3 1 0 1 800 0 0 0 0
Jordan Koerwitz 21 All 11 42 16 11 3 0 3 900 1 0 0 0
Opponents Pitcher 65 382 31 86 5 15 20 854 0 0 0 0
Opponents Catcher 64 375 267 24 4 7 11 964 1 58 21 58
Opponents 1st Base 65 382 391 16 7 1 8 981 13 0 0 0
Opponents 2nd Base 65 382 109 120 12 12 24 905 8 0 0 0
Opponents 3rd Base 65 382 54 99 24 21 45 773 2 0 0 0
Opponents Short Stop 65 382 82 157 24 11 35 872 10 0 0 0
Opponents left Field 65 382 70 5 5 1 6 926 0 0 0 0
Opponents center Field 65 381 124 5 5 1 6 956 0 0 0 0
Opponents right Field 65 382 61 3 3 0 3 955 0 0 0 0
Opponents All 65 3430 1189 515 89 69 158 915 34 58 21 58
Malcolm Ervin 25 Pitcher 5 12 0 0 0 0 0 0 0 0 0 0
Malcolm Ervin 25 3rd Base 22 92 5 31 5 2 7 837 0 0 0 0
Malcolm Ervin 25 Short Stop 1 3 0 2 0 0 0 1000 0 0 0 0
Malcolm Ervin 25 left Field 3 4 1 0 0 0 0 1000 0 0 0 0
Malcolm Ervin 25 right Field 1 6 1 0 0 0 0 1000 0 0 0 0
Malcolm Ervin 25 All 33 117 7 33 5 2 7 851 0 0 0 0
Charlie Ruwart 6 left Field 37 143 23 1 1 0 1 960 0 0 0 0
Charlie Ruwart 6 right Field 19 74 5 1 0 0 0 1000 0 0 0 0
Charlie Ruwart 6 All 52 217 28 2 1 0 1 968 0 0 0 0
Craig Koger 17 left Field 34 174 30 3 2 1 3 917 0 0 0 0
Craig Koger 17 center Field 15 52 16 0 0 0 0 1000 0 0 0 0
Craig Koger 17 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Craig Koger 17 All 42 227 46 3 2 1 3 942 0 0 0 0
Riley Miller 23 Pitcher 3 3 0 0 0 0 0 0 0 0 0 0
Riley Miller 23 left Field 2 4 1 0 0 0 0 1000 0 0 0 0
Riley Miller 23 All 3 7 1 0 0 0 0 1000 0 0 0 0
Merit Bunker 10 2nd Base 2 6 3 1 1 0 1 800 0 0 0 0
Merit Bunker 10 All 2 6 3 1 1 0 1 800 0 0 0 0
Lance Sanderson 14 2nd Base 1 2 0 0 0 0 0 0 0 0 0 0
Lance Sanderson 14 3rd Base 1 2 1 1 0 0 0 1000 0 0 0 0
Lance Sanderson 14 All 2 4 1 1 0 0 0 1000 0 0 0 0
_______________ 1 0 0 0 1000 0 0 0 0
Total for Team 65 389 1230 514 79 40 119 936 35 20 28 20

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Kelly Simonton 9 24.33 117 12 7 0 21 6 20 0 1 0 0 2 1 6 0 0 215 0 2.01 1000 8 22 1.68 0 5 184 237 0 421 6.33 6.04 121.11 1.29 16 0 22
TJ Allison 15 3.00 13 0 0 0 4 3 0 0 0 0 0 0 0 0 0 2 0 0 0.00 0 2 6 1.33 0 0 34 37 0 71 11.67 9.33 165.67 1.09 2 0 5
Blake Vaughn 19 28.00 124 17 12 0 12 3 27 1 0 1 2 0 1 4 2 0 248 9 3.00 667 6 65 1.39 3 6 161 235 0 396 2.75 3.00 99.00 1.46 8 0 11
Jon Daly 2 10.00 46 6 3 0 3 2 9 1 0 0 1 5 3 1 0 2 243 27 2.10 1000 5 61 1.20 0 0 70 98 0 168 4.20 2.10 117.60 1.40 4 0 6
David Castle 26 86.67 391 55 38 0 33 23 83 6 4 2 8 12 7 10 5 1 250 18 3.07 667 21 53 1.34 7 12 506 850 4 1356 6.38 2.67 109.52 1.68 56 0 79
Eric Heatherly 11 62.33 302 47 36 1 24 15 82 3 0 4 1 8 10 5 3 2 309 11 4.04 625 18 53 1.70 1 9 443 684 0 1127 6.51 2.70 126.56 1.54 43 0 58
Jake Montoya 24 14.00 73 17 11 0 7 2 28 1 0 1 1 1 3 2 0 1 444 16 5.50 1000 6 65 2.50 0 4 107 153 0 260 3.00 3.50 130.00 1.43 4 0 6
Travis Geile 4 87.00 429 81 52 0 27 20 121 5 1 4 4 13 7 10 3 2 318 13 4.18 769 19 53 1.70 6 13 547 902 1 1449 5.71 2.17 116.59 1.65 51 0 71
Kyle Lauck 18 71.67 351 66 46 0 47 12 83 4 0 1 0 8 17 8 3 1 281 14 4.49 727 21 64 1.81 5 13 529 743 1 1272 5.47 4.59 124.24 1.40 44 0 56
Jordan Koerwitz 21 9.00 39 1 1 0 4 3 6 0 0 0 1 2 1 1 0 0 188 0 0.78 1000 3 11 1.11 0 1 46 72 0 118 5.44 3.11 91.78 1.57 4 0 7
Opponents 401.33 2330 673 505 0 293 99 727 24 0 34 13 75 116 16 49 0 380 13 8.81 246 65 65 2.54 14 65 3233 4412 1 7645 4.15 5.11 133.34 1.36 139 0 238
Malcolm Ervin 25 14.00 73 15 8 0 8 0 22 0 0 1 0 1 3 2 0 1 349 0 4.00 1000 5 33 2.14 1 2 100 122 0 222 1.50 4.00 111.00 1.22 3 0 3
Riley Miller 23 2.67 15 3 3 0 2 3 5 0 0 0 0 0 1 0 0 1 385 0 7.88 0 3 3 2.63 0 0 22 38 0 60 10.50 5.25 157.50 1.73 1 0 4
_______________
Total for Team 412.67 1973 320 217 1 192 92 486 21 6 14 18 52 54 49 16 13 287 12 3.68 754 117 65 1.64 23 65 2749 4171 6 6920 5.56 3.26 117.38 1.52 236 0 328

< Back

Created using TurboStats ProSeries