TEAM: Wins= 40 Losses= 20

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS Picked Off HP Hard Hit GW RBI SB Sacb Sacf CS SB% TB HS
Kelly Simonton 9 201 71 86 58 16 4 8 61 24 428 667 500 13 615 393 891 1167 56 7 15 0 6 3 4 20 3 1 5 800 134 3
Dylan Grange 30 15 4 4 3 1 0 0 2 0 267 333 267 52 286 375 933 600 5 1 0 0 0 1 0 1 0 0 0 1000 5 1
Colt Thayer 0 70 19 16 13 2 0 1 18 18 229 300 421 11 1000 313 543 721 40 18 14 0 6 1 0 6 3 1 3 667 21 1
TJ Allison 15 43 7 17 14 3 0 0 13 0 395 465 391 -30 0 421 791 856 25 0 9 1 1 3 0 1 0 2 0 1000 20 0
Jon Daly 2 206 70 96 55 21 4 16 98 24 466 840 535 -9 364 533 932 1375 60 5 9 0 9 11 1 9 0 2 0 1000 173 17
Blake Vaughn 19 180 47 57 38 13 4 2 51 25 317 467 425 4 333 313 894 891 60 3 16 1 11 6 1 5 3 3 4 556 84 1
David Castle 28 146 49 51 33 18 0 0 31 23 349 473 455 13 500 347 870 928 51 4 15 1 7 2 0 6 2 2 0 1000 69 3
Taylor Shepard 16 154 59 60 47 6 5 2 42 32 390 532 495 -47 231 452 909 1027 47 3 11 0 2 4 1 29 1 2 2 935 82 5
Eric Heatherly 11 186 49 65 56 7 2 0 28 28 349 409 442 5 333 333 871 851 60 6 18 0 3 3 0 18 6 0 1 947 76 2
Jake Montoya 24 151 39 44 30 12 1 1 38 31 291 404 426 1 125 294 868 830 55 5 15 0 5 6 0 11 2 1 0 1000 61 1
Travis Geile 4 184 77 67 49 11 5 2 40 47 364 511 502 3 375 444 864 1013 60 13 12 1 4 2 1 11 1 0 1 917 94 1
Dusty Anderson 33 80 19 20 12 4 1 3 20 4 250 438 318 19 667 310 838 756 44 1 12 0 4 3 1 4 2 0 0 1000 35 1
Kyle Lauck 18 101 26 20 13 6 0 1 22 21 198 287 344 -13 0 250 752 631 45 6 19 1 3 3 0 4 2 3 0 1000 29 0
Craig Larson 31 10 9 7 0 2 0 4 13 290 419 500 -43 125 286 613 919 14 2 10 0 0 1 0 11 0 0 1 917 13 0
Jordan Koerwitz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 1749 546 612 428 120 28 36 468 290 350 512 455 0 0 374 858 967 60 74 175 5 61 49 9 136 25 17 17 889 896 36

TEAM: Fielding Report

Player # Position G Inn PO A EF Triple Plays ET Errors F% 2B-P PB CCS CSB
Kelly Simonton 9 Pitcher 6 14 2 5 0 0 0 0 1000 0 0 0 0
Kelly Simonton 9 center Field 56 344 77 3 1 0 1 2 976 0 0 0 0
Kelly Simonton 9 All 56 358 79 8 1 0 1 2 978 0 0 0 0
Dylan Grange 30 3rd Base 5 20 3 3 1 0 0 1 857 0 0 0 0
Dylan Grange 30 All 5 20 3 3 1 0 0 1 857 0 0 0 0
Colt Thayer 0 left Field 10 32 4 0 1 0 2 3 571 0 0 0 0
Colt Thayer 0 center Field 1 2 1 0 0 0 0 0 1000 0 0 0 0
Colt Thayer 0 right Field 30 151 19 2 5 0 0 5 808 0 0 0 0
Colt Thayer 0 All 40 185 24 2 6 0 2 8 765 0 0 0 0
TJ Allison 15 Pitcher 2 4 0 0 0 0 0 0 0 0 0 0 0
TJ Allison 15 1st Base 12 43 43 4 0 0 0 0 1000 2 0 0 0
TJ Allison 15 right Field 2 4 1 0 0 0 0 0 1000 0 0 0 0
TJ Allison 15 All 25 51 44 4 0 0 0 0 1000 2 0 0 0
Jon Daly 2 Pitcher 21 71 4 7 1 0 3 4 733 1 0 0 0
Jon Daly 2 1st Base 55 293 282 12 10 0 1 11 964 12 0 0 0
Jon Daly 2 3rd Base 3 11 1 4 2 0 1 3 625 0 0 0 0
Jon Daly 2 All 60 375 287 23 13 0 5 18 945 13 0 1 0
Blake Vaughn 19 2nd Base 60 376 89 90 19 0 2 21 895 12 0 0 0
Blake Vaughn 19 All 60 376 89 90 19 0 2 21 895 12 0 0 0
David Castle 28 Pitcher 20 78 4 13 1 0 4 5 773 0 0 0 0
David Castle 28 1st Base 14 48 41 1 0 0 0 0 1000 3 0 0 0
David Castle 28 3rd Base 31 158 19 31 9 0 4 13 794 2 0 0 0
David Castle 28 right Field 3 9 0 0 0 0 0 0 0 0 0 0 0
David Castle 28 All 51 293 64 45 10 0 8 18 858 5 0 0 0
Taylor Shepard 16 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0 0
Taylor Shepard 16 Catcher 37 212 195 17 2 0 6 8 964 0 22 13 22
Taylor Shepard 16 Short Stop 11 36 7 8 4 0 5 9 625 2 0 0 0
Taylor Shepard 16 right Field 4 18 5 0 0 0 0 0 1000 0 0 0 0
Taylor Shepard 16 All 47 268 207 25 6 0 11 17 932 2 22 13 22
Eric Heatherly 11 Pitcher 13 53 4 12 0 0 0 0 1000 1 0 0 0
Eric Heatherly 11 2nd Base 1 2 0 0 0 0 0 0 0 0 0 0 0
Eric Heatherly 11 3rd Base 15 70 7 14 5 0 2 7 750 0 0 0 0
Eric Heatherly 11 Short Stop 11 61 10 14 4 0 2 6 800 2 0 0 0
Eric Heatherly 11 left Field 32 173 24 1 3 0 0 3 893 0 0 0 0
Eric Heatherly 11 center Field 6 17 7 0 0 0 0 0 1000 0 0 0 0
Eric Heatherly 11 right Field 1 2 1 0 0 0 0 0 1000 0 0 0 0
Eric Heatherly 11 All 60 378 53 41 12 0 4 16 855 3 0 0 0
Jake Montoya 24 Catcher 34 173 161 13 0 0 0 0 1000 0 27 5 27
Jake Montoya 24 left Field 2 2 0 0 0 0 0 0 0 0 0 0 0
Jake Montoya 24 right Field 29 129 13 5 9 0 0 9 667 0 0 0 0
Jake Montoya 24 All 55 304 174 18 9 0 0 9 955 0 27 5 27
Travis Geile 4 Pitcher 17 73 7 10 0 1 3 3 850 1 0 0 0
Travis Geile 4 3rd Base 1 3 0 0 0 1 0 0 0 0 0 0 0
Travis Geile 4 Short Stop 55 288 74 117 24 1 7 31 860 11 0 0 0
Travis Geile 4 All 60 364 81 127 24 1 10 34 860 12 0 0 0
Dusty Anderson 33 Pitcher 20 72 8 16 0 0 0 0 1000 1 0 0 0
Dusty Anderson 33 2nd Base 2 7 3 2 1 0 0 1 833 0 0 0 0
Dusty Anderson 33 3rd Base 26 118 6 25 6 0 1 7 816 1 0 0 0
Dusty Anderson 33 All 44 197 17 43 7 0 1 8 882 2 0 0 0
Kyle Lauck 18 Pitcher 6 17 1 4 0 0 0 0 1000 0 0 0 0
Kyle Lauck 18 1st Base 1 1 0 0 0 0 0 0 0 0 0 0 0
Kyle Lauck 18 3rd Base 1 2 0 0 0 0 1 1 0 0 0 0 0
Kyle Lauck 18 left Field 22 114 17 1 1 0 0 1 947 0 0 0 0
Kyle Lauck 18 center Field 2 11 2 0 0 0 0 0 1000 0 0 0 0
Kyle Lauck 18 right Field 15 68 14 0 0 0 0 0 1000 0 0 0 0
Kyle Lauck 18 All 45 213 34 5 1 0 1 2 951 0 0 0 0
Craig Larson left Field 10 64 7 1 1 0 1 2 800 0 0 0 0
Craig Larson center Field 2 9 1 0 0 0 0 0 1000 0 0 0 0
Craig Larson right Field 2 4 0 0 0 0 0 0 0 0 0 0 0
Craig Larson All 14 77 8 1 1 0 1 2 818 0 0 0 0
Jordan Koerwitz Pitcher 1 1 0 0 0 0 0 0 0 0 0 0 0
Jordan Koerwitz All 1 1 0 0 0 0 0 0 0 0 0 0 0
Total for Team 60 384 1164 435 110 1 46 156 911 51 49 19 49

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
Kelly Simonton 9 13.33 85 10 3 0 15 2 15 0 0 1 2 0 2 3 0 1 224 0 1.58 1000 9 56 2.25 0 1 85 145 0 230 6.30 7.88 120.75 1.71 48 10 0 12
TJ Allison 15 3.00 13 2 2 0 1 1 3 2 0 0 0 0 1 0 0 0 250 167 4.67 0 1 25 1.33 0 1 19 24 0 43 4.67 2.33 100.33 1.26 6 1 0 2
Jon Daly 2 76.00 356 73 42 0 26 27 95 8 0 0 4 13 10 7 6 3 304 26 3.87 538 22 60 1.59 4 10 432 737 2 1169 7.83 2.39 107.67 1.71 206 58 0 85
David Castle 28 79.00 363 51 34 0 19 25 80 5 0 0 6 11 3 9 4 1 245 15 3.01 692 22 51 1.25 6 11 368 747 0 1115 6.20 1.68 98.80 2.03 230 45 0 70
Taylor Shepard 16 2.00 12 5 2 0 2 1 3 0 0 0 0 1 1 0 0 0 333 0 7.00 0 1 47 2.50 0 1 21 18 0 39 3.50 7.00 136.50 0.86 4 0 0 1
Eric Heatherly 11 54.67 271 52 31 0 41 9 64 1 0 1 1 6 5 4 2 0 288 5 3.97 667 13 60 1.92 4 10 432 551 1 983 4.61 5.25 125.87 1.28 138 27 0 36
Travis Geile 4 74.33 373 63 34 0 34 20 92 3 0 1 5 12 10 10 2 0 287 9 3.20 833 18 60 1.70 3 11 517 819 1 1336 6.97 3.20 125.81 1.58 196 54 0 74
Dusty Anderson 33 75.67 372 73 44 0 34 8 104 8 2 0 3 14 1 6 6 1 326 25 4.07 500 21 44 1.82 5 14 523 709 0 1232 3.98 3.15 113.97 1.36 196 35 0 43
Kyle Lauck 18 15.67 83 21 15 0 9 3 23 2 0 2 0 4 0 1 0 1 338 29 6.70 1000 6 45 2.04 0 0 144 177 0 321 3.57 4.02 143.43 1.23 49 5 0 8
Jordan Koerwitz 1.00 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 1 1.00 0 0 10 10 0 20 0.00 7.00 140.00 1.00 3 0 0 0
Total for Team 394.67 1932 350 207 0 182 96 479 29 2 5 21 61 33 40 20 7 288 17 3.67 667 114 60 1.67 22 59 2551 3937 4 6488 5.87 3.23 115.07 1.54 1076 235 0 331

Back to main page

Created using TurboStats ProSeries