2009 Team Stats for Wheatland (ALL)

Wins= 34 Losses= 18

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Eric Heatherly 11 160 47 71 47 20 3 1 51 15 444 625 492 1 333 456 900 1117 49 2 14 5 15 1 5 5 750 100 6
Jake Montoya 24 173 64 73 47 10 6 10 56 20 422 723 480 -8 333 421 867 1202 52 7 16 2 23 0 3 3 885 125 8
Travis Geile 4 166 65 63 47 10 4 2 48 22 380 524 465 -2 364 406 843 989 52 14 12 9 31 1 5 2 939 87 4
Kyle Lauck 18 150 45 55 36 8 8 3 42 35 367 587 492 -3 375 351 833 1079 52 7 18 4 26 1 2 1 963 88 0
Craig Koger 33 164 68 58 39 13 1 5 24 28 354 537 465 1 462 341 750 1001 51 14 27 6 40 3 0 3 930 88 5
Jordan Koerwitz 21 136 19 38 30 6 1 1 30 19 279 360 363 -10 250 288 860 723 49 5 14 1 3 1 4 3 500 49 0
Malcolm Ervin 25 128 29 33 20 8 1 4 30 24 258 430 389 8 200 288 766 818 47 8 22 4 8 0 1 0 1000 55 1
Merit Bunker 10 43 6 11 9 1 1 0 6 4 256 326 319 -78 0 350 674 645 25 1 13 0 1 2 0 1 500 14 0
Riley Miller 23 72 21 16 15 1 0 0 12 7 222 236 329 19 375 258 778 566 42 3 13 5 2 2 1 0 1000 17 3
Joe Hageman 2 79 13 15 13 1 1 0 9 11 190 228 297 -13 0 235 696 525 38 7 17 1 2 1 0 1 667 18 0
Dylan Grange 37 95 17 18 14 4 0 0 13 11 189 232 310 7 143 211 779 541 37 10 11 6 6 0 1 1 857 22 1
Lance Sanderson 14 14 3 2 1 1 0 0 0 1 143 214 250 -143 100 0 571 464 5 1 5 1 1 0 0 0 1000 3 0
Braden Fagenbush 0 42 8 5 3 2 0 0 5 5 119 167 275 -9 200 158 381 441 19 7 19 4 1 0 0 0 1000 7 0
Charlie Franke 2 1 0 0 0 0 0 0 1 0 0 333 0 0 0 0 333 1 1 1 0 0 0 0 0 0 0 0
________________
Total for Team 1424 406 458 321 85 26 26 326 203 322 473 418 0 0 335 797 890 52 87 202 48 159 12 22 20 888 673 28
Opponents 1390 263 377 293 57 10 17 207 185 271 363 364 8 353 288 781 728 52 105 200 28 62 10 16 14 816 505 40

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Craig Koger 33 Pitcher 4 14 0 2 0 1 1 667 0 0 0 0
Craig Koger 33 left Field 43 245 42 1 4 0 4 915 0 0 0 0
Craig Koger 33 center Field 4 23 8 0 0 0 0 1000 0 0 0 0
Craig Koger 33 right Field 7 33 5 1 1 0 1 857 0 0 0 0
Craig Koger 33 All 51 315 55 4 5 1 6 908 0 0 0 0
Kyle Lauck 18 Pitcher 13 66 1 12 0 1 1 929 0 0 0 0
Kyle Lauck 18 1st Base 7 26 27 4 2 0 2 939 0 0 0 0
Kyle Lauck 18 left Field 6 31 4 1 0 0 0 1000 0 0 0 0
Kyle Lauck 18 center Field 29 142 29 1 2 0 2 938 0 0 0 0
Kyle Lauck 18 right Field 11 60 9 1 0 0 0 1000 0 0 0 0
Kyle Lauck 18 All 52 325 70 19 4 1 5 947 0 0 1 0
Travis Geile 4 Pitcher 17 74 5 12 2 1 3 850 0 0 0 0
Travis Geile 4 2nd Base 1 4 1 0 0 0 0 1000 0 0 0 0
Travis Geile 4 Short Stop 44 243 54 88 10 12 22 866 9 0 0 0
Travis Geile 4 All 52 321 60 100 12 13 25 865 9 0 0 0
Jake Montoya 24 Pitcher 1 2 0 0 0 0 0 0 0 0 0 0
Jake Montoya 24 Catcher 37 237 225 24 1 2 3 988 0 11 12 11
Jake Montoya 24 left Field 2 12 0 0 0 0 0 0 0 0 0 0
Jake Montoya 24 right Field 11 51 9 2 0 0 0 1000 0 0 0 0
Jake Montoya 24 All 52 302 234 26 1 2 3 989 0 11 12 11
Eric Heatherly 11 Pitcher 9 20 2 4 0 1 1 857 0 0 0 0
Eric Heatherly 11 2nd Base 1 3 1 2 1 0 1 750 0 0 0 0
Eric Heatherly 11 3rd Base 7 34 5 5 2 0 2 833 0 0 0 0
Eric Heatherly 11 Short Stop 17 77 6 26 6 3 9 780 0 0 0 0
Eric Heatherly 11 left Field 2 6 2 0 0 0 0 1000 0 0 0 0
Eric Heatherly 11 center Field 31 162 49 3 1 0 1 981 0 0 0 0
Eric Heatherly 11 right Field 2 1 2 0 0 0 0 1000 0 0 0 0
Eric Heatherly 11 All 49 303 67 40 10 4 14 884 0 0 0 0
Merit Bunker 10 Pitcher 2 4 0 0 0 0 0 0 0 0 0 0
Merit Bunker 10 2nd Base 11 37 2 7 1 1 2 818 0 0 0 0
Merit Bunker 10 left Field 2 3 1 0 0 0 0 1000 0 0 0 0
Merit Bunker 10 center Field 1 1 0 0 0 0 0 0 0 0 0 0
Merit Bunker 10 right Field 9 35 4 0 0 0 0 1000 0 0 0 0
Merit Bunker 10 All 25 80 7 7 1 1 2 875 0 0 0 0
Riley Miller 23 Pitcher 15 48 3 10 0 0 0 1000 1 0 0 0
Riley Miller 23 left Field 7 32 6 0 0 0 0 1000 0 0 0 0
Riley Miller 23 center Field 1 1 0 0 0 0 0 0 0 0 0 0
Riley Miller 23 right Field 25 132 24 2 0 0 0 1000 0 0 0 0
Riley Miller 23 All 42 213 33 12 0 0 0 1000 1 0 0 0
Joe Hageman 2 Pitcher 14 33 0 2 0 0 0 1000 0 0 0 0
Joe Hageman 2 Catcher 3 21 13 0 0 0 0 1000 0 2 1 2
Joe Hageman 2 2nd Base 1 2 0 0 0 0 0 0 0 0 0 0
Joe Hageman 2 3rd Base 25 112 11 16 9 0 9 750 0 0 0 0
Joe Hageman 2 right Field 2 3 0 0 0 0 0 0 0 0 0 0
Joe Hageman 2 All 38 171 24 18 9 0 9 824 0 2 1 2
Charlie Franke 3rd Base 1 3 1 0 1 0 1 500 0 0 0 0
Charlie Franke All 1 3 1 0 1 0 1 500 0 0 0 0
Lance Sanderson 14 Catcher 2 9 10 1 2 0 2 846 0 2 1 2
Lance Sanderson 14 3rd Base 1 3 1 0 0 0 0 1000 0 0 0 0
Lance Sanderson 14 right Field 2 12 4 0 1 0 1 800 0 0 0 0
Lance Sanderson 14 All 5 24 15 1 3 0 3 842 0 2 1 2
Dylan Grange 37 Pitcher 13 56 2 10 2 0 2 857 1 0 0 0
Dylan Grange 37 1st Base 3 7 3 1 1 0 1 800 0 0 0 0
Dylan Grange 37 3rd Base 31 157 16 29 9 2 11 804 0 0 0 0
Dylan Grange 37 Short Stop 2 3 1 0 0 0 0 1000 0 0 0 0
Dylan Grange 37 All 37 223 22 40 12 2 14 816 1 0 0 0
Malcolm Ervin 25 1st Base 45 263 252 9 12 1 13 953 9 0 0 0
Malcolm Ervin 25 3rd Base 5 20 4 6 0 1 1 909 0 0 0 0
Malcolm Ervin 25 All 47 283 256 15 12 2 14 951 9 0 0 0
Jordan Koerwitz 21 Pitcher 4 12 0 4 0 0 0 1000 0 0 0 0
Jordan Koerwitz 21 2nd Base 48 283 56 69 11 3 14 899 7 0 0 0
Jordan Koerwitz 21 Short Stop 2 6 1 2 0 0 0 1000 0 0 0 0
Jordan Koerwitz 21 All 49 301 57 75 11 3 14 904 7 0 0 0
Opponents Pitcher 52 305 13 57 5 6 11 864 0 0 0 0
Opponents Catcher 52 298 291 24 2 3 5 984 0 49 19 49
Opponents 1st Base 52 302 305 10 5 1 6 981 15 0 0 0
Opponents 2nd Base 52 305 73 61 12 4 16 893 12 0 0 0
Opponents 3rd Base 52 305 44 84 11 11 22 853 3 0 0 0
Opponents Short Stop 52 305 52 99 22 9 31 830 10 0 0 0
Opponents left Field 52 305 59 1 4 0 4 938 1 0 0 0
Opponents center Field 52 305 81 4 3 1 4 955 0 0 0 0
Opponents right Field 52 305 45 1 8 0 8 852 0 0 0 0
Opponents All 52 2735 963 341 72 35 107 924 41 49 19 49
Braden Fagenbush 0 Catcher 11 62 65 4 1 1 2 972 0 5 8 5
Braden Fagenbush 0 1st Base 7 33 26 1 2 1 3 900 1 0 0 0
Braden Fagenbush 0 right Field 1 2 0 0 0 0 0 0 0 0 0 0
Braden Fagenbush 0 All 19 97 91 5 3 2 5 950 1 5 8 5
________________ 91 5 3 2 5 950 1 5 8 5
Total for Team 52 329 992 362 84 31 115 922 28 20 23 20

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Craig Koger 33 14.33 63 8 5 0 8 1 13 0 0 1 2 0 2 2 0 0 250 0 2.44 1000 4 51 1.47 0 2 103 127 0 230 3.91 3.91 112.33 1.23 7 0 8
Kyle Lauck 18 67.00 316 46 35 0 22 10 87 3 1 3 4 5 2 7 1 0 310 11 3.66 875 13 52 1.63 5 11 389 689 1 1078 6.06 2.30 112.63 1.77 48 0 58
Travis Geile 4 75.00 337 42 26 0 36 29 66 1 2 4 1 1 6 7 4 1 225 3 2.43 636 17 52 1.36 6 11 488 735 1 1223 6.91 3.36 114.15 1.51 45 0 74
Jake Montoya 24 2.00 8 1 1 0 1 1 1 0 0 0 0 0 0 0 0 1 143 0 3.50 0 1 52 1.00 0 0 14 17 0 31 7.00 3.50 108.50 1.21 1 0 2
Eric Heatherly 11 22.00 108 27 17 0 13 4 25 2 0 0 1 1 2 1 2 0 269 22 5.41 333 10 49 1.73 0 4 170 217 0 387 4.45 4.14 123.14 1.28 10 0 14
Merit Bunker 10 3.33 17 3 3 0 2 0 4 0 0 0 0 0 0 0 0 0 267 0 6.30 0 2 25 1.80 0 0 23 28 0 51 0.00 4.20 107.10 1.22 0 0 0
Riley Miller 23 48.67 219 34 24 0 13 18 55 1 0 2 0 2 6 7 1 2 272 5 3.45 875 15 42 1.40 5 7 268 467 2 735 6.47 1.87 105.72 1.74 27 0 45
Joe Hageman 2 34.33 189 34 23 0 33 16 42 5 2 3 0 5 11 4 1 2 288 34 4.69 800 16 38 2.18 1 3 327 383 1 710 6.73 6.73 144.76 1.17 17 0 33
Dylan Grange 37 57.00 297 54 40 0 43 21 67 4 0 3 1 10 13 5 8 1 279 17 4.91 385 14 37 1.93 3 12 454 598 2 1052 6.63 5.28 129.19 1.32 33 0 54
Jordan Koerwitz 21 13.00 75 14 13 0 14 5 17 1 0 0 1 4 6 1 0 0 304 18 7.00 1000 5 49 2.38 0 2 141 158 0 299 9.15 7.54 161.00 1.12 12 0 17
Opponents 325.67 1709 406 290 0 203 87 458 26 0 22 12 48 49 17 34 0 322 18 6.23 333 52 52 2.03 22 52 2398 3517 1 5915 6.21 4.36 127.14 1.47 202 0 289
_______________
Total for Team 336.67 1629 263 187 0 185 105 377 17 5 16 10 28 48 34 17 7 272 12 3.89 667 97 52 1.67 20 52 2377 3419 7 5796 6.34 3.85 120.51 1.44 200 0 305

< Back

Created using TurboStats ProSeries