2009 Team Stats for Wheatland Prep (ALL)

Wins= 1 Losses= 3

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Cam Boughton 7 1 1 1 0 0 0 0 1 143 143 250 -357 0 0 714 393 4 1 1 0 0 0 0 0 0 1 0
Lance Lucas 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 3 1 2 0 0 0 0 0 0 0 0
Tyrell Garton 9 0 2 2 0 0 0 0 0 222 222 222 -63 286 0 778 444 4 1 1 0 0 0 0 0 0 2 0
Bayden Wilson 3 1 0 0 0 0 0 0 1 0 0 250 0 0 0 667 250 2 1 0 0 2 0 0 1 667 0 0
Braden Fagenbush 9 2 4 3 1 0 0 0 2 444 556 583 -56 333 0 889 1139 4 0 1 1 3 0 0 0 1000 5 0
Anthony Apadaca 7 1 2 2 0 0 0 0 0 286 286 286 -114 250 333 857 571 4 0 1 0 0 0 0 0 0 2 0
Colby Geile 4 0 0 0 0 0 0 0 3 0 0 429 0 0 0 750 429 4 0 1 0 0 0 0 0 0 0 0
Scott Huckfeldt 4 0 1 1 0 0 0 1 1 250 250 400 -83 250 500 750 650 3 0 1 0 0 0 0 0 0 1 0
Tyler Pollock 6 1 0 0 0 0 0 1 2 0 0 250 0 0 0 500 250 4 2 1 0 1 0 0 0 1000 0 0
Timmy Beckett 7 1 1 1 0 0 0 0 1 143 143 250 143 143 333 714 393 3 2 0 0 0 0 0 0 0 1 1
Brendon Ruwart 9 1 3 2 1 0 0 1 1 333 444 400 48 429 667 667 844 4 2 1 0 1 0 0 0 1000 4 1
Eric Larson 2 0 0 0 0 0 0 0 1 0 0 333 0 0 0 0 333 2 1 1 0 1 0 0 0 1000 0 0
Riggin Smith 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 4 2 2 0 0 0 0 0 0 0 0
Chris Ruwart 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0
Opponents 113 45 42 29 9 3 1 33 32 372 531 533 -31 442 407 876 1064 4 9 5 7 19 1 0 2 905 60 4
Merit Bunker 2 0 0 0 0 0 0 0 1 0 0 500 0 0 0 500 500 1 0 1 1 0 0 0 0 0 0 0
Charlie Franke 3 0 1 0 1 0 0 0 1 333 667 500 -667 333 0 667 1167 2 1 0 0 0 0 0 0 0 2 0
________________
Total for Team 84 9 15 12 3 0 0 3 15 179 214 317 0 0 250 643 531 4 14 16 2 8 0 0 1 889 18 2

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Cam Boughton Catcher 1 3 1 1 0 0 0 1000 0 1 0 1
Cam Boughton 2nd Base 3 13 2 2 0 1 1 800 0 0 0 0
Cam Boughton All 4 16 3 3 0 1 1 857 0 1 0 1
Lance Lucas 2nd Base 1 3 0 1 0 0 0 1000 0 0 0 0
Lance Lucas right Field 1 3 0 0 0 0 0 0 0 0 0 0
Lance Lucas All 3 6 0 1 0 0 0 1000 0 0 0 0
Tyrell Garton left Field 1 5 0 0 0 0 0 0 0 0 0 0
Tyrell Garton center Field 3 15 4 1 1 0 1 833 0 0 0 0
Tyrell Garton All 4 20 4 1 1 0 1 833 0 0 0 0
Bayden Wilson center Field 1 3 0 0 0 0 0 0 0 0 0 0
Bayden Wilson right Field 1 4 0 0 0 0 0 0 0 0 0 0
Bayden Wilson All 2 7 0 0 0 0 0 0 0 0 0 0
Braden Fagenbush Pitcher 1 4 0 0 3 0 3 0 0 0 0 0
Braden Fagenbush Catcher 1 3 0 0 0 0 0 0 0 0 1 0
Braden Fagenbush 1st Base 4 16 14 0 0 0 0 1000 0 0 0 0
Braden Fagenbush All 4 23 14 0 3 0 3 824 0 0 1 0
Anthony Apadaca Catcher 4 17 16 1 1 0 1 944 0 5 0 5
Anthony Apadaca All 4 17 16 1 1 0 1 944 0 5 0 5
Colby Geile Pitcher 2 3 0 0 1 0 1 0 0 0 0 0
Colby Geile 3rd Base 2 9 1 3 1 0 1 800 0 0 0 0
Colby Geile Short Stop 1 3 0 1 0 0 0 1000 0 0 0 0
Colby Geile right Field 1 1 0 0 0 0 0 0 0 0 0 0
Colby Geile All 4 16 1 4 2 0 2 714 0 0 0 0
Scott Huckfeldt Pitcher 2 5 0 1 0 1 1 500 0 0 0 0
Scott Huckfeldt 1st Base 1 4 6 1 0 0 0 1000 0 0 0 0
Scott Huckfeldt All 3 9 6 2 0 1 1 889 0 0 0 0
Tyler Pollock Pitcher 1 4 0 1 0 0 0 1000 0 0 0 0
Tyler Pollock 1st Base 1 3 4 1 0 0 0 1000 0 0 0 0
Tyler Pollock 3rd Base 3 8 2 1 1 0 1 750 0 0 0 0
Tyler Pollock All 4 15 6 3 1 0 1 900 0 0 0 0
Timmy Beckett Short Stop 3 16 0 8 0 1 1 889 0 0 0 0
Timmy Beckett All 3 16 0 8 0 1 1 889 0 0 0 0
Brendon Ruwart Pitcher 2 2 0 2 1 0 1 667 0 0 0 0
Brendon Ruwart left Field 1 7 0 0 0 0 0 0 0 0 0 0
Brendon Ruwart right Field 3 14 3 0 0 0 0 1000 0 0 0 0
Brendon Ruwart All 4 23 3 2 1 0 1 833 0 0 0 0
Eric Larson left Field 1 4 1 0 0 0 0 1000 0 0 0 0
Eric Larson center Field 1 5 1 0 0 0 0 1000 0 0 0 0
Eric Larson All 2 9 2 0 0 0 0 1000 0 0 0 0
Riggin Smith left Field 2 7 1 0 0 0 0 1000 0 0 0 0
Riggin Smith right Field 1 1 0 0 0 0 0 0 0 0 0 0
Riggin Smith All 4 8 1 0 0 0 0 1000 0 0 0 0
Chris Ruwart 3 2nd Base 2 7 1 0 0 0 0 1000 0 0 0 0
Chris Ruwart 3 All 2 7 1 0 0 0 0 1000 0 0 0 0
Opponents Pitcher 4 24 1 6 1 2 3 700 0 0 0 0
Opponents Catcher 4 24 31 0 0 0 0 1000 0 3 1 3
Opponents 1st Base 4 24 17 0 0 0 0 1000 0 0 0 0
Opponents 2nd Base 4 24 5 5 2 0 2 833 0 0 0 0
Opponents 3rd Base 4 24 3 8 0 0 0 1000 0 0 0 0
Opponents Short Stop 4 24 5 7 0 0 0 1000 0 0 0 0
Opponents left Field 4 24 1 0 0 0 0 1000 0 0 0 0
Opponents center Field 4 24 1 0 0 0 0 1000 0 0 0 0
Opponents right Field 4 24 1 0 0 0 0 1000 0 0 0 0
Opponents All 4 216 65 26 3 2 5 948 0 3 1 3
Merit Bunker Pitcher 1 3 0 0 0 1 1 0 0 0 0 0
Merit Bunker Short Stop 1 4 1 0 0 0 0 1000 0 0 0 0
Merit Bunker All 1 7 1 0 0 1 1 500 0 0 0 0
Charlie Franke Pitcher 2 2 1 0 1 0 1 500 0 0 0 0
Charlie Franke 3rd Base 2 6 1 1 0 0 0 1000 0 0 0 0
Charlie Franke All 2 8 2 1 1 0 1 750 0 0 0 0
________________ 1 0 1 750 0 0 0 0
Total for Team 4 23 60 26 10 4 14 860 0 6 1 6

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Braden Fagenbush 4.00 18 1 0 0 3 2 2 0 0 0 0 0 2 0 0 0 133 0 0.00 0 1 4 1.25 0 1 27 35 0 62 5.25 5.25 108.50 1.30 1 0 3
Colby Geile 4.33 25 4 3 0 8 0 4 0 0 0 0 1 0 1 0 0 250 0 4.85 1000 2 4 2.77 0 0 55 38 0 93 3.23 12.92 150.23 0.69 2 0 2
Scott Huckfeldt 4.67 29 7 7 0 7 0 8 0 0 0 0 2 0 0 0 0 400 0 10.50 0 2 3 3.21 0 0 41 49 0 90 1.50 10.50 135.00 1.20 1 0 1
Tyler Pollock 4.00 25 7 7 0 2 3 7 0 0 0 0 2 4 0 1 0 333 0 12.25 0 1 4 2.25 0 1 28 41 0 69 7.00 3.50 120.75 1.46 1 0 4
Brendon Ruwart 1.67 12 5 3 0 3 0 0 0 0 0 0 2 4 0 0 1 0 0 12.60 0 2 4 1.80 0 0 19 14 0 33 0.00 12.60 138.60 0.74 0 0 0
Opponents 24.33 101 9 5 0 15 14 15 0 0 0 0 2 2 3 1 0 179 0 1.44 750 4 4 1.23 2 4 151 215 1 366 8.63 4.32 105.29 1.42 16 0 30
Merit Bunker 3.00 20 7 6 0 2 4 10 0 0 0 0 0 1 0 1 0 556 0 14.00 0 1 1 4.00 0 1 19 40 0 59 9.33 4.67 137.67 2.11 0 0 4
Charlie Franke 2.00 24 14 12 0 7 0 11 1 0 0 1 0 0 0 1 0 688 63 42.00 0 2 2 9.00 0 1 46 35 0 81 0.00 24.50 283.50 0.76 0 0 0
________________
Total for Team 23.67 153 45 38 0 32 9 42 1 0 0 1 7 11 1 3 1 372 9 11.24 250 11 4 3.13 0 4 235 252 0 487 4.14 9.46 144.04 1.07 5 0 14

< Back

Created using TurboStats ProSeries