| Friday, August 08, 2008 7:37PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Markum pitching: | |
| -- Taylor Shepard: | Ball, Strike, Taylor Shepard flied out to center. |
| -- Kyle Lauck: | Ball, Foul, Ball, Kyle Lauck flied out to the catcher. |
| -- Kelly Simonton: | Ball, Ball, Strike, Kelly Simonton singled. |
| -- John Daly: | John Daly singled, Kelly Simonton to second, Kelly Simonton caught stealing going to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Markum: | Strike, Foul, Ball, Ball, Markum struck out swinging. |
| -- Marcos: | Strike, Ball, Strike, Ball, Ball, Marcos walked. |
| -- Bohlander: | Strike, Bohlander grounded out to first, Marcos to second. |
| -- Spence: | Strike, Ball, Strike, Spence doubled, Marcos scored. |
| -- Fosmo: | Fosmo hit by pitch. |
| -- Edwards: | Strike, Edwards on base by fielder's choice, Spence to third, Fosmo forced out at second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Markum pitching: | |
| -- Jake Montoya: | Ball, Ball, Strike, Ball, Jake Montoya walked. |
| -- Blake Vaughn: | Blake Vaughn singled, Jake Montoya to second. |
| -- David Castle: | Ball, Strike, Strike, Foul, David Castle singled, Jake Montoya to third, Blake Vaughn to second. |
| -- Eric Heatherly: | Foul, Eric Heatherly flied out to center. |
| -- Craig Koger: | Foul, Craig Koger flied out to right, Jake Montoya scored, Blake Vaughn to third. |
| -- Taylor Shepard: | Foul, Ball, Ball, Foul, Taylor Shepard flied out to first. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Spielnick: | Foul, Ball, Ball, Foul, Foul, Spielnick singled. |
| -- Coleman: | Coleman on base by fielder's choice, Spielnick forced out at second. |
| -- Rider: | Ball, Ball, Strike, Foul, Foul, Foul, Rider struck out swinging. |
| -- Markum: | Markum on base by fielder's choice, Coleman tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Markum pitching: | |
| -- Kyle Lauck: | Strike, Ball, Ball, Ball, Kyle Lauck walked. |
| -- Kelly Simonton: | Ball, Kelly Simonton singled, Kyle Lauck to second. |
| -- John Daly: | Strike, Ball, Strike, John Daly struck out swinging. |
| -- Jake Montoya: | Ball, Ball, Ball, Strike, Strike, Jake Montoya struck out swinging. |
| -- Blake Vaughn: | Ball, Ball, Ball, Strike, Foul, Blake Vaughn struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Marcos: | Strike, Marcos singled. |
| -- Bohlander: | Bohlander flied out to short. |
| -- Spence: | Foul, Strike, Marcos caught stealing going to second, Ball, Ball, Foul, Spence flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Markum pitching: | |
| -- David Castle: | David Castle singled. |
| -- Eric Heatherly: | Ball, Eric Heatherly singled, David Castle to second. |
| -- Craig Koger: | Foul, Foul, Craig Koger struck out swinging, David Castle to third on passed ball, Eric Heatherly to second on passed ball. |
| -- Taylor Shepard: | Ball, Ball, Ball, Taylor Shepard walked. |
| -- Kyle Lauck: | Ball, Strike, Kyle Lauck singled, David Castle scored, Eric Heatherly scored, Taylor Shepard to third. |
| -- Kelly Simonton: | Foul, Strike, Foul, Kelly Simonton on base by fielder's choice, Taylor Shepard scored, Kyle Lauck forced out at second, Kelly Simonton to second on second baseman Spence's throwing error. |
| -- John Daly: | Ball, Ball, Kelly Simonton to third on wild pitch, Ball, Foul, John Daly walked, Kelly Simonton scored on passed ball. |
| -- Jake Montoya: | Foul, Foul, Foul, Ball, Jake Montoya struck out swinging. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Bottom of 4th - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Fosmo: | Strike, Foul, Fosmo struck out looking. |
| -- Edwards: | Strike, Edwards grounded out to short. |
| -- Spielnick: | Spielnick singled. |
| -- Coleman: | Strike, Foul, Foul, Foul, Coleman singled, Spielnick to second. |
| -- Rider: | Rider grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Markum pitching: | |
| -- Blake Vaughn: | Ball, Strike, Foul, Ball, Foul, Ball, Blake Vaughn walked. |
| -- David Castle: | Fosmo relieved Markum, Strike, Foul, Foul, Ball, David Castle singled, Blake Vaughn to second. |
| -- Eric Heatherly: | Strike, Strike, Eric Heatherly singled, Blake Vaughn scored, David Castle to third, Eric Heatherly picked off at first, David Castle scored. |
| -- Craig Koger: | Strike, Foul, Ball, Ball, Craig Koger struck out looking. |
| -- Taylor Shepard: | Ball, Ball, Ball, Taylor Shepard walked. |
| -- Kyle Lauck: | Strike, Taylor Shepard stole second, Kyle Lauck singled, Taylor Shepard scored, Kyle Lauck to second on center fielder Rider's fielding error. |
| -- Kelly Simonton: | Foul, Strike, Ball, Ball, Ball, Kelly Simonton struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Bottom of 5th - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Markum: | Ball, Markum flied out to center. |
| -- Marcos: | Ball, Strike, Ball, Ball, Marcos singled. |
| -- Bohlander: | Strike, Ball, Ball, Ball, Bohlander walked, Marcos to second. |
| -- Spence: | Spence on base by fielder's choice, Marcos forced out at third, Bohlander to second, Bohlander stole third. |
| -- Fosmo: | Fosmo flied out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Fosmo pitching: | |
| -- John Daly: | Ball, Foul, John Daly safe at first on right fielder Coleman's fielding error, John Daly to second on existing error. |
| -- Jake Montoya: | Ball, Ball, Ball, Jake Montoya walked. |
| -- Blake Vaughn: | Foul, Ball, Blake Vaughn singled, John Daly to third, Jake Montoya to second. |
| -- David Castle: | Spielnick relieved Fosmo, Ball, Ball, Ball, Strike, David Castle walked, John Daly scored, Jake Montoya to third, Blake Vaughn to second. |
| -- Eric Heatherly: | Eric Heatherly singled, Jake Montoya scored, Blake Vaughn to third, David Castle to second. |
| -- Craig Koger: | Ball, Craig Koger out, infield fly, Blake Vaughn scored, David Castle to third. |
| -- Taylor Shepard: | Taylor Shepard singled, David Castle scored, Eric Heatherly to second. |
| -- Kyle Lauck: | Strike, Eric Heatherly picked off at second, Taylor Shepard to second on throw, Ball, Foul, Kyle Lauck struck out looking. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Bottom of 6th - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Edwards: | Ball, Strike, Edwards grounded out to second. |
| -- Spielnick: | Strike, Ball, Ball, Foul, Spielnick struck out swinging. |
| -- Coleman: | Ball, Strike, Ball, Coleman grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Spielnick pitching: | |
| -- Charlie Ruwart: | Ball, Strike, Foul, Ball, Ball, Charlie Ruwart singled. |
| -- John Daly: | Ball, John Daly doubled, Charlie Ruwart scored. |
| -- Jake Montoya: | Strike, Jake Montoya singled, John Daly scored. |
| -- Blake Vaughn: | Strike, Strike, Foul, Ball, Foul, Blake Vaughn struck out swinging. |
| -- Malcolm Ervin: | Strike, Strike, Ball, Jake Montoya to second on wild pitch, Ball, Foul, Malcolm Ervin struck out swinging. |
| -- Eric Heatherly: | Ball, Eric Heatherly safe at first on third baseman Bohlander's fielding error, Jake Montoya scored. |
| -- Craig Koger: | Strike, Craig Koger singled, Eric Heatherly to third. |
| -- Taylor Shepard: | Ball, Eric Heatherly scored on balk, Craig Koger to second on balk, Ball, Craig Koger to third on wild pitch, Foul, Taylor Shepard grounded out to short. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Bottom of 7th - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Rider: | Strike, Ball, Strike, Ball, Rider struck out swinging. |
| -- Markum: | Foul, Strike, Ball, Markum struck out swinging. |
| -- Marcos: | Strike, Ball, Ball, Foul, Marcos struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |