Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B 1st Strike SOS ND SO
Kelly Simonton 9 13.67 60 8 4 0 8 1 15 1 0 0 1 1 1 1 1 0 300 20 2.05 500 4 49 1.68 1 3 77 122 1 199 3.59 4.1 101.93 1.58 39 6 0 7
Jon Daly 2 63.67 300 54 27 0 17 15 70 2 0 0 4 7 2 7 3 0 257 7 2.97 700 13 47 1.37 7 9 348 649 1 997 7.92 1.87 109.62 1.86 171 57 0 72
TJ Allison 15 6.33 25 4 4 0 2 2 5 1 0 0 0 1 1 1 0 0 227 45 4.42 1000 3 13 1.11 0 0 36 63 0 99 3.32 2.21 109.42 1.75 18 1 0 3
David Castle 28 66.33 285 25 19 0 20 16 60 1 0 1 2 8 4 8 1 1 236 4 2.01 889 13 38 1.21 7 9 355 622 4 977 5.28 2.11 103.1 1.75 166 34 0 50
Eric Heatherly 11 47 219 33 26 1 25 14 54 2 0 2 3 5 1 3 2 0 293 11 3.87 600 10 44 1.68 4 9 276 388 1 664 3.87 3.72 98.89 1.41 134 12 0 26
Travis Geile 4 74.33 343 41 30 0 22 26 86 4 0 0 1 10 4 11 2 0 277 13 2.83 846 14 50 1.45 7 10 436 725 0 1161 7.82 2.07 109.33 1.66 200 57 0 83
Dusty Anderson 33 77.33 354 50 30 0 31 17 84 3 0 1 5 8 3 8 4 0 272 10 2.72 667 15 40 1.49 9 11 417 704 0 1121 5.07 2.81 101.47 1.69 200 39 0 56
Dylan Grange 30 0.67 6 4 4 0 2 0 1 0 0 0 0 2 0 0 0 0 500 0 42 0 1 5 4.5 0 0 11 12 0 23 0 21 241.5 1.09 3 0 0 0
Total for Team   349.33 1592 219 144 1 127 91 375 14 0 4 16 42 16 39 13 1 267 10 2.89 750 73 54 1.44 35 51 1956 3285 7 5241 5.95 2.54 105.02 1.68 931 206 0 297

 

1| Schedule |Roster |Statistics | Results | Photo Gallery | Player Profiles Home Page |2