| Thursday, January 29, 2004 8:43AM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Sritharan, Sri pitching: | |
| -- Taylor Shepard: | Ball, Ball, Ball, Taylor Shepard walked. |
| -- Eric Heatherly: | Strike, Ball, Ball, Strike, Foul, Foul, Ball, Taylor Shepard stole second, Taylor Shepard to third on wild pitch, Eric Heatherly struck out swinging, Taylor Shepard scored on wild pitch. |
| -- David Castle: | Strike, Ball, David Castle hit by pitch. |
| -- Jake Montoya: | Strike, Foul, Ball, David Castle to second on wild pitch, Jake Montoya struck out looking. |
| -- Travis Geile: | Ball, Ball, Strike, Strike, Foul, David Castle to third on passed ball, Ball, Foul, Travis Geile doubled, David Castle scored. |
| -- Malcolm Ervin: | Ball, Strike, Ball, Ball, Strike, Foul, Malcolm Ervin struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Laramie A | |
|---|---|
| Jake Montoya pitching: | |
| -- Hilgenkamp, Broby: | Strike, Ball, Hilgenkamp, Broby grounded out to the pitcher. |
| -- Carter, Nolan: | Ball, Ball, Ball, Strike, Foul, Carter, Nolan walked. |
| -- Mitchell, Tyler: | Ball, Ball, Strike, Foul, Foul, Ball, Mitchell, Tyler singled, Carter, Nolan to third. |
| -- Thomas, Barry: | Ball, Thomas, Barry doubled, Carter, Nolan scored, Mitchell, Tyler to third. |
| -- Armijo, Nick: | Ball, Strike, Ball, Ball, Foul, Foul, Armijo, Nick struck out looking. |
| -- Carpenter, Tim: | Ball, Ball, Strike, Strike, Ball, Foul, Foul, Carpenter, Tim struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Sritharan, Sri pitching: | |
| -- Jordan Koerwitz: | Ball, Strike, Ball, Ball, Jordan Koerwitz walked. |
| -- Charlie Ruwart: | Ball, Charlie Ruwart on base by fielder's choice, Jordan Koerwitz forced out at second. |
| -- Kyle Lauck: | Strike, Ball, Kyle Lauck doubled, Charlie Ruwart to third, Charlie Ruwart tagged out going home. |
| -- Taylor Shepard: | Strike, Ball, Ball, Ball, Kyle Lauck to third on passed ball, Taylor Shepard singled, Kyle Lauck scored. |
| -- Eric Heatherly: | Strike, Eric Heatherly flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Laramie A | |
|---|---|
| Jake Montoya pitching: | |
| -- McCartney, Lance: | Ball, Ball, Strike, Foul, Ball, McCartney, Lance grounded out to third. |
| -- Campbell, Derek: | Ball, Ball, Strike, Ball, Strike, Campbell, Derek grounded out to the pitcher. |
| -- Scott, Travis: | Foul, Strike, Ball, Ball, Scott, Travis struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Sritharan, Sri pitching: | |
| -- David Castle: | Strike, David Castle tripled. |
| -- Jake Montoya: | Ball, Ball, Jake Montoya grounded out to short, David Castle scored. |
| -- Travis Geile: | Ball, Strike, Foul, Ball, Travis Geile struck out swinging. |
| -- Malcolm Ervin: | Ball, Ball, Ball, Strike, Foul, Malcolm Ervin singled. |
| -- Jordan Koerwitz: | Foul, Strike, Ball, Jordan Koerwitz grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Laramie A | |
|---|---|
| Eric Heatherly pitching: | |
| -- Hilgenkamp, Broby: | Ball, Strike, Strike, Hilgenkamp, Broby struck out looking. |
| -- Carter, Nolan: | Ball, Strike, Strike, Carter, Nolan singled. |
| -- Mitchell, Tyler: | Ball, Strike, Mitchell, Tyler singled, Carter, Nolan to second. |
| -- Thomas, Barry: | Foul, Ball, Ball, Thomas, Barry safe at first on third baseman Malcolm Ervin's fielding error, Carter, Nolan scored, Mitchell, Tyler to second on existing error. |
| -- Armijo, Nick: | Strike, Armijo, Nick flied out to short. |
| -- Carpenter, Tim: | Ball, Strike, Strike, Carpenter, Tim struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Sritharan, Sri pitching: | |
| -- Charlie Ruwart: | Charlie Ruwart doubled. |
| -- Kyle Lauck: | Ball, Charlie Ruwart stole third, Charlie Ruwart stole home, Ball, Strike, Strike, Ball, Foul, Kyle Lauck walked. |
| -- Taylor Shepard: | Foul, Foul, Foul, Ball, Ball, Kyle Lauck to second on wild pitch, Taylor Shepard homered, Kyle Lauck scored. |
| -- Eric Heatherly: | Ball, Strike, Ball, Eric Heatherly flied out to second. |
| -- David Castle: | David Castle safe at first on pitcher Sritharan, Sri's throwing error, David Castle to second on existing error, David Castle to third on existing error. |
| -- Jake Montoya: | Ball, Ball, Strike, Strike, Jake Montoya hit by pitch, Jake Montoya stole second. |
| -- Travis Geile: | Strike, Ball, Ball, Ball, Foul, Travis Geile struck out swinging. |
| -- John Daly: | Ball, Ball, John Daly grounded out to second. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - Laramie A | |
|---|---|
| Eric Heatherly pitching: | |
| -- McCartney, Lance: | Ball, Ball, Strike, Ball, Strike, McCartney, Lance struck out swinging. |
| -- Campbell, Derek: | Strike, Campbell, Derek singled. |
| -- Scott, Travis: | Foul, Ball, Strike, Foul, Ball, Scott, Travis struck out swinging. |
| -- Hilgenkamp, Broby: | Hilgenkamp, Broby hit by pitch, Campbell, Derek to second. |
| -- Carter, Nolan: | Carter, Nolan singled, Campbell, Derek to third, Hilgenkamp, Broby to second, Campbell, Derek tagged out going home. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Sritharan, Sri pitching: | |
| -- Blake Vaughn: | Ball, Ball, Ball, Blake Vaughn walked. |
| -- Charlie Ruwart: | Strike, Charlie Ruwart on base by fielder's choice, Blake Vaughn forced out at second, Charlie Ruwart to second on wild pitch. |
| -- Kyle Lauck: | Ball, Ball, Strike, Strike, Ball, Kyle Lauck struck out looking. |
| -- Taylor Shepard: | Ball, Strike, Foul, Ball, Charlie Ruwart to third on passed ball, Foul, Foul, Ball, Taylor Shepard walked. |
| -- Eric Heatherly: | Ball, Taylor Shepard stole second, Eric Heatherly hit by pitch. |
| -- David Castle: | Peterson, Josh relieved Sritharan, Sri, Ball, Ball, David Castle hit by pitch, Charlie Ruwart scored, Taylor Shepard to third, Eric Heatherly to second. |
| -- Jake Montoya: | Ball, Strike, Ball, Ball, Jake Montoya singled, Taylor Shepard scored, Eric Heatherly scored, David Castle to second. |
| -- Travis Geile: | Strike, Foul, Ball, Ball, Foul, Travis Geile safe at first on second baseman Mitchell, Tyler's fielding error, David Castle scored, Jake Montoya to second on existing error, Jake Montoya to third on existing error. |
| -- John Daly: | Ball, John Daly flied out to center. |
| End of Inning (4 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - Laramie A | |
|---|---|
| Kyle Lauck pitching: | |
| -- Mitchell, Tyler: | Foul, Ball, Strike, Mitchell, Tyler singled. |
| -- Thomas, Barry: | Foul, Thomas, Barry flied out to right. |
| -- Armijo, Nick: | Ball, Ball, Ball, Strike, Armijo, Nick singled, Mitchell, Tyler to second. |
| -- Carpenter, Tim: | Strike, Strike, Ball, Carpenter, Tim struck out swinging. |
| -- McCartney, Lance: | Foul, McCartney, Lance grounded out to first. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Peterson, Josh pitching: | |
| -- Blake Vaughn: | Blake Vaughn hit by pitch. |
| -- Charlie Ruwart: | Ball, Strike, Ball, Blake Vaughn caught stealing going to second, Charlie Ruwart hit by pitch. |
| -- Kyle Lauck: | McCartney, Lance relieved Peterson, Josh, Strike, Strike, Ball, Foul, Foul, Ball, Kyle Lauck flied out to left. |
| -- Taylor Shepard: | Strike, Ball, Foul, Foul, Ball, Taylor Shepard singled, Charlie Ruwart to second. |
| -- Eric Heatherly: | Strike, Charlie Ruwart stole third, Taylor Shepard stole second, Strike, Ball, Charlie Ruwart scored, Taylor Shepard to third on passed ball, Ball, Ball, Eric Heatherly walked. |
| -- David Castle: | Ball, David Castle grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Laramie A | |
|---|---|
| David Castle pitching: | |
| -- Campbell, Derek: | Ball, Campbell, Derek grounded out to the pitcher. |
| -- Scott, Travis: | Scott, Travis hit by pitch. |
| -- Mitchell, Tyler: | Ball, Ball, Foul, Mitchell, Tyler singled, Scott, Travis to second. |
| -- Hilgenkamp, Broby: | Strike, Foul, Hilgenkamp, Broby struck out swinging, Scott, Travis to third on throw, Mitchell, Tyler to second on catcher Taylor Shepard's throwing error. |
| -- Carter, Nolan: | Strike, Strike, Ball, Ball, Carter, Nolan struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |