| Thursday, January 29, 2004 6:28AM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Thomas, Barry pitching: | |
| -- Taylor Shepard: | Taylor Shepard singled. |
| -- Eric Heatherly: | Strike, Taylor Shepard stole second, Strike, Eric Heatherly grounded out to short, Taylor Shepard to third. |
| -- John Daly: | Strike, Ball, Foul, John Daly safe at first on shortstop Carter, Nolan's throwing error, Taylor Shepard scored. |
| -- Jake Montoya: | Jake Montoya flied out to third. |
| -- David Castle: | Foul, David Castle grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Laramie A | |
|---|---|
| Blake Vaughn pitching: | |
| -- Hilgenkamp, Broby: | Ball, Ball, Ball, Hilgenkamp, Broby walked. |
| -- Carter, Nolan: | Strike, Ball, Strike, Foul, Carter, Nolan safe at first on shortstop Travis Geile's fielding error, Hilgenkamp, Broby to second on existing error. |
| -- Campbell, Derek: | Campbell, Derek singled, Hilgenkamp, Broby to third, Carter, Nolan to second. |
| -- Thomas, Barry: | Foul, Thomas, Barry hit sacrifice fly to left, Hilgenkamp, Broby scored. |
| -- McCartney, Lance: | McCartney, Lance on base by fielder's choice, Carter, Nolan tagged out going to third, Campbell, Derek forced out at second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Thomas, Barry pitching: | |
| -- Blake Vaughn: | Ball, Ball, Ball, Strike, Blake Vaughn flied out to second. |
| -- Travis Geile: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Foul, Travis Geile walked. |
| -- Charlie Ruwart: | Ball, Travis Geile stole second, Ball, Ball, Charlie Ruwart walked. |
| -- Kyle Lauck: | Ball, Strike, Strike, Ball, Ball, Foul, Kyle Lauck walked, Travis Geile to third, Charlie Ruwart to second. |
| -- Taylor Shepard: | Ball, Strike, Taylor Shepard doubled, Travis Geile scored, Charlie Ruwart scored, Kyle Lauck to third. |
| -- Eric Heatherly: | Strike, Eric Heatherly singled, Kyle Lauck scored, Taylor Shepard scored. |
| -- John Daly: | Strike, Strike, John Daly struck out looking. |
| -- Jake Montoya: | Ball, Eric Heatherly stole second, Ball, Ball, Strike, Jake Montoya singled, Eric Heatherly scored. |
| -- David Castle: | Strike, David Castle singled, Jake Montoya to second. |
| -- Blake Vaughn: | Strike, Ball, Ball, Ball, Strike, Blake Vaughn doubled, Jake Montoya scored, David Castle to third. |
| -- Travis Geile: | Ball, Travis Geile safe at first on third baseman McCartney, Lance's fielding error, David Castle scored, Blake Vaughn to third. |
| -- Charlie Ruwart: | Hilgenkamp, Broby relieved Thomas, Barry, Ball, Travis Geile stole second, Strike, Strike, Blake Vaughn stole home, Travis Geile scored, Charlie Ruwart hit by pitch. |
| -- Kyle Lauck: | Kyle Lauck tripled. |
| -- Taylor Shepard: | Taylor Shepard lined out. |
| End of Inning (9 Runs, 6 Hits, 1 Errors) | |
| Bottom of 2nd - Laramie A | |
|---|---|
| Blake Vaughn pitching: | |
| -- Carpenter, Tim: | Carpenter, Tim singled. |
| -- Peterson, Josh: | Peterson, Josh grounded out to the pitcher. |
| -- Alexander, Kyle: | Alexander, Kyle flied out to short. |
| -- Kersey, Zack: | Ball, Strike, Kersey, Zack lined out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Hilgenkamp, Broby pitching: | |
| -- Eric Heatherly: | Ball, Eric Heatherly tripled. |
| -- John Daly: | John Daly hit by pitch. |
| -- Jake Montoya: | Jake Montoya tripled, Eric Heatherly scored, John Daly scored. |
| -- David Castle: | Strike, Strike, David Castle hit by pitch. |
| -- Blake Vaughn: | Ball, Ball, David Castle stole second, Strike, Ball, Strike, Blake Vaughn walked. |
| -- Travis Geile: | Ball, Strike, Travis Geile tripled, Jake Montoya scored, David Castle scored, Blake Vaughn scored. |
| -- Charlie Ruwart: | Ball, Strike, Charlie Ruwart grounded out to short, Travis Geile scored. |
| -- Kyle Lauck: | Strike, Kyle Lauck flied out to short. |
| -- Taylor Shepard: | Strike, Strike, Ball, Ball, Ball, Taylor Shepard struck out looking. |
| End of Inning (6 Runs, 3 Hits, 0 Errors) | |
| Bottom of 3rd - Laramie A | |
|---|---|
| Blake Vaughn pitching: | |
| -- Hilgenkamp, Broby: | Ball, Strike, Ball, Strike, Ball, Hilgenkamp, Broby walked. |
| -- Carter, Nolan: | Foul, Carter, Nolan on base by fielder's choice, Hilgenkamp, Broby forced out at second. |
| -- Campbell, Derek: | Ball, Ball, Campbell, Derek grounded out to second, Carter, Nolan to second. |
| -- Thomas, Barry: | Ball, Ball, Strike, Strike, Thomas, Barry struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Hilgenkamp, Broby pitching: | |
| -- Eric Heatherly: | Ball, Ball, Eric Heatherly grounded out to short. |
| -- John Daly: | John Daly singled. |
| -- Jake Montoya: | Jake Montoya flied out to center. |
| -- Malcolm Ervin: | Malcolm Ervin flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Laramie A | |
|---|---|
| Blake Vaughn pitching: | |
| -- McCartney, Lance: | McCartney, Lance grounded out to the pitcher. |
| -- Carpenter, Tim: | Ball, Strike, Strike, Ball, Ball, Carpenter, Tim doubled. |
| -- Peterson, Josh: | Ball, Strike, Strike, Ball, Carpenter, Tim to third on wild pitch, Foul, Ball, Foul, Foul, Peterson, Josh walked. |
| -- Alexander, Kyle: | Alexander, Kyle grounded out to short, Peterson, Josh forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Hilgenkamp, Broby pitching: | |
| -- Blake Vaughn: | Strike, Ball, Ball, Strike, Ball, Blake Vaughn walked. |
| -- Jordan Koerwitz: | Jordan Koerwitz singled, Blake Vaughn to third. |
| -- Charlie Ruwart: | Ball, Strike, Strike, Charlie Ruwart flied out to second. |
| -- Kyle Lauck: | Strike, Ball, Ball, Kyle Lauck tripled, Blake Vaughn scored, Jordan Koerwitz scored. |
| -- Taylor Shepard: | Ball, Taylor Shepard singled, Kyle Lauck scored. |
| -- Eric Heatherly: | Ball, Ball, Eric Heatherly doubled, Taylor Shepard to third. |
| -- John Daly: | John Daly homered, Taylor Shepard scored, Eric Heatherly scored. |
| -- Jake Montoya: | Carpenter, Tim relieved Hilgenkamp, Broby, Ball, Strike, Ball, Jake Montoya grounded out to short. |
| -- Malcolm Ervin: | Ball, Malcolm Ervin singled. |
| -- Blake Vaughn: | Strike, Blake Vaughn flied out to second. |
| End of Inning (6 Runs, 6 Hits, 0 Errors) | |
| Bottom of 5th - Laramie A | |
|---|---|
| Blake Vaughn pitching: | |
| -- Kersey, Zack: | Foul, Ball, Foul, Ball, Kersey, Zack struck out looking. |
| -- Hilgenkamp, Broby: | Ball, Strike, Ball, Ball, Hilgenkamp, Broby doubled. |
| -- Carter, Nolan: | Ball, Ball, Hilgenkamp, Broby to third on passed ball, Carter, Nolan flied out to first. |
| -- Campbell, Derek: | Ball, Ball, Foul, Campbell, Derek grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Carpenter, Tim pitching: | |
| -- Jordan Koerwitz: | Ball. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |