| Saturday, May 26, 2007 11:44AM | |||||||||||||||||||||||||||
|
| Top of 1st - Prep.. | |
|---|---|
| TJ Allison pitching: | |
| -- Larson: | Ball, Ball, Ball, Strike, Strike, Foul, Larson homered. |
| -- Koerwitz: | Ball, Ball, Strike, Foul, Koerwitz struck out swinging. |
| -- Lauck: | Strike, Ball, Strike, Ball, Lauck grounded out to first. |
| -- Ervin: | Ervin grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Lobos A | |
|---|---|
| Miller pitching: | |
| -- Taylor Shepard: | Ball, Strike, Ball, Ball, Taylor Shepard walked. |
| -- Travis Geile: | Foul, Ball, Ball, Taylor Shepard stole second, Travis Geile flied out to short. |
| -- Kelly Simonton: | Strike, Ball, Taylor Shepard to third on wild pitch, Strike, Ball, Kelly Simonton singled, Taylor Shepard scored. |
| -- Jon Daly: | Ball, Kelly Simonton stole second, Jon Daly homered, Kelly Simonton scored. |
| -- Jake Montoya: | Strike, Strike, Jake Montoya singled. |
| -- Dusty Anderson: | Dusty Anderson homered, Jake Montoya scored. |
| -- Eric Heatherly: | Ball, Ball, Strike, Ball, Strike, Eric Heatherly grounded out to the pitcher. |
| -- Blake Vaughn: | Strike, Strike, Blake Vaughn flied out to second. |
| End of Inning (5 Runs, 4 Hits, 0 Errors) | |
| Top of 2nd - Prep.. | |
|---|---|
| TJ Allison pitching: | |
| -- Huckfeldt: | Strike, Strike, Huckfeldt lined out to third. |
| -- Finnicum: | Ball, Ball, Finnicum grounded out to third. |
| -- Sanderson: | Ball, Ball, Sanderson grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Lobos A | |
|---|---|
| Miller pitching: | |
| -- Colt Thayer: | Ball, Ball, Ball, Colt Thayer walked. |
| -- Taylor Shepard: | Strike, Colt Thayer caught stealing going to second, Ball, Ball, Ball, Strike, Taylor Shepard walked. |
| -- Travis Geile: | Ball, Travis Geile doubled, Taylor Shepard scored. |
| -- Kelly Simonton: | Kelly Simonton safe at first on third baseman Ervin's fielding error, Travis Geile to third. |
| -- Jon Daly: | Ball, Kelly Simonton stole second, Ball, Jon Daly singled, Travis Geile scored, Kelly Simonton scored. |
| -- Jake Montoya: | Ball, Ball, Foul, Strike, Jake Montoya doubled, Jon Daly to third. |
| -- Dusty Anderson: | Ball, Foul, Dusty Anderson homered, Jon Daly scored, Jake Montoya scored. |
| -- Eric Heatherly: | Balzan relieved Miller, Ball, Ball, Ball, Strike, Strike, Eric Heatherly grounded out to first. |
| -- Blake Vaughn: | Strike, Ball, Blake Vaughn grounded out to second. |
| End of Inning (6 Runs, 4 Hits, 1 Errors) | |
| Top of 3rd - Prep.. | |
|---|---|
| TJ Allison pitching: | |
| -- Hohnholt: | Ball, Hohnholt flied out to short. |
| -- Balzan: | Strike, Strike, Balzan struck out looking. |
| -- Larson: | Larson homered. |
| -- Koerwitz: | Ball, Koerwitz singled. |
| -- Lauck: | Ball, Ball, Koerwitz to second on wild pitch, Ball, Koerwitz to third on passed ball, Lauck walked. |
| -- Ervin: | Strike, Ball, Ball, Ervin flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Lobos A | |
|---|---|
| Balzan pitching: | |
| -- Colt Thayer: | Ball, Foul, Foul, Ball, Foul, Colt Thayer flied out to second. |
| -- Taylor Shepard: | Strike, Ball, Ball, Taylor Shepard singled, Taylor Shepard to second on right fielder Huckfeldt's fielding error. |
| -- Travis Geile: | Ball, Strike, Strike, Ball, Travis Geile struck out looking. |
| -- Kelly Simonton: | Foul, Kelly Simonton singled, Taylor Shepard scored. |
| -- David Castle: | Ball, Ball, Ball, Foul, David Castle grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Prep.. | |
|---|---|
| Kelly Simonton pitching: | |
| -- Huckfeldt: | Ball, Strike, Ball, Ball, Huckfeldt walked. |
| -- Finnicum: | Strike, Foul, Finnicum safe at first on shortstop Travis Geile's fielding error, Huckfeldt to second on shortstop Travis Geile's fielding error. |
| -- Sanderson: | Ball, Ball, Strike, Foul, Ball, Huckfeldt to third on passed ball, Finnicum to second on passed ball, Foul, Sanderson walked. |
| -- Hohnholt: | Strike, Ball, Ball, Ball, Hohnholt walked, Huckfeldt scored, Finnicum to third, Sanderson to second. |
| -- Balzan: | Strike, Strike, Balzan struck out looking. |
| -- Larson: | Strike, Strike, Ball, Ball, Ball, Larson struck out swinging. |
| -- Irby: | Strike, Strike, Ball, Irby struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) | |
| Bottom of 4th - Lobos A | |
|---|---|
| Balzan pitching: | |
| -- Jake Montoya: | Foul, Ball, Jake Montoya flied out to the catcher. |
| -- Dylan Grange: | Strike, Ball, Ball, Ball, Dylan Grange flied out to second. |
| -- Eric Heatherly: | Eric Heatherly singled. |
| -- Blake Vaughn: | Ball, Ball, Ball, Blake Vaughn walked, Eric Heatherly to second. |
| -- Colt Thayer: | Ball, Strike, Ball, Foul, Colt Thayer singled, Eric Heatherly scored, Blake Vaughn to third. |
| -- Taylor Shepard: | Taylor Shepard singled, Blake Vaughn scored, Colt Thayer to second. |
| -- Travis Geile: | Ball, Foul, Ball, Travis Geile safe at first on shortstop Irby's throwing error, Colt Thayer to third, Taylor Shepard to second. |
| -- Kelly Simonton: | Ball, Kelly Simonton doubled, Colt Thayer scored, Taylor Shepard scored, Travis Geile to third. |
| -- David Castle: | Ball, Ball, Strike, Ball, David Castle walked. |
| -- Jake Montoya: | Ball, Foul, Jake Montoya singled, Travis Geile scored, Kelly Simonton to third, David Castle to second. |
| -- Dylan Grange: | Ball, Ball, Strike, Dylan Grange flied out to short. |
| End of Inning (5 Runs, 5 Hits, 1 Errors) | |
| Top of 5th - Prep.. | |
|---|---|
| Kelly Simonton pitching: | |
| -- Apodaca: | Foul, Foul, Apodaca struck out swinging. |
| -- Ervin: | Ervin lined out to center. |
| -- Huckfeldt: | Huckfeldt lined out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |