| Sunday, January 25, 2004 6:47AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Cebello Carlos pitching: | |
| -- Taylor Shepard: | Foul, Taylor Shepard grounded out to third. |
| -- Eric Heatherly: | Foul, Ball, Ball, Strike, Ball, Foul, Eric Heatherly safe at first on first baseman Sisson Tyler's fielding error. |
| -- John Daly: | Ball, Eric Heatherly to second on passed ball, Foul, Foul, Ball, Eric Heatherly to third on passed ball, John Daly grounded out to second. |
| -- Jake Montoya: | Ball, Ball, Strike, Strike, Ball, Jake Montoya struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Monarch | |
|---|---|
| Kyle Lauck pitching: | |
| -- Montgomery Bryn: | Strike, Strike, Ball, Foul, Ball, Ball, Montgomery Bryn walked. |
| -- Vaughn Brandon: | Ball, Montgomery Bryn to second on wild pitch, Strike, Strike, Ball, Vaughn Brandon lined out to short, Montgomery Bryn forced out at third. |
| -- Maltese Shay: | Ball, Strike, Maltese Shay singled. |
| -- Reichstein Calan: | Ball, Ball, Maltese Shay stole second, Maltese Shay to third on catcher Jake Montoya's throwing error, Ball, Reichstein Calan walked, Maltese Shay scored, Reichstein Calan tagged out going to second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Cebello Carlos pitching: | |
| -- Travis Geile: | Travis Geile flied out to right. |
| -- David Castle: | Strike, Ball, Strike, Ball, Foul, David Castle safe at first on first baseman Sisson Tyler's fielding error. |
| -- Blake Vaughn: | Ball, David Castle stole second, Strike, Strike, Blake Vaughn struck out swinging. |
| -- TJ Allison: | TJ Allison singled, David Castle scored. |
| -- Charlie Ruwart: | Ball, Ball, Ball, Charlie Ruwart walked, TJ Allison to second. |
| -- Taylor Shepard: | Strike, Ball, Taylor Shepard singled, TJ Allison to third, Charlie Ruwart to second. |
| -- Eric Heatherly: | Eric Heatherly safe at first on shortstop Maltese Shay's fielding error, TJ Allison scored, Charlie Ruwart tagged out going to third. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) | |
| Bottom of 2nd - Monarch | |
|---|---|
| Kyle Lauck pitching: | |
| -- Sisson Tyler: | Strike, Strike, Sisson Tyler safe at first on shortstop Travis Geile's throwing error, Sisson Tyler tagged out going to second. |
| -- Eisenach Matt: | Strike, Strike, Ball, Eisenach Matt struck out swinging. |
| -- Eisonach Ryan: | Strike, Strike, Ball, Eisonach Ryan struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Cebello Carlos pitching: | |
| -- John Daly: | John Daly safe at first on right fielder Bolyard Colton's fielding error. |
| -- Jake Montoya: | Jake Montoya doubled, John Daly scored. |
| -- Travis Geile: | Strike, Ball, Strike, Travis Geile struck out swinging. |
| -- David Castle: | Ball, Ball, Strike, Strike, Foul, Ball, David Castle walked. |
| -- Blake Vaughn: | Strike, Ball, Jake Montoya to third on wild pitch, David Castle to second on wild pitch, Ball, Ball, Strike, Blake Vaughn walked. |
| -- TJ Allison: | Strike, Strike, TJ Allison struck out swinging. |
| -- Charlie Ruwart: | Ball, Strike, Charlie Ruwart safe at first on shortstop Maltese Shay's fielding error, Jake Montoya scored, David Castle to third, Blake Vaughn to second. |
| -- Taylor Shepard: | Foul, Strike, Foul, Taylor Shepard grounded out to second. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Bottom of 3rd - Monarch | |
|---|---|
| Kyle Lauck pitching: | |
| -- Witte Matt: | Strike, Strike, Witte Matt struck out swinging. |
| -- Bolyard Colton: | Ball, Strike, Strike, Bolyard Colton struck out swinging. |
| -- Montgomery Bryn: | Montgomery Bryn singled. |
| -- Vaughn Brandon: | Strike, Ball, Montgomery Bryn stole second, Foul, Vaughn Brandon flied out to the catcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Junior Cj pitching: | |
| -- Eric Heatherly: | Ball, Eric Heatherly safe at first on third baseman Eisonach Ryan's throwing error, Eric Heatherly stole second. |
| -- John Daly: | Ball, John Daly singled, Eric Heatherly to third. |
| -- Jake Montoya: | Ball, Strike, Ball, Foul, John Daly stole second, Eric Heatherly stole home, Ball, Jake Montoya walked. |
| -- Travis Geile: | Ball, Travis Geile hit sacrifice bunt to the catcher, John Daly to third on fielder's choice, Jake Montoya to second on fielder's choice. |
| -- David Castle: | Ball, Strike, Ball, David Castle singled, John Daly scored, Jake Montoya scored. |
| -- Blake Vaughn: | Foul, Strike, Blake Vaughn flied out to right. |
| -- TJ Allison: | TJ Allison hit by pitch, David Castle to second. |
| -- Charlie Ruwart: | Charlie Ruwart singled, David Castle to third, TJ Allison to second. |
| -- Taylor Shepard: | Ball, Ball, Ball, Strike, Taylor Shepard walked, David Castle scored, TJ Allison to third, Charlie Ruwart to second. |
| -- Eric Heatherly: | Eric Heatherly singled, TJ Allison scored, Charlie Ruwart to third, Taylor Shepard to second. |
| -- John Daly: | Strike, John Daly grounded out to short. |
| End of Inning (5 Runs, 4 Hits, 1 Errors) | |
| Bottom of 4th - Monarch | |
|---|---|
| Kyle Lauck pitching: | |
| -- Maltese Shay: | Ball, Ball, Ball, Strike, Strike, Maltese Shay struck out swinging. |
| -- Reichstein Calan: | Ball, Ball, Strike, Strike, Ball, Reichstein Calan struck out looking. |
| -- Sisson Tyler: | Ball, Strike, Sisson Tyler safe at first on center fielder Eric Heatherly's fielding error, Sisson Tyler to second on existing error. |
| -- Eisenach Matt: | Strike, Ball, Ball, Strike, Ball, Eisenach Matt walked. |
| -- Wollage : | Strike, Strike, Ball, Ball, Wollage struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Junior Cj pitching: | |
| -- Jake Montoya: | Ball, Ball, Strike, Jake Montoya grounded out to short. |
| -- Travis Geile: | Ball, Ball, Ball, Strike, Strike, Travis Geile flied out to left. |
| -- David Castle: | David Castle flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Monarch | |
|---|---|
| Kyle Lauck pitching: | |
| -- Witte Matt: | Strike, Ball, Witte Matt grounded out to first. |
| -- Bolyard Colton: | Ball, Ball, Ball, Bolyard Colton hit by pitch. |
| -- Montgomery Bryn: | Foul, Foul, Montgomery Bryn struck out swinging. |
| -- Vaughn Brandon: | Ball, Foul, Bolyard Colton stole second, Strike, Ball, Ball, Vaughn Brandon safe at first on shortstop Travis Geile's throwing error, Bolyard Colton to third on existing error. |
| -- Maltese Shay: | Strike, Vaughn Brandon stole second, Ball, Ball, Strike, Maltese Shay hit by pitch. |
| -- Reichstein Calan: | Strike, Ball, Strike, Foul, Reichstein Calan struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Junior Cj pitching: | |
| -- Blake Vaughn: | Blake Vaughn grounded out to third. |
| -- TJ Allison: | TJ Allison singled. |
| -- Charlie Ruwart: | Charlie Ruwart hit sacrifice bunt to the pitcher, TJ Allison to second. |
| -- Taylor Shepard: | Ball, Ball, Ball, Taylor Shepard doubled, TJ Allison scored. |
| -- Eric Heatherly: | Ball, Eric Heatherly flied out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Monarch | |
|---|---|
| TJ Allison pitching: | |
| -- Sisson Tyler: | Ball, Foul, Ball, Strike, Foul, Foul, Foul, Ball, Sisson Tyler walked. |
| -- Eisenach Matt: | Ball, Strike, Strike, Eisenach Matt on base by fielder's choice, Sisson Tyler forced out at second. |
| -- Wollage : | Ball, Ball, Ball, Eisenach Matt to second on passed ball, Strike, Foul, Wollage struck out looking. |
| -- Witte Matt: | Foul, Strike, Ball, Witte Matt struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Junior Cj pitching: | |
| -- John Daly: | John Daly tripled. |
| -- Jake Montoya: | Ball, John Daly scored, Ball, Jake Montoya hit by pitch. |
| -- Travis Geile: | Ball, Strike, Strike, Foul, Travis Geile doubled, Jake Montoya to third. |
| -- David Castle: | Ball, Ball, Ball, Strike, David Castle lined out to center. |
| -- Blake Vaughn: | Ball, Ball, Blake Vaughn singled, Jake Montoya scored, Travis Geile to third. |
| -- TJ Allison: | TJ Allison hit sacrifice fly to center, Travis Geile scored. |
| -- Kyle Lauck: | Foul, Strike, Ball, Kyle Lauck awarded base due to inteference, Blake Vaughn to second. |
| -- Taylor Shepard: | Ball, Ball, Strike, Strike, Taylor Shepard doubled, Blake Vaughn scored, Kyle Lauck to third. |
| -- Eric Heatherly: | Eric Heatherly grounded out to short. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Bottom of 7th - Monarch | |
|---|---|
| TJ Allison pitching: | |
| -- Bolyard Colton: | Strike, Ball, Strike, Foul, Bolyard Colton struck out swinging. |
| -- Montgomery Bryn: | Strike, Strike, Ball, Ball, Montgomery Bryn flied out to first. |
| -- Vaughn Brandon: | Ball, Ball, Ball, Strike, Vaughn Brandon walked. |
| -- Maltese Shay: | Ball, Ball, Ball, Maltese Shay walked, Vaughn Brandon to second. |
| -- Reichstein Calan: | Ball, Ball, Ball, Strike, Strike, Reichstein Calan lined out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |