| Wednesday, May 23, 2007 9:01PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Lobos A | |
|---|---|
| Youtz pitching: | |
| -- Taylor Shepard: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Travis Geile: | Ball, Game Edited - No Data, Foul, Ball, Strike, Travis Geile struck out swinging, Game Edited - No Data. |
| -- Kelly Simonton: | Strike, Ball, Kelly Simonton grounded out to first, Game Edited - No Data. |
| -- Jon Daly: | Strike, Foul, Ball, Jon Daly hit by pitch. |
| -- Jake Montoya: | Strike, Strike, Ball, Foul, Jake Montoya struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Torrington | |
|---|---|
| Travis Geile pitching: | |
| -- Marsh: | Strike, Ball, Strike, Marsh struck out swinging. |
| -- Murphy: | Strike, Ball, Foul, Ball, Murphy struck out swinging. |
| -- Wisroth: | Strike, Ball, Foul, Foul, Ball, Wisroth singled. |
| -- Youtz: | Foul, Ball, Ball, Strike, Wisroth stole second, Ball, Youtz singled, Wisroth to third. |
| -- Hoprlns: | Ball, Foul, Ball, Strike, Ball, Youtz stole second, Hoprlns flied out to center. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Lobos A | |
|---|---|
| Youtz pitching: | |
| -- Dusty Anderson: | Strike, Dusty Anderson flied out to right. |
| -- Eric Heatherly: | Strike, Ball, Foul, Eric Heatherly struck out swinging. |
| -- Blake Vaughn: | Blake Vaughn grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Torrington | |
|---|---|
| Travis Geile pitching: | |
| -- Radford: | Radford hit by pitch. |
| -- Covello: | Covello out, infield fly to the catcher. |
| -- Lehemitz: | Strike, Radford stole second, Ball, Lehemitz grounded out to short, Radford to third. |
| -- Servantez: | Strike, Foul, Ball, Ball, Foul, Ball, Servantez struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Lobos A | |
|---|---|
| Youtz pitching: | |
| -- Colt Thayer: | Strike, Ball, Strike, Ball, Foul, Ball, Colt Thayer struck out swinging. |
| -- Taylor Shepard: | Ball, Ball, Strike, Ball, Taylor Shepard walked. |
| -- Travis Geile: | Foul, Ball, Ball, Taylor Shepard stole second, Ball, Travis Geile walked. |
| -- Kelly Simonton: | Strike, Taylor Shepard stole third, Kelly Simonton grounded out to third, Travis Geile to second. |
| -- Jon Daly: | Ball, Strike, Jon Daly grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Torrington | |
|---|---|
| Travis Geile pitching: | |
| -- Marsh: | Strike, Ball, Foul, Ball, Ball, Foul, Foul, Marsh struck out swinging. |
| -- Murphy: | Murphy singled. |
| -- Wisroth: | Ball, Foul, Ball, Wisroth singled, Murphy to second. |
| -- Youtz: | Ball, Ball, Ball, Strike, Strike, Youtz struck out swinging. |
| -- Hoprlns: | Ball, Ball, Foul, Ball, Hoprlns walked, Murphy to third, Wisroth to second. |
| -- Radford: | Ball, Strike, Radford grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Lobos A | |
|---|---|
| Youtz pitching: | |
| -- Jake Montoya: | Ball, Foul, Ball, Ball, Jake Montoya walked. |
| -- Dusty Anderson: | Ball, Strike, Foul, Dusty Anderson struck out looking. |
| -- Eric Heatherly: | Foul, Ball, Foul, Ball, Ball, Jake Montoya stole second, Eric Heatherly struck out looking. |
| -- Blake Vaughn: | Strike, Ball, Strike, Blake Vaughn flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Torrington | |
|---|---|
| David Castle pitching: | |
| -- Covello: | Ball, Covello grounded out to the pitcher. |
| -- Lehemitz: | Ball, Lehemitz singled. |
| -- Servantez: | Strike, Ball, Strike, Ball, Servantez struck out swinging. |
| -- Marsh: | Ball, Foul, Ball, Ball, Strike, Marsh struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Lobos A | |
|---|---|
| Youtz pitching: | |
| -- David Castle: | Strike, Strike, Ball, Foul, Ball, David Castle singled. |
| -- Taylor Shepard: | Ball, Taylor Shepard singled, David Castle forced out at second, Taylor Shepard stole second, Taylor Shepard stole third, Taylor Shepard forced out at home. |
| -- Travis Geile: | Ball, Strike, Travis Geile grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Torrington | |
|---|---|
| David Castle pitching: | |
| -- Murphy: | Foul, Ball, Foul, Foul, Murphy flied out to right. |
| -- Wisroth: | Foul, Ball, Strike, Wisroth struck out swinging. |
| -- Youtz: | Foul, Strike, Ball, Youtz singled. |
| -- Hoprlns: | Ball, Strike, Strike, Ball, Hoprlns safe at first on pitcher David Castle's fielding error, Youtz to second, Youtz to third on pitcher David Castle's throwing error. |
| -- Radford: | Strike, Hoprlns stole second, Strike, Radford struck out looking. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) | |
| Top of 6th - Lobos A | |
|---|---|
| Youtz pitching: | |
| -- Kelly Simonton: | Ball, Ball, Strike, Ball, Kelly Simonton walked. |
| -- Jon Daly: | Strike, Jon Daly flied out to right. |
| -- Jake Montoya: | Jake Montoya singled, Kelly Simonton to second. |
| -- TJ Allison: | Ball, Ball, Strike, Ball, Strike, Foul, TJ Allison struck out swinging, Kelly Simonton stole third, Jake Montoya stole second. |
| -- Eric Heatherly: | Ball, Ball, Ball, Eric Heatherly walked. |
| -- Blake Vaughn: | Ball, Ball, Ball, Blake Vaughn walked, Kelly Simonton scored, Jake Montoya to third, Eric Heatherly to second. |
| -- David Castle: | Strike, Ball, David Castle grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Torrington | |
|---|---|
| Jon Daly pitching: | |
| -- Covello: | Covello grounded out to short. |
| -- Lehemitz: | Ball, Strike, Strike, Ball, Lehemitz doubled. |
| -- Servantez: | Strike, Strike, Servantez struck out looking. |
| -- Marsh: | Ball, Ball, Strike, Marsh grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Lobos A | |
|---|---|
| Youtz pitching: | |
| -- Taylor Shepard: | Ball, Strike, Foul, Foul, Foul, Taylor Shepard singled. |
| -- Travis Geile: | Ball, Ball, Ball, Strike, Taylor Shepard tagged out going to second, Travis Geile walked. |
| -- Kelly Simonton: | Kelly Simonton hit sacrifice bunt to the pitcher, Travis Geile to second, Travis Geile stole third. |
| -- Jon Daly: | Ball, Foul, Strike, Jon Daly tripled, Travis Geile scored. |
| -- Jake Montoya: | Foul, Strike, Foul, Jon Daly scored, Ball, Foul, Ball, Jake Montoya singled. |
| -- TJ Allison: | Strike, Jake Montoya stole second, Jake Montoya stole third, Strike, Ball, TJ Allison singled, Jake Montoya scored. |
| -- Eric Heatherly: | Ball, Strike, TJ Allison stole second, Ball, Strike, Ball, Eric Heatherly walked, TJ Allison to third on passed ball. |
| -- Blake Vaughn: | Ball, Eric Heatherly to second on passed ball, Ball, Blake Vaughn grounded out to short. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 7th - Torrington | |
|---|---|
| Jon Daly pitching: | |
| -- Murphy: | Strike, Ball, Strike, Murphy struck out swinging. |
| -- Wisroth: | Ball, Wisroth hit by pitch. |
| -- Youtz: | Ball, Strike, Strike, Youtz singled, Wisroth to second. |
| -- Hoprlns: | Ball, Hoprlns singled, Wisroth scored, Youtz to second. |
| -- Radford: | Foul, Ball, Strike, Radford struck out looking. |
| -- Covello: | Strike, Strike, Foul, Covello struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |