| Sunday, January 25, 2004 10:39PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Bryan peters pitching: | |
| -- Taylor Shepard: | Ball, Ball, Ball, Strike, Taylor Shepard walked. |
| -- Eric Heatherly: | Ball, Ball, Ball, Strike, Strike, Taylor Shepard stole second, Eric Heatherly struck out swinging. |
| -- John Daly: | Ball, Ball, Ball, Strike, John Daly walked. |
| -- Jake Montoya: | Ball, Strike, Strike, Jake Montoya struck out swinging. |
| -- David Castle: | Strike, Strike, Ball, Ball, Ball, David Castle struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Rocky Mountain | |
|---|---|
| Travis Geile pitching: | |
| -- Bryan peters: | Foul, Strike, Bryan peters struck out swinging. |
| -- Luke White: | Strike, Luke White singled. |
| -- Jake Stewart: | Ball, Ball, Jake Stewart grounded out to short, Luke White forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Bryan peters pitching: | |
| -- Blake Vaughn: | Ball, Strike, Ball, Strike, Ball, Blake Vaughn singled. |
| -- Travis Geile: | Strike, Ball, Blake Vaughn stole second, Strike, Ball, Ball, Travis Geile struck out swinging. |
| -- Kyle Lauck: | Ball, Strike, Kyle Lauck grounded out to first, Blake Vaughn to third. |
| -- Charlie Ruwart: | Strike, Strike, Ball, Charlie Ruwart struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Rocky Mountain | |
|---|---|
| Travis Geile pitching: | |
| -- Chris rogan: | Ball, Ball, Chris rogan safe at first on shortstop Eric Heatherly's fielding error. |
| -- Marlo Gonzalas: | Marlo Gonzalas singled, Chris rogan to second. |
| -- Pierce Trooper: | Ball, Ball, Pierce Trooper hit by pitch, Chris rogan to third, Marlo Gonzalas to second. |
| -- J R Lopez: | Ball, J R Lopez hit sacrifice fly to right, Chris rogan scored. |
| -- John Schrader: | Ball, Strike, Ball, Ball, Strike, Foul, John Schrader walked, Marlo Gonzalas to third, Pierce Trooper to second. |
| -- Zac Chuvala: | Strike, Strike, Zac Chuvala grounded out to first, Marlo Gonzalas scored, Pierce Trooper to third, John Schrader to second. |
| -- Bryan peters: | Strike, Ball, Ball, Ball, Bryan peters walked. |
| -- Luke White: | Strike, Ball, Ball, Luke White hit by pitch, Pierce Trooper scored, John Schrader to third, Bryan peters to second. |
| -- Jake Stewart: | Ball, Foul, Ball, John Schrader scored on wild pitch, Bryan peters to third on existing error, Luke White to second on existing error, Jake Stewart singled, Bryan peters scored, Luke White to third. |
| -- Chris rogan: | Ball, Ball, Chris rogan grounded out to the pitcher. |
| End of Inning (5 Runs, 2 Hits, 1 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Bryan peters pitching: | |
| -- Taylor Shepard: | Ball, Ball, Strike, Foul, Ball, Taylor Shepard walked. |
| -- Eric Heatherly: | Ball, Ball, Foul, Strike, Eric Heatherly doubled, Taylor Shepard to third. |
| -- John Daly: | Ball, Strike, Strike, Foul, Foul, John Daly grounded out to third, Taylor Shepard scored, Eric Heatherly to third. |
| -- Jake Montoya: | Strike, Ball, Ball, Strike, Ball, Jake Montoya walked. |
| -- David Castle: | David Castle flied out to center, Eric Heatherly tagged out going home. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Rocky Mountain | |
|---|---|
| Travis Geile pitching: | |
| -- Marlo Gonzalas: | Ball, Strike, Marlo Gonzalas grounded out to second. |
| -- Pierce Trooper: | Ball, Strike, Foul, Pierce Trooper struck out looking. |
| -- J R Lopez: | Ball, Strike, Ball, J R Lopez flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Bryan peters pitching: | |
| -- Blake Vaughn: | Ball, Strike, Strike, Ball, Ball, Foul, Blake Vaughn struck out looking. |
| -- Travis Geile: | Ball, Ball, Strike, Strike, Travis Geile struck out looking. |
| -- Kyle Lauck: | Strike, Ball, Ball, Strike, Kyle Lauck struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Rocky Mountain | |
|---|---|
| Travis Geile pitching: | |
| -- John Schrader: | Strike, Ball, John Schrader flied out to center. |
| -- Zac Chuvala: | Ball, Ball, Ball, Strike, Zac Chuvala walked. |
| -- Bryan peters: | Ball, Strike, Strike, Ball, Bryan peters struck out swinging. |
| -- Luke White: | Strike, Foul, Luke White doubled, Zac Chuvala scored. |
| -- Jake Stewart: | Jake Stewart grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Bryan peters pitching: | |
| -- Charlie Ruwart: | Ball, Strike, Ball, Ball, Strike, Charlie Ruwart struck out looking. |
| -- Taylor Shepard: | Strike, Ball, Ball, Taylor Shepard safe at first on second baseman Luke White's throwing error. |
| -- Eric Heatherly: | Ball, Strike, Taylor Shepard stole second, Eric Heatherly lined out to the pitcher. |
| -- John Daly: | Ball, Strike, Ball, Ball, Taylor Shepard to third on wild pitch, Strike, John Daly walked. |
| -- Jake Montoya: | Ball, Strike, Strike, Ball, Taylor Shepard stole home, John Daly stole second, Ball, Foul, Jake Montoya struck out looking. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Rocky Mountain | |
|---|---|
| Travis Geile pitching: | |
| -- Chris rogan: | Foul, Ball, Ball, Strike, Chris rogan grounded out to second. |
| -- Marlo Gonzalas: | Foul, Ball, Marlo Gonzalas flied out to left. |
| -- Pierce Trooper: | Pierce Trooper flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Chris pitching: | |
| -- David Castle: | Ball, Strike, Ball, Strike, Ball, Foul, David Castle walked. |
| -- Blake Vaughn: | Blake Vaughn hit by pitch, David Castle to second. |
| -- Travis Geile: | Strike, David Castle to third on wild pitch, Blake Vaughn to second on wild pitch, Ball, Ball, Strike, Travis Geile flied out to short. |
| -- Kyle Lauck: | Strike, Ball, Ball, Ball, Kyle Lauck walked. |
| -- TJ Allison: | Strike, Ball, Ball, TJ Allison hit by pitch, David Castle scored, Blake Vaughn to third, Kyle Lauck to second. |
| -- Taylor Shepard: | Taylor Shepard singled, Blake Vaughn scored, Kyle Lauck to third, TJ Allison to second. |
| -- Eric Heatherly: | Eric Heatherly doubled, Kyle Lauck scored, TJ Allison scored, Taylor Shepard to second, Taylor Shepard stole third. |
| -- John Daly: | John Daly singled, Taylor Shepard scored, Eric Heatherly scored. |
| -- Jake Montoya: | Ball, Strike, Ball, Jake Montoya singled, John Daly to second. |
| -- David Castle: | Foul, Ball, Strike, David Castle struck out swinging. |
| -- Blake Vaughn: | Strike, Ball, Blake Vaughn grounded out to second. |
| End of Inning (6 Runs, 4 Hits, 0 Errors) | |
| Bottom of 6th - Rocky Mountain | |
|---|---|
| Travis Geile pitching: | |
| -- J R Lopez: | J R Lopez singled. |
| -- Anthony: | Strike, Ball, Ball, Strike, Anthony struck out swinging. |
| -- Zac Chuvala: | Ball, Ball, Ball, Strike, Zac Chuvala on base by fielder's choice, J R Lopez forced out at second. |
| -- Chris: | Ball, Foul, Foul, Ball, Foul, Chris struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Chris pitching: | |
| -- Travis Geile: | Ball, Ball, Ball, Travis Geile walked. |
| -- Kyle Lauck: | Strike, Strike, Ball, Ball, Kyle Lauck struck out looking. |
| -- TJ Allison: | Foul, Strike, Ball, Ball, TJ Allison struck out swinging, Travis Geile stole second. |
| -- Taylor Shepard: | Ball, Ball, Strike, Taylor Shepard grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Rocky Mountain | |
|---|---|
| Travis Geile pitching: | |
| -- Luke White: | Strike, Ball, Ball, Luke White singled. |
| -- Jake Stewart: | Strike, Ball, Jake Stewart singled, Luke White to second. |
| -- Chris rogan: | Ball, Ball, Strike, Strike, Foul, Foul, Ball, Foul, Foul, Foul, Chris rogan flied out to right. |
| -- Marlo Gonzalas: | Marlo Gonzalas singled, Luke White scored, Jake Stewart to third. |
| -- Pierce Trooper: | Strike, Strike, Ball, Pierce Trooper on base by fielder's choice, Jake Stewart scored, Marlo Gonzalas to second on fielder's choice, Marlo Gonzalas to third on fielder's choice. |
| -- J R Lopez: | J R Lopez safe at first on second baseman Blake Vaughn's fielding error, Marlo Gonzalas scored. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |