| Tuesday, July 08, 2008 5:36PM | |||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Steward pitching: | |
| -- Taylor Shepard: | Strike, Strike, Taylor Shepard flied out to short. |
| -- Kyle Lauck: | Ball, Ball, Strike, Strike, Foul, Ball, Kyle Lauck walked. |
| -- David Castle: | David Castle flied out to center. |
| -- Jon Daly: | Jon Daly doubled, Kyle Lauck scored. |
| -- Jake Montoya: | Foul, Jake Montoya safe at first on third baseman Bohlander's fielding error, Jon Daly to third, Jon Daly tagged out going home. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Douglas | |
|---|---|
| Blake Vaughn pitching: | |
| -- Markum: | Ball, Markum singled. |
| -- Marcos: | Ball, Ball, Ball, Strike, Marcos flied out to left. |
| -- Bohlander: | Ball, Bohlander singled, Markum to second. |
| -- Fosmo: | Ball, Fosmo grounded out to second, Markum to third on fielder's choice, Bohlander to second on fielder's choice. |
| -- Spence: | Strike, Spence grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Steward pitching: | |
| -- Charlie Ruwart: | Charlie Ruwart flied out to right. |
| -- Blake Vaughn: | Ball, Strike, Ball, Ball, Blake Vaughn walked. |
| -- Eric Heatherly: | Ball, Ball, Strike, Strike, Eric Heatherly hit by pitch, Blake Vaughn to second. |
| -- Craig Koger: | Craig Koger grounded out to the pitcher, Blake Vaughn to third on fielder's choice, Eric Heatherly to second on fielder's choice. |
| -- Taylor Shepard: | Taylor Shepard lined out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Douglas | |
|---|---|
| Blake Vaughn pitching: | |
| -- Carr: | Ball, Ball, Strike, Carr singled. |
| -- Steward: | Steward singled, Carr to second. |
| -- Rider: | Ball, Strike, Rider singled, Carr to third, Steward to second. |
| -- Vogel: | Ball, Strike, Strike, Vogel struck out swinging. |
| -- Markum: | Ball, Ball, Markum hit into double play to second, Rider forced out at second. |
| End of Inning (0 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Steward pitching: | |
| -- Kyle Lauck: | Kyle Lauck singled. |
| -- David Castle: | Ball, Ball, David Castle singled, Kyle Lauck to second. |
| -- Jon Daly: | Ball, Strike, Strike, Jon Daly struck out swinging. |
| -- Jake Montoya: | Ball, Strike, Jake Montoya doubled, Kyle Lauck scored, David Castle to third. |
| -- Charlie Ruwart: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Charlie Ruwart walked. |
| -- Blake Vaughn: | Ball, Ball, Strike, Blake Vaughn homered, David Castle scored, Jake Montoya scored, Charlie Ruwart scored. |
| -- Eric Heatherly: | Strike, Eric Heatherly homered. |
| -- Craig Koger: | Strike, Craig Koger flied out to third. |
| -- Taylor Shepard: | Taylor Shepard tripled. |
| -- Kyle Lauck: | Strike, Strike, Foul, Kyle Lauck tripled, Taylor Shepard scored. |
| -- David Castle: | David Castle grounded out to short. |
| End of Inning (7 Runs, 7 Hits, 0 Errors) | |
| Bottom of 3rd - Douglas | |
|---|---|
| Blake Vaughn pitching: | |
| -- Marcos: | Strike, Marcos flied out to second. |
| -- Bohlander: | Bohlander flied out to left. |
| -- Fosmo: | Strike, Fosmo grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Steward pitching: | |
| -- Jon Daly: | Strike, Jon Daly hit by pitch. |
| -- Jake Montoya: | Ball, Strike, Jake Montoya safe at first on third baseman Bohlander's fielding error, Jon Daly to second on existing error. |
| -- Charlie Ruwart: | Ball, Ball, Strike, Charlie Ruwart safe at first on third baseman Bohlander's throwing error, Jon Daly to third on existing error, Jake Montoya to second on existing error, Jon Daly scored on existing error. |
| -- Blake Vaughn: | Ball, Ball, Ball, Blake Vaughn walked, Jake Montoya to third, Charlie Ruwart to second. |
| -- Eric Heatherly: | Ball, Ball, Strike, Eric Heatherly out, infield fly to first. |
| -- Craig Koger: | Ball, Ball, Ball, Strike, Craig Koger on base by fielder's choice, Jake Montoya forced out at home, Charlie Ruwart to third, Blake Vaughn to second. |
| -- Taylor Shepard: | Strike, Taylor Shepard homered, Charlie Ruwart scored, Blake Vaughn scored, Craig Koger scored. |
| -- Kyle Lauck: | Bohlander relieved Steward, Ball, Strike, Kyle Lauck singled. |
| -- David Castle: | Ball, Ball, Strike, David Castle singled, Kyle Lauck to second. |
| -- Jon Daly: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Foul, Foul, Foul, Foul, Foul, Jon Daly flied out to short. |
| End of Inning (5 Runs, 3 Hits, 2 Errors) | |
| Bottom of 4th - Douglas | |
|---|---|
| Blake Vaughn pitching: | |
| -- Spence: | Ball, Ball, Strike, Strike, Spence singled. |
| -- Carr: | Ball, Strike, Strike, Carr homered, Spence scored. |
| -- Steward: | Ball, Steward grounded out to third. |
| -- Rider: | Rider singled. |
| -- Vogel: | Ball, Ball, Rider to second on catcher Jake Montoya's throwing error, Vogel grounded out to first, Rider to third. |
| -- Markum: | Markum singled, Rider scored. |
| -- Marcos: | Ball, Ball, Strike, Ball, Marcos walked, Markum to second. |
| -- Bohlander: | Ball, Bohlander flied out to center. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Bohlander pitching: | |
| -- Jake Montoya: | Jake Montoya singled. |
| -- Charlie Ruwart: | Charlie Ruwart singled, Jake Montoya to second. |
| -- Blake Vaughn: | Blake Vaughn safe at first on shortstop Markum's fielding error, Jake Montoya to third on existing error, Charlie Ruwart to second on existing error, Jake Montoya tagged out going home, Charlie Ruwart to third on throw, Blake Vaughn to second on throw. |
| -- Eric Heatherly: | Eric Heatherly grounded out to third. |
| -- Craig Koger: | Craig Koger flied out to center. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Bottom of 5th - Douglas | |
|---|---|
| Jon Daly pitching: | |
| -- Fosmo: | Ball, Strike, Fosmo grounded out to second. |
| -- Spence: | Ball, Strike, Strike, Spence hit by pitch. |
| -- Carr: | Ball, Strike, Carr hit into double play to short, Spence forced out at second. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |