| Thursday, July 03, 2008 11:28AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Carlson pitching: | |
| -- Taylor Shepard: | Foul, Ball, Taylor Shepard singled, Taylor Shepard to second on pitcher Carlson's throwing error. |
| -- Kyle Lauck: | Strike, Ball, Ball, Ball, Kyle Lauck walked. |
| -- David Castle: | David Castle hit sacrifice bunt to the pitcher, Taylor Shepard to third, Kyle Lauck to second. |
| -- Jon Daly: | Ball, Strike, Foul, Ball, Ball, Jon Daly struck out swinging. |
| -- Blake Vaughn: | Foul, Foul, Ball, Blake Vaughn struck out looking. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Greeley | |
|---|---|
| David Castle pitching: | |
| -- Wilson: | Strike, Ball, Ball, Strike, Wilson grounded out to third. |
| -- Ramirez: | Ball, Ramirez flied out to center. |
| -- Kinnison: | Ball, Strike, Kinnison singled. |
| -- Huggans: | Ball, Huggans grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Carlson pitching: | |
| -- Jake Montoya: | Ball, Foul, Ball, Strike, Jake Montoya struck out swinging. |
| -- Travis Geile: | Strike, Strike, Ball, Travis Geile struck out swinging. |
| -- Eric Heatherly: | Strike, Ball, Ball, Foul, Ball, Eric Heatherly walked. |
| -- Craig Koger: | Foul, Craig Koger flied out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Greeley | |
|---|---|
| David Castle pitching: | |
| -- Carmin: | Carmin flied out to center. |
| -- Huston: | Ball, Huston flied out to short. |
| -- Vergara: | Vergara flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Carlson pitching: | |
| -- Taylor Shepard: | Ball, Taylor Shepard grounded out to the pitcher. |
| -- Kyle Lauck: | Ball, Ball, Ball, Kyle Lauck walked. |
| -- David Castle: | Ball, Kyle Lauck to second on passed ball, Strike, Ball, Strike, Ball, David Castle walked. |
| -- Jon Daly: | Strike, Ball, Jon Daly flied out to center. |
| -- Blake Vaughn: | Ball, Foul, Ball, Ball, Blake Vaughn walked, Kyle Lauck to third, David Castle to second. |
| -- Jake Montoya: | Ball, Strike, Jake Montoya flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Greeley | |
|---|---|
| David Castle pitching: | |
| -- Stevens: | Stevens grounded out to second. |
| -- Kincaid: | Strike, Strike, Ball, Ball, Kincaid struck out looking. |
| -- Wilson: | Strike, Foul, Wilson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Carlson pitching: | |
| -- Travis Geile: | Ball, Ball, Travis Geile flied out to center. |
| -- Eric Heatherly: | Strike, Ball, Ball, Eric Heatherly grounded out to second. |
| -- Craig Koger: | Strike, Ball, Foul, Ball, Foul, Craig Koger struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Greeley | |
|---|---|
| David Castle pitching: | |
| -- Ramirez: | Ball, Strike, Strike, Ball, Ramirez singled. |
| -- Kinnison: | Kinnison lined out to center. |
| -- Huggans: | Strike, Ramirez stole second, Huggans flied out to left. |
| -- Carmin: | Ball, Carmin grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Carlson pitching: | |
| -- Taylor Shepard: | Strike, Strike, Ball, Taylor Shepard singled. |
| -- Kyle Lauck: | Ball, Ball, Taylor Shepard to second on passed ball, Strike, Ball, Kyle Lauck walked. |
| -- David Castle: | Ball, Ball, Ball, David Castle walked, Taylor Shepard to third, Kyle Lauck to second. |
| -- Jon Daly: | Jon Daly hit sacrifice fly to right, Taylor Shepard scored, Kyle Lauck to third. |
| -- Blake Vaughn: | Blake Vaughn on base by fielder's choice, Kyle Lauck scored on throw, David Castle to second on third baseman Vergara's throwing error. |
| -- Jake Montoya: | Ball, Strike, Strike, Foul, Foul, Jake Montoya on base by fielder's choice, David Castle to third, Blake Vaughn to second on shortstop Foose's fielding error. |
| -- Travis Geile: | Ball, Ball, Ball, Travis Geile walked, David Castle scored, Blake Vaughn to third, Jake Montoya to second. |
| -- Eric Heatherly: | Ball, Eric Heatherly singled, Blake Vaughn scored, Jake Montoya scored, Travis Geile to second. |
| -- Craig Koger: | Weber relieved Carlson, Craig Koger flied out to the pitcher. |
| -- Taylor Shepard: | Taylor Shepard flied out to center. |
| End of Inning (5 Runs, 2 Hits, 3 Errors) | |
| Bottom of 5th - Greeley | |
|---|---|
| David Castle pitching: | |
| -- Huston: | Strike, Huston grounded out to first. |
| -- Vergara: | Ball, Strike, Vergara grounded out to short. |
| -- Stevens: | Strike, Stevens singled. |
| -- Foose: | Foul, Ball, Foul, Ball, Ball, Foose walked, Stevens to second. |
| -- Wilson: | Foul, Wilson grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Weber pitching: | |
| -- Kyle Lauck: | Foul, Ball, Ball, Foul, Foul, Kyle Lauck struck out looking. |
| -- David Castle: | David Castle flied out to first. |
| -- Jon Daly: | Ball, Foul, Jon Daly grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Greeley | |
|---|---|
| David Castle pitching: | |
| -- Ramirez: | Ball, Strike, Foul, Foul, Ball, Ball, Ramirez flied out to center. |
| -- Kinnison: | Ball, Kinnison doubled. |
| -- Huggans: | Ball, Foul, Strike, Huggans struck out swinging. |
| -- Carmin: | Foul, Carmin grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Weber pitching: | |
| -- Blake Vaughn: | Ball, Ball, Strike, Ball, Foul, Blake Vaughn doubled. |
| -- Jake Montoya: | Strike, Jake Montoya hit sacrifice bunt to the catcher, Blake Vaughn to third. |
| -- Travis Geile: | Foul, Strike, Travis Geile grounded out to short. |
| -- Eric Heatherly: | Ball, Eric Heatherly lined out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Greeley | |
|---|---|
| David Castle pitching: | |
| -- Huston: | Strike, Huston flied out to right. |
| -- Vergara: | Strike, Foul, Foul, Ball, Ball, Vergara struck out swinging. |
| -- Stevens: | Ball, Ball, Stevens flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |