| Tuesday, July 01, 2008 7:20PM | |||||||||||||||||||||||||||
|
| Top of 1st - Gering | |
|---|---|
| Kelly Simonton pitching: | |
| -- Schmidt: | Strike, Foul, Foul, Ball, Ball, Ball, Schmidt walked. |
| -- Wolf: | Ball, Ball, Wolf grounded out to second, Schmidt to second. |
| -- Hadenfeldt: | Ball, Strike, Foul, Hadenfeldt struck out swinging. |
| -- Palomo: | Strike, Ball, Palomo safe at first on shortstop Travis Geile's fielding error, Schmidt scored. |
| -- Guitierrez: | Ball, Ball, Strike, Ball, Strike, Guitierrez struck out looking. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Engelhapt pitching: | |
| -- Taylor Shepard: | Ball, Strike, Ball, Foul, Ball, Foul, Taylor Shepard singled. |
| -- Kyle Lauck: | Ball, Taylor Shepard stole second, Foul, Ball, Ball, Kyle Lauck walked, Taylor Shepard stole third, Kyle Lauck stole second. |
| -- David Castle: | Ball, Ball, Ball, Strike, Foul, David Castle walked. |
| -- Jon Daly: | Ball, Ball, Jon Daly hit sacrifice fly to center, Taylor Shepard scored, Kyle Lauck to third on throw, David Castle to second on throw. |
| -- Blake Vaughn: | Ball, Ball, Kyle Lauck scored on wild pitch, David Castle to third on wild pitch, Ball, Blake Vaughn grounded out to short. |
| -- Jake Montoya: | Ball, Strike, Strike, Ball, Jake Montoya grounded out to second. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Gering | |
|---|---|
| Kelly Simonton pitching: | |
| -- Briggs: | Strike, Ball, Strike, Briggs struck out swinging. |
| -- Burgener: | Burgener singled. |
| -- Ereth, Nick: | Strike, Foul, Ball, Burgener picked off at first, Ereth, Nick struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Engelhapt pitching: | |
| -- Travis Geile: | Foul, Strike, Ball, Foul, Travis Geile singled. |
| -- Charlie Ruwart: | Charlie Ruwart grounded out to the catcher, Travis Geile to second. |
| -- Eric Heatherly: | Eric Heatherly flied out to the pitcher. |
| -- Taylor Shepard: | Ball, Travis Geile stole third, Ball, Travis Geile stole home, Ball, Taylor Shepard walked, Taylor Shepard stole second. |
| -- Kyle Lauck: | Kyle Lauck singled, Taylor Shepard scored, Kyle Lauck to second on throw. |
| -- David Castle: | David Castle hit by pitch. |
| -- Jon Daly: | Ball, Jon Daly grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Gering | |
|---|---|
| Kelly Simonton pitching: | |
| -- Engelhapt: | Strike, Foul, Engelhapt struck out swinging. |
| -- Schmidt: | Strike, Schmidt grounded out to third. |
| -- Wolf: | Ball, Strike, Strike, Ball, Wolf struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Engelhapt pitching: | |
| -- Blake Vaughn: | Ball, Ball, Strike, Ball, Blake Vaughn flied out to center. |
| -- Jake Montoya: | Jake Montoya flied out to second. |
| -- Travis Geile: | Ball, Ball, Travis Geile doubled. |
| -- Charlie Ruwart: | Ball, Travis Geile to third on wild pitch, Ball, Ball, Travis Geile scored on wild pitch, Charlie Ruwart walked. |
| -- Eric Heatherly: | Foul, Ball, Ball, Foul, Eric Heatherly flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Gering | |
|---|---|
| Kyle Lauck pitching: | |
| -- Hadenfeldt: | Strike, Foul, Ball, Hadenfeldt singled. |
| -- Palomo: | Strike, Ball, Foul, Palomo doubled, Hadenfeldt to third. |
| -- Guitierrez: | Ball, Strike, Ball, Guitierrez singled, Hadenfeldt scored, Palomo to third. |
| -- Briggs: | Ball, Ball, Ball, Strike, Strike, Briggs walked, Guitierrez to second. |
| -- Burgener: | Burgener singled, Palomo scored, Guitierrez to third, Briggs to second. |
| -- Ereth, Nick: | Ereth, Nick grounded out to second, Guitierrez scored, Briggs to third, Burgener to second on fielder's choice. |
| -- Engelhapt: | Strike, Foul, Engelhapt struck out swinging. |
| -- Schmidt: | Strike, Strike, Foul, Ball, Schmidt struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Engelhapt pitching: | |
| -- Taylor Shepard: | Strike, Strike, Foul, Taylor Shepard homered. |
| -- Kyle Lauck: | Strike, Ball, Ball, Foul, Ball, Kyle Lauck walked, Kyle Lauck to second on passed ball. |
| -- David Castle: | Ball, David Castle flied out to left. |
| -- Jon Daly: | Jon Daly singled, Kyle Lauck scored, Jon Daly to second on throw. |
| -- Blake Vaughn: | Blake Vaughn singled, Jon Daly scored, Blake Vaughn to second on throw. |
| -- Jake Montoya: | Ereth relieved Engelhapt, Ball, Ball, Ball, Strike, Jake Montoya walked, Blake Vaughn to third on wild pitch. |
| -- Travis Geile: | Ball, Ball, Jake Montoya stole second, Foul, Ball, Foul, Travis Geile walked, Blake Vaughn scored on wild pitch, Jake Montoya to third on wild pitch, Travis Geile stole second. |
| -- Charlie Ruwart: | Ball, Strike, Ball, Strike, Ball, Charlie Ruwart walked. |
| -- Eric Heatherly: | Foul, Ball, Eric Heatherly hit sacrifice fly to left, Jake Montoya scored, Travis Geile to third, Charlie Ruwart to second. |
| -- Taylor Shepard: | Ball, Ball, Ball, Taylor Shepard walked. |
| -- Kyle Lauck: | Ball, Travis Geile scored on passed ball, Charlie Ruwart to third on existing error, Taylor Shepard to second on existing error, Kyle Lauck doubled, Charlie Ruwart scored, Taylor Shepard scored. |
| -- David Castle: | Ball, Kyle Lauck was awarded third, Ball, Ball, David Castle hit by pitch. |
| -- Malcolm Ervin: | Ball, Ball, Ball, Malcolm Ervin hit by pitch, David Castle to second. |
| -- Jordan Koerwitz: | Ball, Ball, Jordan Koerwitz hit by pitch, Kyle Lauck scored, David Castle to third, Malcolm Ervin to second. |
| -- Jake Montoya: | Foul, Ball, Jake Montoya singled, David Castle scored, Malcolm Ervin to third, Jordan Koerwitz to second. |
| -- Riley Miller: | Ball, Riley Miller flied out to third. |
| End of Inning (10 Runs, 5 Hits, 0 Errors) | |
| Top of 5th - Gering | |
|---|---|
| Kyle Lauck pitching: | |
| -- Wolf: | Ball, Strike, Wolf flied out to left. |
| -- Hadenfeldt: | Riley Miller relieved Kyle Lauck, Ball, Ball, Ball, Strike, Strike, Hadenfeldt singled. |
| -- Palomo: | Strike, Ball, Strike, Palomo struck out swinging. |
| -- Guitierrez: | Strike, Strike, Ball, Ball, Foul, Ball, Hadenfeldt to second on wild pitch, Foul, Foul, Guitierrez walked. |
| -- Briggs: | Briggs singled, Hadenfeldt to third, Guitierrez to second. |
| -- Burgener: | Ball, Burgener singled, Hadenfeldt scored, Guitierrez scored, Briggs to third. |
| -- Ereth, Nick: | Ball, Ball, Ball, Ereth, Nick walked, Burgener to second. |
| -- Ereth: | Strike, Foul, Ereth struck out looking. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Ereth pitching: | |
| -- Charlie Ruwart: | Strike, Foul, Ball, Ball, Ball, Charlie Ruwart walked. |
| -- Eric Heatherly: | Foul, Eric Heatherly singled, Charlie Ruwart to second. |
| -- Taylor Shepard: | Ball, Taylor Shepard flied out to first. |
| -- Kyle Lauck: | Ball, Strike, Strike, Kyle Lauck flied out to short. |
| -- David Castle: | Strike, Ball, Ball, Ball, David Castle walked, Charlie Ruwart to third, Eric Heatherly to second. |
| -- Malcolm Ervin: | Ball, Foul, Ball, Ball, Strike, Malcolm Ervin walked, Charlie Ruwart scored, Eric Heatherly to third, David Castle to second. |
| End of Inning (10 Runs, 5 Hits, 0 Errors) | |