| Tuesday, July 01, 2008 5:08PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Gering | |
|---|---|
| Eric Heatherly pitching: | |
| -- Schmidt: | Foul, Strike, Schmidt flied out to center. |
| -- Kaufman: | Ball, Ball, Strike, Ball, Strike, Foul, Foul, Kaufman walked. |
| -- Holthus: | Strike, Ball, Kaufman stole second, Foul, Ball, Foul, Ball, Holthus struck out looking. |
| -- Palomo: | Palomo doubled, Kaufman scored. |
| -- Hadenfeldt: | Hadenfeldt flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Hadenfeldt pitching: | |
| -- Taylor Shepard: | Taylor Shepard flied out to third. |
| -- Kyle Lauck: | Ball, Strike, Ball, Kyle Lauck singled, Kyle Lauck to second on center fielder Holthus's fielding error. |
| -- David Castle: | Strike, Foul, David Castle grounded out to first, Kyle Lauck to third. |
| -- Jon Daly: | Strike, Foul, Jon Daly grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Gering | |
|---|---|
| Eric Heatherly pitching: | |
| -- Burgener: | Ball, Strike, Strike, Ball, Foul, Burgener grounded out to first. |
| -- Rimington: | Strike, Strike, Ball, Rimington struck out swinging. |
| -- Ereth: | Strike, Strike, Ereth flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Hadenfeldt pitching: | |
| -- Blake Vaughn: | Ball, Ball, Ball, Blake Vaughn walked. |
| -- Jake Montoya: | Ball, Strike, Jake Montoya flied out to second. |
| -- Travis Geile: | Travis Geile singled, Blake Vaughn to second. |
| -- Eric Heatherly: | Ball, Strike, Blake Vaughn stole third, Ball, Travis Geile stole second, Foul, Eric Heatherly struck out looking. |
| -- Craig Koger: | Ball, Ball, Foul, Strike, Craig Koger lined out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Gering | |
|---|---|
| Eric Heatherly pitching: | |
| -- Guitierrez: | Ball, Strike, Ball, Strike, Guitierrez singled. |
| -- Schmidt: | Ball, Foul, Ball, Strike, Ball, Schmidt doubled, Guitierrez to second, Guitierrez tagged out going to third. |
| -- Kaufman: | Strike, Schmidt tagged out going to third, Ball, Strike, Kaufman hit by pitch. |
| -- Holthus: | Foul, Ball, Kaufman stole second, Ball, Foul, Holthus struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Hadenfeldt pitching: | |
| -- Taylor Shepard: | Ball, Taylor Shepard homered. |
| -- Kyle Lauck: | Kyle Lauck grounded out to second. |
| -- David Castle: | Foul, Foul, David Castle singled. |
| -- Jon Daly: | Ball, David Castle to second on wild pitch, Ball, Foul, Foul, Foul, Foul, Jon Daly homered, David Castle scored. |
| -- Blake Vaughn: | Foul, Blake Vaughn flied out to center. |
| -- Jake Montoya: | Jake Montoya grounded out to third. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Gering | |
|---|---|
| Eric Heatherly pitching: | |
| -- Palomo: | Strike, Palomo singled. |
| -- Hadenfeldt: | Ball, Strike, Hadenfeldt homered, Palomo scored. |
| -- Burgener: | Burgener singled, Burgener to second on center fielder Kyle Lauck's fielding error. |
| -- Rimington: | Ball, Strike, Strike, Rimington struck out looking. |
| -- Ereth: | Ball, Ball, Ball, Ereth walked. |
| -- Guitierrez: | Ball, Foul, Strike, Ball, Ball, Foul, Guitierrez struck out swinging. |
| -- Schmidt: | Strike, Foul, Schmidt struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Hadenfeldt pitching: | |
| -- Travis Geile: | Foul, Ball, Ball, Strike, Ball, Foul, Travis Geile flied out to short. |
| -- Eric Heatherly: | Strike, Ball, Ball, Eric Heatherly flied out to short. |
| -- Craig Koger: | Ball, Craig Koger safe at first on third baseman Palomo's fielding error. |
| -- Taylor Shepard: | Strike, Craig Koger stole second, Taylor Shepard singled, Craig Koger scored, Taylor Shepard to second on throw. |
| -- Kyle Lauck: | Strike, Kyle Lauck safe at first on first baseman Burgener's fielding error, Taylor Shepard to third, Kyle Lauck to second. |
| -- David Castle: | Ball, Ball, Ball, Strike, David Castle walked. |
| -- Jon Daly: | Jon Daly lined out to short. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) | |
| Top of 5th - Gering | |
|---|---|
| Travis Geile pitching: | |
| -- Kaufman: | Strike, Kaufman hit by pitch. |
| -- Holthus: | Strike, Ball, Ball, Strike, Holthus flied out to second. |
| -- Palomo: | Ball, Palomo flied out to the catcher. |
| -- Hadenfeldt: | Strike, Strike, Foul, Hadenfeldt struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Hadenfeldt pitching: | |
| -- Blake Vaughn: | Blake Vaughn singled. |
| -- Jake Montoya: | Strike, Foul, Ball, Foul, Jake Montoya homered, Blake Vaughn scored. |
| -- Travis Geile: | Ball, Travis Geile singled. |
| -- Eric Heatherly: | Strike, Eric Heatherly singled, Travis Geile to third. |
| -- Craig Koger: | Strike, Eric Heatherly stole second, Craig Koger flied out to left. |
| -- Taylor Shepard: | Ball, Taylor Shepard tripled, Travis Geile scored, Eric Heatherly scored. |
| -- Kyle Lauck: | Kyle Lauck safe at first on left fielder Schmidt's fielding error, Taylor Shepard scored. |
| -- David Castle: | Ball, Kyle Lauck to second on existing error, David Castle singled, Kyle Lauck to third. |
| -- Jon Daly: | Ball, Jon Daly homered, Kyle Lauck scored, David Castle scored. |
| -- Blake Vaughn: | Schmidt relieved Hadenfeldt, Ball, Foul, Ball, Ball, Blake Vaughn walked. |
| -- Jake Montoya: | Jake Montoya grounded out to second, Blake Vaughn to second. |
| -- Travis Geile: | Travis Geile grounded out to short. |
| End of Inning (8 Runs, 7 Hits, 1 Errors) | |
| Top of 6th - Gering | |
|---|---|
| Travis Geile pitching: | |
| -- Burgener: | Strike, Strike, Burgener struck out swinging. |
| -- Rimington: | Strike, Rimington flied out to first. |
| -- Ereth: | Strike, Foul, Ereth singled, Ereth tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Schmidt pitching: | |
| -- Eric Heatherly: | Ball, Foul, Eric Heatherly safe at first on second baseman Kaufman's fielding error. |
| -- Craig Koger: | Ball, Ball, Strike, Ball, Foul, Craig Koger singled, Eric Heatherly to second. |
| -- Taylor Shepard: | Ball, Taylor Shepard safe at first on pitcher Schmidt's fielding error, Eric Heatherly to third, Craig Koger to second. |
| -- Kyle Lauck: | Kyle Lauck flied out to left, Eric Heatherly scored. |
| End of Inning (8 Runs, 7 Hits, 1 Errors) | |