| Thursday, June 26, 2008 5:52PM | |||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Jordan Rhodine pitching: | |
| -- Taylor Shepard: | Ball, Foul, Ball, Foul, Ball, Taylor Shepard singled. |
| -- Blake Vaughn: | Foul, Blake Vaughn singled, Taylor Shepard to third. |
| -- Kyle Lauck: | Kyle Lauck grounded out to second, Taylor Shepard scored, Blake Vaughn to second. |
| -- Jon Daly: | Ball, Ball, Ball, Jon Daly walked. |
| -- Malcolm Ervin: | Malcolm Ervin singled, Blake Vaughn to third, Jon Daly to second. |
| -- Charlie Ruwart: | Ball, Charlie Ruwart singled, Blake Vaughn scored, Jon Daly scored, Malcolm Ervin picked off at first. |
| -- Jake Montoya: | Jake Montoya grounded out to short. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - Laramie Rangers AA | |
|---|---|
| Jake Montoya pitching: | |
| -- Sean Gardea: | Strike, Foul, Sean Gardea grounded out to third. |
| -- Rylan Harding: | Ball, Ball, Ball, Strike, Rylan Harding tripled. |
| -- Skyler Joy: | Skyler Joy grounded out to second, Rylan Harding scored. |
| -- Jon Sorenson: | Strike, Ball, Ball, Foul, Foul, Ball, Foul, Jon Sorenson homered. |
| -- Mike Garner: | Mike Garner grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Jordan Rhodine pitching: | |
| -- Riley Miller: | Riley Miller grounded out to short. |
| -- Jordan Koerwitz: | Strike, Jordan Koerwitz flied out to center. |
| -- Taylor Shepard: | Ball, Ball, Taylor Shepard flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Laramie Rangers AA | |
|---|---|
| Jake Montoya pitching: | |
| -- Coleton Wilson: | Ball, Foul, Ball, Coleton Wilson tripled. |
| -- Mike Hudson: | Ball, Foul, Ball, Mike Hudson singled, Coleton Wilson scored. |
| -- Max Schoen: | Ball, Foul, Ball, Ball, Foul, Max Schoen singled, Mike Hudson to second. |
| -- Jason Rodriguez: | Jason Rodriguez hit into double play to first, Max Schoen tagged out going to second, Mike Hudson to third. |
| -- Sean Gardea: | Ball, Sean Gardea singled, Mike Hudson scored. |
| -- Rylan Harding: | Ball, Ball, Rylan Harding singled, Sean Gardea to second. |
| -- Skyler Joy: | Strike, Skyler Joy grounded out to short. |
| End of Inning (2 Runs, 5 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Jordan Rhodine pitching: | |
| -- Blake Vaughn: | Ball, Strike, Blake Vaughn flied out to left. |
| -- Kyle Lauck: | Ball, Ball, Ball, Kyle Lauck walked. |
| -- Jon Daly: | Jon Daly singled, Kyle Lauck to third. |
| -- Malcolm Ervin: | Malcolm Ervin on base by fielder's choice, Jon Daly forced out at second. |
| -- Charlie Ruwart: | Charlie Ruwart hit by pitch, Malcolm Ervin to second. |
| -- Jake Montoya: | Jake Montoya singled, Kyle Lauck scored, Malcolm Ervin to third, Charlie Ruwart to second. |
| -- Riley Miller: | Ball, Riley Miller singled, Malcolm Ervin scored, Charlie Ruwart scored, Jake Montoya to second. |
| -- Jordan Koerwitz: | Ball, Jordan Koerwitz doubled, Jake Montoya scored, Riley Miller scored. |
| -- Taylor Shepard: | Ball, Strike, Taylor Shepard hit by pitch. |
| -- Blake Vaughn: | Foul, Foul, Blake Vaughn doubled, Jordan Koerwitz scored, Taylor Shepard scored. |
| -- Kyle Lauck: | Strike, Kyle Lauck singled, Blake Vaughn scored. |
| -- Jon Daly: | Jon Daly flied out to center. |
| End of Inning (8 Runs, 6 Hits, 0 Errors) | |
| Bottom of 3rd - Laramie Rangers AA | |
|---|---|
| Jake Montoya pitching: | |
| -- Jon Sorenson: | Ball, Ball, Ball, Strike, Jon Sorenson walked. |
| -- Mike Garner: | Mike Garner singled, Jon Sorenson to third. |
| -- Coleton Wilson: | Foul, Foul, Coleton Wilson doubled, Jon Sorenson scored, Mike Garner to third. |
| -- Mike Hudson: | Ball, Ball, Ball, Mike Hudson walked. |
| -- Max Schoen: | Ball, Strike, Max Schoen flied out to the catcher. |
| -- Jason Rodriguez: | Strike, Jason Rodriguez singled, Mike Garner scored, Coleton Wilson to third, Mike Hudson to second, Jason Rodriguez picked off at first. |
| -- Sean Gardea: | Sean Gardea singled, Coleton Wilson scored. |
| -- Rylan Harding: | Foul, Ball, Rylan Harding singled, Mike Hudson to third, Sean Gardea to second. |
| -- Skyler Joy: | Ball, Ball, Skyler Joy singled, Mike Hudson scored, Sean Gardea scored, Rylan Harding to third. |
| -- Jon Sorenson: | Strike, Ball, Jon Sorenson grounded out to short. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Jordan Rhodine pitching: | |
| -- Malcolm Ervin: | Ball, Ball, Malcolm Ervin doubled. |
| -- Charlie Ruwart: | Foul, Foul, Ball, Malcolm Ervin to third on passed ball, Foul, Ball, Ball, Charlie Ruwart singled, Malcolm Ervin scored. |
| -- Jake Montoya: | Ball, Foul, Jake Montoya flied out to first. |
| -- Riley Miller: | Strike, Riley Miller on base by fielder's choice, Charlie Ruwart forced out at second. |
| -- Jordan Koerwitz: | Ball, Ball, Jordan Koerwitz singled, Riley Miller to second. |
| -- Taylor Shepard: | Strike, Ball, Strike, Taylor Shepard doubled, Riley Miller scored, Jordan Koerwitz scored. |
| -- Blake Vaughn: | Rylan Harding relieved Jordan Rhodine, Ball, Taylor Shepard to third on passed ball, Ball, Strike, Blake Vaughn doubled, Taylor Shepard scored. |
| -- Kyle Lauck: | Kyle Lauck grounded out to short. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Bottom of 4th - Laramie Rangers AA | |
|---|---|
| Jake Montoya pitching: | |
| -- Mike Garner: | Mike Garner doubled. |
| -- Coleton Wilson: | Ball, Coleton Wilson flied out to center. |
| -- Mike Hudson: | Ball, Mike Hudson doubled, Mike Garner scored. |
| -- Max Schoen: | Ball, Ball, Ball, Max Schoen walked. |
| -- Jason Rodriguez: | Strike, Ball, Ball, Jason Rodriguez flied out to left, Max Schoen tagged out going to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Rylan Harding pitching: | |
| -- Jon Daly: | Strike, Foul, Ball, Jon Daly doubled. |
| -- Malcolm Ervin: | Foul, Jon Daly scored, Strike, Foul, Ball, Malcolm Ervin struck out swinging. |
| -- Charlie Ruwart: | Charlie Ruwart doubled. |
| -- Jake Montoya: | Ball, Ball, Foul, Jake Montoya hit by pitch. |
| -- Riley Miller: | Coleton Wilson relieved Rylan Harding, Ball, Ball, Charlie Ruwart to third on passed ball, Jake Montoya to second on passed ball, Riley Miller grounded out to short, Charlie Ruwart scored. |
| -- Jordan Koerwitz: | Ball, Ball, Jordan Koerwitz singled, Jake Montoya scored. |
| -- Taylor Shepard: | Ball, Ball, Strike, Strike, Ball, Taylor Shepard singled, Jordan Koerwitz to third. |
| -- Blake Vaughn: | Foul, Foul, Ball, Foul, Blake Vaughn singled, Jordan Koerwitz scored, Taylor Shepard to third, Blake Vaughn to second on throw. |
| -- Kyle Lauck: | Kyle Lauck singled, Taylor Shepard scored, Blake Vaughn scored. |
| -- Jon Daly: | Strike, Jon Daly singled, Kyle Lauck to second. |
| -- Malcolm Ervin: | Ball, Strike, Foul, Ball, Foul, Malcolm Ervin out dropped 3rd strike. |
| End of Inning (6 Runs, 7 Hits, 0 Errors) | |
| Bottom of 5th - Laramie Rangers AA | |
|---|---|
| Riley Miller pitching: | |
| -- Sean Gardea: | Strike, Sean Gardea singled. |
| -- Rylan Harding: | Strike, Ball, Ball, Rylan Harding doubled, Sean Gardea scored. |
| -- Skyler Joy: | Strike, Ball, Strike, Skyler Joy grounded out to short, Rylan Harding to third. |
| -- Jon Sorenson: | Ball, Ball, Strike, Jon Sorenson on base by fielder's choice, Rylan Harding tagged out going home. |
| -- Mike Garner: | Strike, Strike, Mike Garner lined out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |