| Wednesday, June 25, 2008 5:08PM | |||||||||||||||||||||||||||
|
| Top of 1st - Douglas | |
|---|---|
| Blake Vaughn pitching: | |
| -- Vogel: | Ball, Ball, Strike, Strike, Vogel grounded out to third. |
| -- Marcos: | Ball, Strike, Ball, Marcos flied out to right. |
| -- Markum: | Markum grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Fosmo pitching: | |
| -- Taylor Shepard: | Ball, Ball, Taylor Shepard singled. |
| -- Blake Vaughn: | Foul, Blake Vaughn flied out to third, Taylor Shepard stole second. |
| -- Kyle Lauck: | Ball, Ball, Foul, Strike, Kyle Lauck struck out swinging. |
| -- Jon Daly: | Foul, Jon Daly homered, Taylor Shepard scored. |
| -- Jake Montoya: | Ball, Jake Montoya grounded out to first. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Douglas | |
|---|---|
| Blake Vaughn pitching: | |
| -- Spence: | Ball, Spence grounded out to second. |
| -- Fosmo: | Ball, Fosmo grounded out to the pitcher. |
| -- Edwards: | Ball, Strike, Edwards singled, Edwards caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Fosmo pitching: | |
| -- Charlie Ruwart: | Ball, Strike, Strike, Ball, Charlie Ruwart struck out looking. |
| -- Malcolm Ervin: | Malcolm Ervin grounded out to the pitcher. |
| -- Jordan Koerwitz: | Foul, Ball, Jordan Koerwitz safe at first on shortstop Markum's throwing error. |
| -- Craig Koger: | Ball, Ball, Jordan Koerwitz stole second, Craig Koger grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - Douglas | |
|---|---|
| Blake Vaughn pitching: | |
| -- Carr: | Strike, Strike, Ball, Carr flied out to center. |
| -- Steward: | Steward grounded out to third. |
| -- Rider: | Strike, Ball, Strike, Rider safe at first on third baseman Malcolm Ervin's fielding error, Rider tagged out going to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Fosmo pitching: | |
| -- Taylor Shepard: | Strike, Taylor Shepard doubled. |
| -- Blake Vaughn: | Ball, Ball, Foul, Blake Vaughn doubled, Taylor Shepard scored. |
| -- Kyle Lauck: | Foul, Ball, Foul, Blake Vaughn to third on passed ball, Ball, Ball, Kyle Lauck walked. |
| -- Jon Daly: | Ball, Ball, Foul, Jon Daly flied out to right, Blake Vaughn scored, Kyle Lauck stole second. |
| -- Jake Montoya: | Strike, Foul, Jake Montoya singled, Kyle Lauck scored. |
| -- Charlie Ruwart: | Ball, Charlie Ruwart doubled, Jake Montoya scored, Charlie Ruwart tagged out going to third. |
| -- Malcolm Ervin: | Malcolm Ervin flied out to center. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Top of 4th - Douglas | |
|---|---|
| Blake Vaughn pitching: | |
| -- Vogel: | Strike, Strike, Foul, Foul, Foul, Foul, Foul, Vogel struck out swinging. |
| -- Marcos: | Strike, Foul, Marcos flied out to first. |
| -- Markum: | Strike, Ball, Ball, Foul, Ball, Markum walked. |
| -- Spence: | Ball, Ball, Ball, Spence walked, Markum to second. |
| -- Fosmo: | Ball, Fosmo singled, Markum scored, Spence to second. |
| -- Edwards: | Ball, Edwards grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Fosmo pitching: | |
| -- Jordan Koerwitz: | Jordan Koerwitz safe at first on shortstop Markum's fielding error. |
| -- Craig Koger: | Strike, Ball, Ball, Strike, Craig Koger flied out to center. |
| -- Taylor Shepard: | Ball, Foul, Ball, Foul, Foul, Foul, Ball, Taylor Shepard singled, Jordan Koerwitz to second. |
| -- Blake Vaughn: | Foul, Ball, Blake Vaughn flied out to left. |
| -- Kyle Lauck: | Kyle Lauck safe at first on second baseman Spence's fielding error, Jordan Koerwitz to third, Taylor Shepard to second. |
| -- Jon Daly: | Ball, Jon Daly doubled, Jordan Koerwitz scored, Taylor Shepard scored, Kyle Lauck scored. |
| -- Jake Montoya: | Ball, Jon Daly to third on passed ball, Jake Montoya safe at first on shortstop Markum's throwing error, Jon Daly scored. |
| -- Charlie Ruwart: | Ball, Strike, Foul, Charlie Ruwart on base dropped 3rd strike, Jake Montoya to second on passed ball, Jake Montoya to third on passed ball. |
| -- Malcolm Ervin: | Ball, Strike, Ball, Malcolm Ervin doubled, Jake Montoya scored, Charlie Ruwart scored. |
| -- Jordan Koerwitz: | Ball, Jordan Koerwitz singled, Malcolm Ervin scored. |
| -- Craig Koger: | Ball, Ball, Foul, Strike, Craig Koger struck out swinging. |
| End of Inning (7 Runs, 4 Hits, 3 Errors) | |
| Top of 5th - Douglas | |
|---|---|
| Blake Vaughn pitching: | |
| -- Carr: | Strike, Carr grounded out to third. |
| -- Steward: | Ball, Steward grounded out to second. |
| -- Rider: | Ball, Ball, Ball, Strike, Strike, Foul, Foul, Rider grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |