| Sunday, June 22, 2008 3:30PM | ||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Laramie Rangers AA | |
|---|---|
| Jake Montoya pitching: | |
| -- Sean Gardea: | Strike, Sean Gardea doubled. |
| -- Rylan Harding: | Ball, Rylan Harding singled, Sean Gardea to third. |
| -- Skyler Joy: | Ball, Ball, Ball, Strike, Skyler Joy walked, Rylan Harding to second. |
| -- Jon Sorenson: | Strike, Jon Sorenson grounded out to short, Sean Gardea scored, Rylan Harding to third, Skyler Joy forced out at second. |
| -- Mike Garner: | Strike, Mike Garner doubled, Rylan Harding scored. |
| -- Coleton Wilson: | Foul, Ball, Ball, Coleton Wilson singled, Mike Garner scored. |
| -- Mike Hudson: | Foul, Ball, Mike Hudson grounded out to third. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Srihari Sritharan pitching: | |
| -- Taylor Shepard: | Foul, Taylor Shepard grounded out to second. |
| -- Kyle Lauck: | Kyle Lauck safe at first on second baseman Rylan Harding's throwing error, Kyle Lauck to second on existing error. |
| -- David Castle: | Strike, Strike, David Castle struck out swinging. |
| -- Jon Daly: | Strike, Ball, Ball, Ball, Jon Daly flied out to center. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Laramie Rangers AA | |
|---|---|
| Eric Heatherly pitching: | |
| -- Max Schoen: | Ball, Strike, Foul, Ball, Max Schoen flied out to the catcher. |
| -- Jason Rodriguez: | Foul, Jason Rodriguez singled. |
| -- Sean Gardea: | Ball, Sean Gardea hit by pitch, Jason Rodriguez to second. |
| -- Rylan Harding: | Strike, Ball, Ball, Rylan Harding grounded out to short, Jason Rodriguez to third, Sean Gardea forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Srihari Sritharan pitching: | |
| -- Blake Vaughn: | Ball, Ball, Ball, Blake Vaughn walked. |
| -- Jake Montoya: | Strike, Jake Montoya flied out to center. |
| -- Travis Geile: | Strike, Travis Geile on base by fielder's choice, Blake Vaughn forced out at second. |
| -- Eric Heatherly: | Ball, Strike, Foul, Ball, Travis Geile stole second, Eric Heatherly singled, Travis Geile scored, Eric Heatherly to second on throw. |
| -- Craig Koger: | Strike, Foul, Foul, Ball, Foul, Craig Koger struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Laramie Rangers AA | |
|---|---|
| Eric Heatherly pitching: | |
| -- Skyler Joy: | Ball, Strike, Ball, Strike, Ball, Skyler Joy walked. |
| -- Jon Sorenson: | Ball, Ball, Strike, Ball, Jon Sorenson grounded out to center. |
| -- Mike Garner: | Strike, Mike Garner grounded out to third, Skyler Joy to second. |
| -- Coleton Wilson: | Foul, Foul, Coleton Wilson grounded out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Srihari Sritharan pitching: | |
| -- Taylor Shepard: | Taylor Shepard singled. |
| -- Kyle Lauck: | Ball, Taylor Shepard to second on wild pitch, Foul, Ball, Ball, Kyle Lauck lined out to left. |
| -- David Castle: | David Castle flied out to center. |
| -- Jon Daly: | Strike, Foul, Jon Daly singled, Taylor Shepard scored, Jon Daly stole second. |
| -- Blake Vaughn: | Ball, Strike, Foul, Blake Vaughn doubled, Jon Daly scored. |
| -- Jake Montoya: | Ball, Ball, Jake Montoya hit by pitch. |
| -- Travis Geile: | Strike, Blake Vaughn to third on passed ball, Jake Montoya to second on passed ball, Ball, Ball, Strike, Foul, Foul, Travis Geile singled, Blake Vaughn scored, Jake Montoya to third. |
| -- Eric Heatherly: | Strike, Eric Heatherly on base by fielder's choice, Travis Geile forced out at second. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Top of 4th - Laramie Rangers AA | |
|---|---|
| Eric Heatherly pitching: | |
| -- Mike Hudson: | Ball, Ball, Mike Hudson lined out to left. |
| -- Jordan Rhodine: | Ball, Strike, Foul, Ball, Jordan Rhodine struck out swinging. |
| -- Jason Rodriguez: | Ball, Ball, Ball, Strike, Jason Rodriguez grounded out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Srihari Sritharan pitching: | |
| -- Craig Koger: | Strike, Foul, Craig Koger struck out swinging. |
| -- Taylor Shepard: | Foul, Taylor Shepard grounded out to second. |
| -- Kyle Lauck: | Kyle Lauck lined out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Laramie Rangers AA | |
|---|---|
| Eric Heatherly pitching: | |
| -- Sean Gardea: | Ball, Sean Gardea grounded out to the pitcher. |
| -- Rylan Harding: | Strike, Strike, Rylan Harding singled. |
| -- Skyler Joy: | Strike, Ball, Skyler Joy safe at first on second baseman Blake Vaughn's fielding error, Rylan Harding to second on existing error, Rylan Harding to third on existing error. |
| -- Jon Sorenson: | Jon Sorenson singled, Rylan Harding scored, Skyler Joy to second. |
| -- Mike Garner: | Ball, Ball, Foul, Mike Garner grounded out to short, Skyler Joy to third, Jon Sorenson forced out at second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Srihari Sritharan pitching: | |
| -- David Castle: | Foul, Strike, Ball, Foul, David Castle flied out to third. |
| -- Jon Daly: | Strike, Ball, Jon Daly singled. |
| -- Blake Vaughn: | Foul, Blake Vaughn flied out to left. |
| -- Jake Montoya: | Jake Montoya flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Laramie Rangers AA | |
|---|---|
| Eric Heatherly pitching: | |
| -- Coleton Wilson: | Ball, Foul, Foul, Ball, Ball, Foul, Foul, Coleton Wilson lined out to first. |
| -- Mike Hudson: | Mike Hudson grounded out to third. |
| -- Jordan Rhodine: | Jordan Rhodine lined out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Srihari Sritharan pitching: | |
| -- Travis Geile: | Ball, Strike, Travis Geile safe at first on shortstop Skyler Joy's fielding error. |
| -- Eric Heatherly: | Foul, Eric Heatherly on base by fielder's choice, Travis Geile tagged out going to second. |
| -- Charlie Ruwart: | Strike, Ball, Charlie Ruwart on base by fielder's choice, Eric Heatherly forced out at second, Charlie Ruwart out due to interference. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 7th - Laramie Rangers AA | |
|---|---|
| Eric Heatherly pitching: | |
| -- Jason Rodriguez: | Strike, Jason Rodriguez singled. |
| -- Sean Gardea: | Ball, Ball, Strike, Sean Gardea hit sacrifice bunt to the pitcher, Jason Rodriguez to second. |
| -- Rylan Harding: | Rylan Harding grounded out to short, Jason Rodriguez to third. |
| -- Skyler Joy: | Strike, Ball, Ball, Skyler Joy doubled, Jason Rodriguez scored. |
| -- Jon Sorenson: | Ball, Ball, Strike, Strike, Jon Sorenson grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Wheatland | |
|---|---|
| Srihari Sritharan pitching: | |
| -- Taylor Shepard: | Ball, Taylor Shepard doubled. |
| -- Kyle Lauck: | Ball, Ball, Kyle Lauck grounded out to second, Taylor Shepard to third. |
| -- David Castle: | David Castle singled, Taylor Shepard scored. |
| -- Jon Daly: | Ball, Ball, Jon Daly flied out to center. |
| -- Blake Vaughn: | Blake Vaughn singled, David Castle to second. |
| -- Jake Montoya: | Ball, Strike, Ball, Jake Montoya on base by fielder's choice, David Castle to third, Blake Vaughn forced out at second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 8th - Laramie Rangers AA | |
|---|---|
| Travis Geile pitching: | |
| -- Mike Garner: | Mike Garner grounded out to the pitcher. |
| -- Coleton Wilson: | Ball, Strike, Ball, Foul, Coleton Wilson struck out swinging. |
| -- Mike Hudson: | Strike, Ball, Ball, Mike Hudson singled. |
| -- Jordan Rhodine: | Strike, Strike, Jordan Rhodine struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 8th - Wheatland | |
|---|---|
| Srihari Sritharan pitching: | |
| -- Travis Geile: | Ball, Strike, Travis Geile grounded out to second. |
| -- Eric Heatherly: | Ball, Eric Heatherly singled. |
| -- Charlie Ruwart: | Strike, Charlie Ruwart singled, Eric Heatherly to second, Eric Heatherly to third on catcher Jon Sorenson's throwing error, Eric Heatherly scored on existing error. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |