| Sunday, June 24, 2007 3:09PM | |||||||||||||||||||||||||||
|
| Top of 1st - Lobos A | |
|---|---|
| Wolf pitching: | |
| -- Kelly Simonton: | Ball, Ball, Foul, Ball, Kelly Simonton homered. |
| -- Travis Geile: | Strike, Ball, Ball, Strike, Travis Geile grounded out to second. |
| -- David Castle: | David Castle flied out to center. |
| -- Jon Daly: | Strike, Ball, Jon Daly singled. |
| -- Jake Montoya: | Jake Montoya flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - 320 | |
|---|---|
| Jon Daly pitching: | |
| -- Berg: | Berg flied out to right. |
| -- Lewis: | Ball, Strike, Ball, Lewis grounded out to third. |
| -- Swenson: | Swenson grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Lobos A | |
|---|---|
| Wolf pitching: | |
| -- Blake Vaughn: | Blake Vaughn grounded out to short. |
| -- Eric Heatherly: | Ball, Ball, Ball, Eric Heatherly walked. |
| -- Kyle Lauck: | Ball, Ball, Strike, Ball, Strike, Foul, Kyle Lauck walked, Eric Heatherly to second. |
| -- Colt Thayer: | Foul, Ball, Colt Thayer on base by fielder's choice, Eric Heatherly to third, Kyle Lauck forced out at second. |
| -- Kelly Simonton: | Strike, Kelly Simonton lined out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - 320 | |
|---|---|
| Jon Daly pitching: | |
| -- Frease: | Ball, Strike, Frease tripled. |
| -- Lowe: | Strike, Lowe singled, Frease scored. |
| -- Boughton: | Strike, Lowe caught stealing going to second, Boughton grounded out to right. |
| -- Jahner: | Ball, Strike, Ball, Ball, Strike, Jahner singled. |
| -- Corbett: | Corbett flied out to first. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Lobos A | |
|---|---|
| Wolf pitching: | |
| -- Travis Geile: | Ball, Strike, Travis Geile singled. |
| -- David Castle: | Strike, Travis Geile stole second, Strike, Ball, Ball, Foul, David Castle singled, Travis Geile scored. |
| -- Jon Daly: | Ball, Strike, Jon Daly doubled, David Castle scored. |
| -- Jake Montoya: | Ball, Ball, Strike, Strike, Jake Montoya struck out swinging. |
| -- Blake Vaughn: | Blake Vaughn doubled, Jon Daly scored. |
| -- Eric Heatherly: | Strike, Strike, Ball, Eric Heatherly singled, Blake Vaughn scored. |
| -- Kyle Lauck: | Strike, Ball, Ball, Strike, Kyle Lauck struck out swinging, Eric Heatherly was awarded second. |
| -- Colt Thayer: | Strike, Strike, Ball, Foul, Eric Heatherly to third on passed ball, Ball, Ball, Colt Thayer walked. |
| -- Kelly Simonton: | Ball, Strike, Colt Thayer stole second, Foul, Ball, Kelly Simonton flied out to left. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Bottom of 3rd - 320 | |
|---|---|
| Jon Daly pitching: | |
| -- Mills: | Mills singled, Mills picked off at first. |
| -- Berg: | Foul, Strike, . |
| -- Lewis: | Ball, Strike, Ball, Strike, Ball, Foul, Foul, Lewis struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Lobos A | |
|---|---|
| Wolf pitching: | |
| -- Travis Geile: | Strike, Ball, Travis Geile safe at first on shortstop Lewis's fielding error, Travis Geile forced out at second. |
| -- David Castle: | David Castle grounded out to short. |
| -- Jon Daly: | Ball, Strike, Foul, Ball, Ball, Jon Daly walked. |
| -- Jake Montoya: | Ball, Strike, Ball, Ball, Jake Montoya walked, Jon Daly to second. |
| -- Blake Vaughn: | Ball, Blake Vaughn singled, Jon Daly scored, Jake Montoya to second. |
| -- Eric Heatherly: | Ball, Strike, Eric Heatherly singled, Jake Montoya to third, Blake Vaughn to second. |
| -- Kyle Lauck: | Ball, Foul, Ball, Strike, Kyle Lauck doubled, Jake Montoya scored, Blake Vaughn scored, Eric Heatherly scored. |
| -- Colt Thayer: | Ball, Strike, Ball, Strike, Colt Thayer flied out to third. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Bottom of 4th - 320 | |
|---|---|
| Jon Daly pitching: | |
| -- Swenson: | Ball, Strike, Ball, Swenson hit by pitch. |
| -- Frease: | Ball, Ball, Strike, Ball, Frease walked, Swenson to second. |
| -- Lowe: | Strike, Ball, Strike, Ball, Foul, Foul, Lowe hit into double play to short, Swenson to third, Frease forced out at second. |
| -- Boughton: | Strike, Strike, Boughton struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Lobos A | |
|---|---|
| Berg pitching: | |
| -- Kelly Simonton: | Strike, Strike, Kelly Simonton singled. |
| -- Travis Geile: | Ball, Ball, Travis Geile singled, Kelly Simonton to second, Kelly Simonton to third on center fielder Mills's fielding error, Kelly Simonton scored on existing error, Travis Geile to second on existing error, Travis Geile to third on existing error. |
| -- David Castle: | David Castle flied out to left, Travis Geile scored. |
| -- Jon Daly: | Jon Daly hit by pitch. |
| -- Jake Montoya: | Ball, Strike, Ball, Jake Montoya on base by fielder's choice, Jon Daly forced out at second. |
| -- Blake Vaughn: | Ball, Ball, Blake Vaughn doubled, Jake Montoya to third. |
| -- Eric Heatherly: | Eric Heatherly grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 5th - 320 | |
|---|---|
| Jon Daly pitching: | |
| -- Jahner: | Ball, Ball, Ball, Strike, Strike, Jahner struck out swinging. |
| -- Corbett: | Strike, Corbett grounded out to second. |
| -- Mills: | Strike, Strike, Ball, Mills struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |