| Saturday, June 21, 2008 2:54PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Helena | |
|---|---|
| David Castle pitching: | |
| -- Rue: | Rue singled. |
| -- Retz: | Strike, Strike, Ball, Ball, Foul, Rue stole second, Rue to third on catcher Taylor Shepard's throwing error, Ball, Retz grounded out to second, Rue scored. |
| -- Capps: | Ball, Foul, Strike, Capps flied out to center. |
| -- Bartlett: | Bartlett flied out to center. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Nichols pitching: | |
| -- Taylor Shepard: | Taylor Shepard singled. |
| -- Kyle Lauck: | Ball, Foul, Foul, Ball, Kyle Lauck flied out to left. |
| -- David Castle: | Ball, David Castle flied out to left. |
| -- Jon Daly: | Strike, Strike, Ball, Jon Daly singled, Taylor Shepard to second. |
| -- Jake Montoya: | Strike, Ball, Ball, Strike, Foul, Ball, Jake Montoya grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Helena | |
|---|---|
| David Castle pitching: | |
| -- Williams: | Williams safe at first on third baseman Malcolm Ervin's fielding error. |
| -- Estep: | Ball, Ball, Estep grounded out to third, Williams to second. |
| -- Wise: | Wise grounded out to third. |
| -- Hogan: | Hogan grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Nichols pitching: | |
| -- Travis Geile: | Strike, Travis Geile grounded out to short. |
| -- Blake Vaughn: | Ball, Blake Vaughn grounded out to short. |
| -- Malcolm Ervin: | Ball, Ball, Ball, Strike, Strike, Malcolm Ervin walked. |
| -- Eric Heatherly: | Strike, Foul, Foul, Ball, Eric Heatherly singled, Malcolm Ervin to third. |
| -- Taylor Shepard: | Ball, Foul, Ball, Taylor Shepard grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Helena | |
|---|---|
| David Castle pitching: | |
| -- Sharbono: | Foul, Ball, Strike, Sharbono singled. |
| -- Rue: | Rue hit sacrifice bunt to third, Sharbono to second. |
| -- Retz: | Ball, Retz grounded out to the pitcher, Sharbono to third. |
| -- Capps: | Strike, Capps flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Nichols pitching: | |
| -- Kyle Lauck: | Ball, Ball, Kyle Lauck singled. |
| -- David Castle: | Ball, David Castle grounded out to short, Kyle Lauck to second. |
| -- Jon Daly: | Ball, Strike, Jon Daly flied out to center. |
| -- Jake Montoya: | Strike, Ball, Ball, Strike, Jake Montoya grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Helena | |
|---|---|
| David Castle pitching: | |
| -- Bartlett: | Ball, Ball, Strike, Bartlett flied out to the catcher. |
| -- Williams: | Ball, Strike, Foul, Foul, Ball, Williams struck out swinging. |
| -- Estep: | Foul, Strike, Estep doubled. |
| -- Wise: | Strike, Ball, Strike, Wise flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Nichols pitching: | |
| -- Travis Geile: | Ball, Ball, Travis Geile singled. |
| -- Blake Vaughn: | Blake Vaughn singled, Travis Geile to second. |
| -- Malcolm Ervin: | Strike, Malcolm Ervin hit sacrifice bunt to the pitcher, Travis Geile to third, Blake Vaughn to second. |
| -- Eric Heatherly: | Ball, Eric Heatherly singled, Travis Geile scored, Blake Vaughn to third. |
| -- Taylor Shepard: | Foul, Taylor Shepard flied out to right. |
| -- Kyle Lauck: | Ball, Strike, Kyle Lauck grounded out to second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Helena | |
|---|---|
| David Castle pitching: | |
| -- Hogan: | Strike, Ball, Ball, Strike, Ball, Hogan walked. |
| -- Sharbono: | Ball, Strike, Ball, Strike, Sharbono singled, Hogan to second. |
| -- Rue: | Strike, Ball, Ball, Ball, Rue hit sacrifice bunt to the pitcher, Hogan to third, Sharbono to second. |
| -- Retz: | Strike, Ball, Retz grounded out to second, Hogan scored. |
| -- Capps: | Capps singled, Sharbono to third. |
| -- Bartlett: | Strike, Bartlett flied out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Nichols pitching: | |
| -- David Castle: | Ball, Foul, David Castle doubled. |
| -- Jon Daly: | Strike, Ball, Foul, Jon Daly doubled, David Castle scored. |
| -- Jake Montoya: | Foul, Strike, Ball, Foul, Foul, Ball, Jake Montoya struck out swinging. |
| -- Travis Geile: | Travis Geile flied out to center. |
| -- Blake Vaughn: | Ball, Ball, Blake Vaughn flied out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Helena | |
|---|---|
| David Castle pitching: | |
| -- Williams: | Ball, Strike, Ball, Strike, Ball, Williams flied out to right. |
| -- Estep: | Ball, Strike, Ball, Estep flied out to right. |
| -- Wise: | Strike, Ball, Strike, Ball, Foul, Foul, Wise singled, Wise caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Nichols pitching: | |
| -- Malcolm Ervin: | Ball, Ball, Ball, Strike, Malcolm Ervin singled. |
| -- Eric Heatherly: | Ball, Strike, Eric Heatherly singled, Malcolm Ervin to second. |
| -- Taylor Shepard: | Taylor Shepard singled, Malcolm Ervin to third, Eric Heatherly to second. |
| -- Kyle Lauck: | Rue relieved Nichols, Ball, Ball, Ball, Strike, Foul, Kyle Lauck walked, Malcolm Ervin scored, Eric Heatherly to third, Taylor Shepard to second. |
| -- David Castle: | Ball, David Castle hit sacrifice fly to left, Eric Heatherly scored, Taylor Shepard to third, Kyle Lauck to second, Taylor Shepard out did not tag up going home. |
| -- Jon Daly: | Ball, Ball, Kyle Lauck stole third, Jon Daly flied out to center. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 7th - Helena | |
|---|---|
| David Castle pitching: | |
| -- Hogan: | Ball, Strike, Strike, Hogan grounded out to short. |
| -- Carley: | Carley grounded out to short. |
| -- Rue: | Rue hit by pitch. |
| -- Retz: | Strike, Retz lined out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |