| Friday, June 20, 2008 12:05PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Cherry Creek | |
|---|---|
| Travis Geile pitching: | |
| -- Phillips: | Ball, Ball, Ball, Strike, Phillips singled. |
| -- McCabe: | Strike, Foul, Ball, Phillips stole second, McCabe singled. |
| -- Shaw: | Strike, Ball, Ball, Ball, Phillips stole third, McCabe stole second, Shaw grounded out to short, Phillips scored. |
| -- Keller: | Foul, Keller safe at first on third baseman David Castle's fielding error. |
| -- Starr: | Strike, Starr on base by fielder's choice, McCabe to third, Keller forced out at second. |
| -- Price: | Price flied out to center. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Mordini pitching: | |
| -- Taylor Shepard: | Foul, Taylor Shepard singled. |
| -- Kyle Lauck: | Ball, Foul, Strike, Kyle Lauck singled, Taylor Shepard to third. |
| -- David Castle: | Strike, David Castle singled, Taylor Shepard scored, Kyle Lauck to second. |
| -- Jon Daly: | Strike, Foul, Jon Daly struck out looking. |
| -- Blake Vaughn: | Strike, Strike, Blake Vaughn struck out looking. |
| -- Jake Montoya: | Strike, Jake Montoya grounded out to first. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 2nd - Cherry Creek | |
|---|---|
| Travis Geile pitching: | |
| -- Baus: | Ball, Strike, Strike, Baus flied out to center. |
| -- Ericson: | Strike, Strike, Foul, Ball, Ball, Ericson lined out to short. |
| -- Leikam: | Strike, Strike, Ball, Ball, Leikam grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Mordini pitching: | |
| -- Travis Geile: | Foul, Ball, Strike, Travis Geile struck out swinging. |
| -- Eric Heatherly: | Eric Heatherly hit by pitch. |
| -- Charlie Ruwart: | Strike, Foul, Charlie Ruwart struck out looking. |
| -- Taylor Shepard: | Foul, Strike, Taylor Shepard struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Cherry Creek | |
|---|---|
| Travis Geile pitching: | |
| -- Phillips: | Strike, Ball, Phillips singled. |
| -- McCabe: | Ball, Foul, Foul, Ball, McCabe doubled, Phillips to third. |
| -- Shaw: | Ball, Strike, Foul, Ball, Shaw safe at first on shortstop Eric Heatherly's fielding error, Phillips scored. |
| -- Keller: | Ball, Strike, Ball, McCabe caught stealing going to third, Shaw stole second, Keller hit sacrifice fly to center, Shaw to third. |
| -- Starr: | Ball, Foul, Strike, Foul, Ball, Starr struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Mordini pitching: | |
| -- Kyle Lauck: | Strike, Ball, Ball, Strike, Kyle Lauck singled. |
| -- David Castle: | Ball, Strike, Kyle Lauck stole second, Strike, David Castle struck out looking. |
| -- Jon Daly: | Ball, Strike, Foul, Ball, Foul, Foul, Ball, Jon Daly singled. |
| -- Blake Vaughn: | Strike, Foul, Ball, Ball, Foul, Foul, Ball, Foul, Blake Vaughn walked, Kyle Lauck to third, Jon Daly to second. |
| -- Jake Montoya: | Jake Montoya grounded out to short, Blake Vaughn forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Cherry Creek | |
|---|---|
| Travis Geile pitching: | |
| -- Price: | Price grounded out to short. |
| -- Baus: | Strike, Ball, Ball, Ball, Foul, Foul, Baus safe at first on shortstop Eric Heatherly's throwing error, Baus to second on existing error. |
| -- Ericson: | Strike, Ericson flied out to right, Baus to third. |
| -- Leikam: | Ball, Strike, Ball, Ball, Strike, Leikam struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Mordini pitching: | |
| -- Travis Geile: | Strike, Strike, Foul, Travis Geile struck out looking. |
| -- Charlie Ruwart: | Strike, Foul, Ball, Charlie Ruwart grounded out to first. |
| -- Eric Heatherly: | Ball, Strike, Eric Heatherly grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Cherry Creek | |
|---|---|
| Travis Geile pitching: | |
| -- Phillips: | Ball, Strike, Phillips singled. |
| -- McCabe: | Strike, McCabe singled, Phillips to second. |
| -- Shaw: | Ball, Foul, Shaw flied out to center. |
| -- Keller: | Keller flied out to center. |
| -- Starr: | Ball, Starr singled, Phillips scored, McCabe to second. |
| -- Price: | Strike, Price on base by fielder's choice, McCabe forced out at third. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Mordini pitching: | |
| -- Taylor Shepard: | Ball, Foul, Strike, Foul, Taylor Shepard grounded out to short. |
| -- Kyle Lauck: | Ball, Strike, Foul, Kyle Lauck flied out to right. |
| -- David Castle: | Foul, Strike, David Castle lined out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Cherry Creek | |
|---|---|
| Travis Geile pitching: | |
| -- Baus: | Ball, Ball, Baus singled. |
| -- Ericson: | Ericson grounded out to short, Baus to second. |
| -- Leikam: | Strike, Ball, Foul, Leikam grounded out to first, Baus to third. |
| -- Phillips: | Ball, Phillips singled, Baus scored, Phillips picked off at first. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Mordini pitching: | |
| -- Jon Daly: | Foul, Foul, Jon Daly singled. |
| -- Blake Vaughn: | Foul, Blake Vaughn flied out to center. |
| -- Jake Montoya: | Strike, Ball, Ball, Jon Daly to second on passed ball, Ball, Jake Montoya walked. |
| -- Travis Geile: | Strike, Ball, Ball, Travis Geile singled, Jon Daly to third, Jake Montoya to second. |
| -- Charlie Ruwart: | Ball, Jon Daly scored, Jake Montoya to third on wild pitch, Travis Geile to second on wild pitch, Ball, Charlie Ruwart grounded out to the pitcher. |
| -- Eric Heatherly: | Strike, Ball, Ball, Ball, Strike, Eric Heatherly walked. |
| -- Taylor Shepard: | Ball, Strike, Taylor Shepard singled, Jake Montoya scored, Travis Geile scored, Eric Heatherly to second. |
| -- Kyle Lauck: | Leister relieved Mordini, Ball, Strike, Kyle Lauck tripled, Eric Heatherly scored, Taylor Shepard scored. |
| -- David Castle: | Strike, Ball, Strike, Ball, Kyle Lauck scored on wild pitch, David Castle struck out looking. |
| End of Inning (6 Runs, 4 Hits, 0 Errors) | |
| Top of 7th - Cherry Creek | |
|---|---|
| Travis Geile pitching: | |
| -- McCabe: | Strike, McCabe flied out to left. |
| -- Shaw: | Ball, Ball, Foul, Strike, Foul, Ball, Shaw singled. |
| -- Keller: | Strike, Strike, Keller on base by fielder's choice, Shaw forced out at second. |
| -- Starr: | Strike, Ball, Strike, Foul, Starr grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |