| Friday, June 22, 2007 3:16PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Lobos A | |
|---|---|
| Taylor pitching: | |
| -- Kelly Simonton: | Strike, Strike, Foul, Ball, Ball, Ball, Kelly Simonton walked. |
| -- Travis Geile: | Travis Geile singled, Kelly Simonton to second. |
| -- Eric Heatherly: | Strike, Ball, Ball, Eric Heatherly doubled, Kelly Simonton scored, Travis Geile to third. |
| -- Jon Daly: | Jon Daly flied out to short. |
| -- Jake Montoya: | Ball, Ball, Ball, Strike, Jake Montoya walked. |
| -- Blake Vaughn: | Foul, Foul, Blake Vaughn on base by fielder's choice, Travis Geile scored, Eric Heatherly to third on second baseman Hall's throwing error, Jake Montoya forced out at second, Eric Heatherly scored, Blake Vaughn stole second. |
| -- Kyle Lauck: | Strike, Strike, Ball, Ball, Ball, Kyle Lauck walked. |
| -- David Castle: | David Castle doubled, Blake Vaughn scored, Kyle Lauck to second, Kyle Lauck tagged out going to third. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Bottom of 1st - CheyA | |
|---|---|
| Travis Geile pitching: | |
| -- Smith: | Ball, Ball, Strike, Strike, Ball, Foul, Smith walked. |
| -- Greer: | Foul, Greer hit sacrifice bunt to the pitcher, Smith to second. |
| -- Colbert: | Ball, Strike, Colbert safe at first on shortstop Eric Heatherly's fielding error, Smith to third on existing error, Colbert stole second. |
| -- Stevenson: | Strike, Strike, Foul, Ball, Ball, Foul, Foul, Ball, Smith scored on wild pitch, Colbert to third on wild pitch, Stevenson walked. |
| -- Lenhardt: | Strike, Strike, Ball, Lenhardt struck out swinging. |
| -- Deter: | Ball, Ball, Deter safe at first on shortstop Eric Heatherly's fielding error, Colbert scored on existing error, Stevenson to second on existing error. |
| -- Pulse: | Strike, Strike, Ball, Ball, Foul, Pulse struck out looking. |
| End of Inning (2 Runs, 0 Hits, 2 Errors) | |
| Top of 2nd - Lobos A | |
|---|---|
| Taylor pitching: | |
| -- Colt Thayer: | Strike, Ball, Strike, Colt Thayer doubled. |
| -- Kelly Simonton: | Ball, Strike, Strike, Foul, Foul, Kelly Simonton grounded out to third. |
| -- Travis Geile: | Ball, Travis Geile grounded out to second, Colt Thayer to third on throw. |
| -- Eric Heatherly: | Eric Heatherly flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - CheyA | |
|---|---|
| Travis Geile pitching: | |
| -- Gonzalez: | Strike, Strike, Ball, Ball, Ball, Gonzalez walked. |
| -- Hall: | Ball, Hall hit sacrifice bunt to the catcher, Gonzalez to second on throw. |
| -- Smith: | Strike, Ball, Ball, Strike, Gonzalez stole third, Ball, Foul, Smith struck out looking. |
| -- Greer: | Strike, Strike, Ball, Greer grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Lobos A | |
|---|---|
| Taylor pitching: | |
| -- Jon Daly: | Ball, Ball, Jon Daly flied out to center. |
| -- Jake Montoya: | Jake Montoya flied out to left. |
| -- Blake Vaughn: | Blake Vaughn flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - CheyA | |
|---|---|
| Travis Geile pitching: | |
| -- Colbert: | Strike, Colbert singled. |
| -- Stevenson: | Ball, Colbert stole second, Stevenson doubled, Colbert scored. |
| -- Lenhardt: | Strike, Ball, Strike, Stevenson stole third, Stevenson tagged out going home, Lenhardt singled. |
| -- Deter: | Ball, Strike, Ball, Strike, Lenhardt caught stealing going to second, Deter struck out looking. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Lobos A | |
|---|---|
| Taylor pitching: | |
| -- Kyle Lauck: | Ball, Kyle Lauck singled. |
| -- David Castle: | Ball, Strike, Strike, Foul, Ball, David Castle singled, Kyle Lauck to second. |
| -- Colt Thayer: | Strike, Strike, Ball, Colt Thayer struck out looking. |
| -- Kelly Simonton: | Ball, Kelly Simonton singled, Kyle Lauck scored, David Castle to second. |
| -- Travis Geile: | Ball, Strike, Strike, Travis Geile flied out to center. |
| -- Eric Heatherly: | Eric Heatherly flied out to left. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - CheyA | |
|---|---|
| Travis Geile pitching: | |
| -- Pulse: | Strike, Ball, Ball, Pulse grounded out to first. |
| -- Gonzalez: | Ball, Strike, Ball, Gonzalez flied out to center. |
| -- Hall: | Strike, Strike, Hall grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Lobos A | |
|---|---|
| Taylor pitching: | |
| -- Jon Daly: | Ball, Ball, Ball, Strike, Jon Daly walked. |
| -- Jake Montoya: | Ball, Jake Montoya hit sacrifice bunt to the pitcher, Jon Daly to second. |
| -- Blake Vaughn: | Ball, Blake Vaughn lined out to second, Jon Daly forced out at third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - CheyA | |
|---|---|
| Travis Geile pitching: | |
| -- Smith: | Ball, Ball, Ball, Smith walked. |
| -- Greer: | Ball, Smith stole second, Strike, Greer attempted sacrifce bunt, safe at first on second baseman Blake Vaughn's fielding error, Smith to third on existing error. |
| -- Colbert: | Colbert lined out to center, Smith scored, Greer forced out at second. |
| -- Stevenson: | Stevenson out, infield fly to second. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Lobos A | |
|---|---|
| Taylor pitching: | |
| -- Kyle Lauck: | Kyle Lauck safe at first on left fielder Deter's fielding error. |
| -- David Castle: | Strike, Strike, Ball, Ball, Ball, David Castle walked, Kyle Lauck to second. |
| -- Colt Thayer: | Colt Thayer singled, Kyle Lauck to third, David Castle to second, Kyle Lauck tagged out going home, David Castle to third. |
| -- Kelly Simonton: | Strike, Kelly Simonton singled, David Castle scored, Colt Thayer forced out at second. |
| -- Travis Geile: | Strike, Travis Geile safe at first on third baseman Smith's fielding error, Kelly Simonton to second. |
| -- Eric Heatherly: | Ball, Ball, Eric Heatherly singled, Kelly Simonton to third, Travis Geile to second. |
| -- Jon Daly: | Ball, Strike, Ball, Strike, Jon Daly grounded out to second. |
| End of Inning (1 Runs, 3 Hits, 2 Errors) | |
| Bottom of 6th - CheyA | |
|---|---|
| Travis Geile pitching: | |
| -- Lenhardt: | Strike, Lenhardt singled. |
| -- Deter: | Strike, Ball, Ball, Strike, Deter struck out swinging. |
| -- Pulse: | Ball, Strike, Strike, Pulse struck out swinging. |
| -- Gonzalez: | Ball, Ball, Strike, Gonzalez singled, Lenhardt to second. |
| -- Hall: | Strike, Strike, Hall struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Lobos A | |
|---|---|
| Taylor pitching: | |
| -- Jake Montoya: | Ball, Ball, Ball, Jake Montoya walked. |
| -- Blake Vaughn: | Ball, Ball, Ball, Strike, Blake Vaughn tripled, Jake Montoya scored. |
| -- Kyle Lauck: | Foul, Ball, Ball, Foul, Kyle Lauck doubled, Blake Vaughn scored. |
| -- David Castle: | Ball, Ball, Strike, David Castle flied out to left. |
| -- Colt Thayer: | Strike, Ball, Kyle Lauck to third on wild pitch, Colt Thayer flied out to left. |
| -- Kelly Simonton: | Kelly Simonton grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - CheyA | |
|---|---|
| Travis Geile pitching: | |
| -- Smith: | Ball, Ball, Strike, Ball, Smith walked. |
| -- Greer: | Ball, Ball, Strike, Ball, Strike, Greer struck out swinging. |
| -- Colbert: | Ball, Strike, Ball, Strike, Colbert struck out looking. |
| -- Stevenson: | Strike, Strike, Ball, Foul, Ball, Ball, Stevenson walked, Smith to second. |
| -- Lenhardt: | Strike, Ball, Lenhardt flied out to right. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |