| Monday, January 05, 2004 4:33AM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Hawks | |
|---|---|
| David Castle pitching: | |
| -- Hyler: | Ball, Ball, Strike, Ball, Strike, Hyler grounded out to short. |
| -- Renner: | Ball, Strike, Ball, Foul, Foul, Renner flied out to left. |
| -- Green: | Strike, Foul, Green struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Schmitt pitching: | |
| -- Taylor Shepard: | Strike, Ball, Taylor Shepard grounded out to first. |
| -- Eric Heatherly: | Strike, Eric Heatherly flied out to left. |
| -- Travis Geile: | Travis Geile flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Hawks | |
|---|---|
| David Castle pitching: | |
| -- Hall: | Strike, Strike, Ball, Hall struck out looking. |
| -- James: | Ball, Foul, Ball, James safe at first on shortstop Travis Geile's throwing error. |
| -- Stevenson: | Foul, Strike, Ball, Foul, Stevenson struck out swinging. |
| -- Galacia: | Foul, Galacia grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Schmitt pitching: | |
| -- David Castle: | David Castle grounded out to third. |
| -- TJ Allison: | Ball, TJ Allison grounded out to the pitcher. |
| -- Blake Vaughn: | Ball, Ball, Blake Vaughn singled. |
| -- Kelly Simonton: | Ball, Kelly Simonton flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Hawks | |
|---|---|
| David Castle pitching: | |
| -- Dunning: | Dunning flied out to the catcher. |
| -- Fanning: | Ball, Fanning grounded out to short. |
| -- Hyler: | Ball, Strike, Strike, Ball, Hyler grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Schmitt pitching: | |
| -- Kyle Lauck: | Ball, Kyle Lauck singled. |
| -- Craig Koger: | Craig Koger singled, Kyle Lauck to second. |
| -- Taylor Shepard: | Ball, Taylor Shepard doubled, Kyle Lauck to third, Kyle Lauck tagged out going home, Craig Koger to third. |
| -- Eric Heatherly: | Foul, Strike, Eric Heatherly struck out looking. |
| -- Travis Geile: | Foul, Ball, Ball, Ball, Travis Geile grounded out to third. |
| End of Inning (0 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Hawks | |
|---|---|
| David Castle pitching: | |
| -- Renner: | Strike, Strike, Renner singled. |
| -- Green: | Green grounded out to third, . |
| -- Hall: | Ball, Renner stole third, Ball, Foul, Strike, Foul, Ball, Hall struck out looking. |
| -- James: | Strike, James singled, Renner scored. |
| -- Stevenson: | Stevenson tripled, James scored. |
| -- Galacia: | Foul, Strike, Foul, Galacia grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Schmitt pitching: | |
| -- David Castle: | Strike, Ball, Ball, David Castle grounded out to short. |
| -- TJ Allison: | Ball, Ball, Foul, TJ Allison flied out to center. |
| -- Blake Vaughn: | Strike, Ball, Blake Vaughn out, infield fly to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Hawks | |
|---|---|
| David Castle pitching: | |
| -- Dunning: | Strike, Ball, Strike, Dunning struck out looking. |
| -- Fanning: | Ball, Fanning homered. |
| -- Hyler: | Ball, Ball, Ball, Strike, Hyler lined out to short. |
| -- Renner: | Strike, Strike, Ball, Renner grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Holt pitching: | |
| -- Kelly Simonton: | Strike, Foul, Ball, Ball, Kelly Simonton safe at first on third baseman Renner's throwing error. |
| -- Charlie Ruwart: | Ball, Ball, Foul, Kelly Simonton stole second, Strike, Charlie Ruwart doubled, Kelly Simonton to third. |
| -- Craig Koger: | Foul, Craig Koger singled, Kelly Simonton scored, Charlie Ruwart to third. |
| -- Taylor Shepard: | Ball, Craig Koger to second on passed ball, Strike, Ball, Strike, Taylor Shepard singled, Charlie Ruwart scored, Craig Koger stole third, Craig Koger scored, Taylor Shepard stole second. |
| -- Eric Heatherly: | Strike, Foul, Eric Heatherly grounded out to short, Taylor Shepard stole third. |
| -- Travis Geile: | Ball, Foul, Foul, . |
| -- David Castle: | David Castle singled, Taylor Shepard scored. |
| -- TJ Allison: | Ball, Foul, TJ Allison lined out to third. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Top of 6th - Hawks | |
|---|---|
| Eric Heatherly pitching: | |
| -- Green: | Ball, Ball, Ball, Strike, Green walked. |
| -- Hall: | Ball, Ball, Hall out, infield fly to short. |
| -- James: | James flied out to center. |
| -- Stevenson: | Strike, Stevenson safe at first on third baseman Kelly Simonton's fielding error, Green to second. |
| -- Galacia: | Strike, Ball, Ball, Strike, Galacia flied out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Holt pitching: | |
| -- Blake Vaughn: | Foul, Foul, Foul, Blake Vaughn doubled. |
| -- Kelly Simonton: | Ball, Foul, Ball, Strike, Kelly Simonton doubled, Blake Vaughn scored. |
| -- Charlie Ruwart: | Strike, Charlie Ruwart safe at first on shortstop Fanning's fielding error, Kelly Simonton to third. |
| -- Craig Koger: | Craig Koger singled, Charlie Ruwart to second. |
| -- Taylor Shepard: | Ball, Taylor Shepard doubled, Kelly Simonton scored, Charlie Ruwart scored, Craig Koger to third. |
| -- Eric Heatherly: | Goehring relieved Holt, Eric Heatherly safe at first on first baseman Green's fielding error, Craig Koger scored, Taylor Shepard to third. |
| -- Travis Geile: | Ball, Eric Heatherly stole second, Ball, Travis Geile hit by pitch. |
| -- David Castle: | Ball, Foul, Strike, David Castle safe at first on third baseman Renner's throwing error, Taylor Shepard scored, Travis Geile to second. |
| -- Jake Montoya: | Ball, Jake Montoya safe at first on catcher Galacia's fielding error, Eric Heatherly scored, David Castle to second, Travis Geile to third. |
| -- Blake Vaughn: | Ball, Foul, Ball, Foul, Ball, Blake Vaughn flied out to the catcher. |
| -- Kelly Simonton: | Foul, Ball, Ball, Ball, Travis Geile out due to interference, Foul, Kelly Simonton doubled, David Castle scored, Jake Montoya scored. |
| -- Charlie Ruwart: | Ball, Strike, Strike, Ball, Charlie Ruwart singled, Kelly Simonton scored. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |