| Wednesday, May 30, 2007 8:10PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Lobos A | |
|---|---|
| Wilson pitching: | |
| -- Taylor Shepard: | Strike, Ball, Ball, Ball, Taylor Shepard walked. |
| -- Travis Geile: | Strike, Strike, Ball, Travis Geile struck out looking. |
| -- Kelly Simonton: | Ball, Foul, Kelly Simonton flied out to second, Taylor Shepard to second on pitcher Wilson's throwing error, Taylor Shepard to third on pitcher Wilson's throwing error. |
| -- Jon Daly: | Ball, Jon Daly grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |
| Bottom of 1st - Laramie | |
|---|---|
| Dusty Anderson pitching: | |
| -- J. Farber: | J. Farber singled. |
| -- Joy: | Foul, Ball, Joy grounded out to third, J. Farber to second. |
| -- Sorenson: | Ball, Foul, Strike, Ball, Sorenson grounded out to second, J. Farber to third. |
| -- Geesey: | Ball, Ball, Ball, Geesey grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Lobos A | |
|---|---|
| Wilson pitching: | |
| -- Jake Montoya: | Jake Montoya hit by pitch. |
| -- Eric Heatherly: | Eric Heatherly hit sacrifice bunt to the pitcher, Jake Montoya to second. |
| -- David Castle: | Ball, Strike, Strike, Ball, Jake Montoya to third on passed ball, David Castle singled. |
| -- TJ Allison: | Foul, David Castle stole second, TJ Allison singled, Jake Montoya scored, David Castle scored, TJ Allison to second on throw. |
| -- Blake Vaughn: | Blake Vaughn out, infield fly to first, TJ Allison tagged out going to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Laramie | |
|---|---|
| Dusty Anderson pitching: | |
| -- Casas: | Strike, Ball, Ball, Casas singled. |
| -- Carroll: | Ball, Carroll grounded out to the pitcher, Casas to second. |
| -- Garner: | Strike, Foul, Foul, Garner grounded out to short. |
| -- Osterman: | Ball, Osterman grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Lobos A | |
|---|---|
| Wilson pitching: | |
| -- Taylor Shepard: | Foul, Ball, Taylor Shepard flied out to left. |
| -- Travis Geile: | Ball, Ball, Travis Geile singled. |
| -- Kelly Simonton: | Strike, Travis Geile caught stealing going to second, Kelly Simonton grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Laramie | |
|---|---|
| Dusty Anderson pitching: | |
| -- Rodriguez: | Ball, Rodriguez grounded out to short. |
| -- J. Farber: | Foul, Ball, J. Farber flied out to center. |
| -- Joy: | Joy tripled. |
| -- Sorenson: | Strike, Ball, Strike, Sorenson singled, Joy scored. |
| -- Geesey: | Ball, Ball, Ball, Geesey walked, Sorenson to second. |
| -- Casas: | Ball, Sorenson to third on passed ball, Geesey to second on passed ball, Ball, Strike, Casas flied out to the catcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Lobos A | |
|---|---|
| Wilson pitching: | |
| -- Jon Daly: | Ball, Jon Daly grounded out to first. |
| -- Jake Montoya: | Jake Montoya grounded out to second. |
| -- Eric Heatherly: | Strike, Eric Heatherly singled. |
| -- David Castle: | Strike, Eric Heatherly stole second, David Castle grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Laramie | |
|---|---|
| David Castle pitching: | |
| -- Carroll: | Ball, Carroll grounded out to short. |
| -- Garner: | Garner grounded out to second. |
| -- Osterman: | Ball, Ball, Strike, Strike, Osterman struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Lobos A | |
|---|---|
| Wilson pitching: | |
| -- Dusty Anderson: | Dusty Anderson grounded out to short. |
| -- Blake Vaughn: | Strike, Ball, Ball, Blake Vaughn flied out to the pitcher. |
| -- Taylor Shepard: | Ball, Ball, Ball, Taylor Shepard walked. |
| -- Travis Geile: | Ball, Taylor Shepard to second on wild pitch, Foul, Travis Geile singled, Taylor Shepard scored. |
| -- Kelly Simonton: | Ball, Foul, Ball, Kelly Simonton singled, Travis Geile to second, Travis Geile tagged out going to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Laramie | |
|---|---|
| David Castle pitching: | |
| -- Rodriguez: | Rodriguez flied out to the catcher. |
| -- J. Farber: | Strike, Ball, Ball, Ball, J. Farber walked. |
| -- Joy: | Ball, Strike, Strike, Joy struck out swinging. |
| -- Sorenson: | Ball, Ball, Sorenson tripled, J. Farber scored. |
| -- Geesey: | Strike, Ball, Strike, Geesey struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Lobos A | |
|---|---|
| Wilson pitching: | |
| -- Jon Daly: | Jon Daly flied out to left. |
| -- Jake Montoya: | Ball, Ball, Jake Montoya grounded out to short. |
| -- Eric Heatherly: | Strike, Ball, Foul, Ball, Eric Heatherly flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Laramie | |
|---|---|
| David Castle pitching: | |
| -- Casas: | Casas safe at first on shortstop Travis Geile's fielding error, Casas stole second. |
| -- Carroll: | Ball, Ball, Foul, Ball, Casas to third on passed ball, Casas scored on catcher Taylor Shepard's throwing error, Foul, Foul, Carroll struck out looking. |
| -- Garner: | Ball, Strike, Ball, Strike, Foul, Garner struck out swinging. |
| -- Osterman: | Ball, Ball, Foul, Ball, Strike, Osterman walked. |
| -- Rodriguez: | Rodriguez grounded out to short. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) | |
| Top of 7th - Lobos A | |
|---|---|
| Wilson pitching: | |
| -- David Castle: | Ball, Ball, David Castle singled, David Castle stole second. |
| -- Dusty Anderson: | Ball, Ball, Foul, Foul, Dusty Anderson struck out swinging. |
| -- Blake Vaughn: | Strike, Blake Vaughn doubled, David Castle scored, Blake Vaughn to third on left fielder Joy's throwing error. |
| -- Taylor Shepard: | Strike, Ball, Blake Vaughn scored on wild pitch, Ball, Ball, Taylor Shepard walked. |
| -- Travis Geile: | Ball, Foul, Ball, Taylor Shepard caught stealing going to second, Ball, Travis Geile walked. |
| -- Kelly Simonton: | B. Farber relieved Wilson, Ball, Ball, Travis Geile stole second, Strike, Strike, Ball, Kelly Simonton walked. |
| -- Jon Daly: | Strike, Foul, Travis Geile to third on passed ball, Ball, Ball, Kelly Simonton to second on passed ball, Jon Daly singled, Travis Geile scored, Kelly Simonton scored. |
| -- Jake Montoya: | Rhodine relieved B. Farber, Foul, Ball, Foul, Jake Montoya grounded out to second. |
| End of Inning (4 Runs, 3 Hits, 1 Errors) | |
| Bottom of 7th - Laramie | |
|---|---|
| Travis Geile pitching: | |
| -- J. Farber: | Strike, J. Farber singled. |
| -- Joy: | Ball, Strike, Ball, Ball, Strike, Joy walked, J. Farber to second. |
| -- Sorenson: | Ball, Strike, Strike, Sorenson doubled, J. Farber scored, Joy scored. |
| -- Geesey: | Strike, Geesey flied out to center. |
| -- Casas: | Ball, Strike, Ball, Strike, Ball, Casas lined out to third, Sorenson out did not tag up going to third. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) | |