| Sunday, February 01, 2004 9:59AM | |||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Koncaba pitching: | |
| -- Taylor Shepard: | Taylor Shepard lined out to first. |
| -- Eric Heatherly: | Ball, Eric Heatherly safe at first on third baseman Goodewin's fielding error. |
| -- John Daly: | Ball, Strike, Ball, John Daly singled, Eric Heatherly to second. |
| -- Jake Montoya: | Ball, Strike, Ball, Strike, Jake Montoya grounded out to right. |
| -- David Castle: | David Castle flied out to left. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Westco | |
|---|---|
| David Castle pitching: | |
| -- Marsden: | Ball, Ball, Strike, Strike, Marsden flied out to center. |
| -- Koncaba: | Strike, Koncaba lined out to center. |
| -- Leis: | Ball, Ball, Ball, Leis walked, Leis caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Koncaba pitching: | |
| -- Blake Vaughn: | Strike, Strike, Blake Vaughn struck out looking. |
| -- Travis Geile: | Ball, Ball, Ball, Strike, Travis Geile walked. |
| -- Charlie Ruwart: | Ball, Ball, Charlie Ruwart singled, Travis Geile to second. |
| -- Craig Koger: | Strike, Ball, Craig Koger on base by fielder's choice, Travis Geile forced out at third, Charlie Ruwart to second on throw. |
| -- Taylor Shepard: | Ball, Ball, Strike, Taylor Shepard safe at first on shortstop Marsden's throwing error, Charlie Ruwart scored, Craig Koger scored, Taylor Shepard to second on existing error, Taylor Shepard to third on throw. |
| -- Eric Heatherly: | Ball, Ball, Ball, Strike, Strike, Foul, Eric Heatherly walked, Taylor Shepard scored on wild pitch. |
| -- John Daly: | Foul, Strike, John Daly safe at first on third baseman Goodewin's fielding error, Eric Heatherly to second on existing error, Eric Heatherly to third on existing error. |
| -- Jake Montoya: | Strike, Foul, John Daly stole second, Eric Heatherly scored, Jake Montoya flied out to the catcher. |
| End of Inning (4 Runs, 1 Hits, 2 Errors) | |
| Bottom of 2nd - Westco | |
|---|---|
| David Castle pitching: | |
| -- Deeds: | Ball, Ball, Strike, Deeds grounded out to second. |
| -- Goodewin: | Ball, Ball, Ball, Goodewin walked. |
| -- Wickard: | Strike, Ball, Ball, Strike, Wickard struck out looking. |
| -- Carlson: | Ball, Foul, Ball, Strike, Ball, Carlson singled, Goodewin to third, Carlson to second on throw. |
| -- Cooley: | Strike, Ball, Strike, Cooley struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Koncaba pitching: | |
| -- David Castle: | Ball, David Castle safe at first on third baseman Goodewin's fielding error. |
| -- Blake Vaughn: | Ball, Blake Vaughn homered, David Castle scored. |
| -- Travis Geile: | Ball, Travis Geile flied out to center. |
| -- Charlie Ruwart: | Ball, Strike, Foul, Ball, Foul, Ball, Charlie Ruwart walked. |
| -- Craig Koger: | Craig Koger flied out to left. |
| -- Taylor Shepard: | Taylor Shepard singled, Charlie Ruwart to second. |
| -- Eric Heatherly: | Strike, Eric Heatherly safe at first on first baseman Carlson's fielding error, Charlie Ruwart to third on throw, Charlie Ruwart forced out at home. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) | |
| Bottom of 3rd - Westco | |
|---|---|
| David Castle pitching: | |
| -- Perez: | Ball, Strike, Strike, Perez grounded out to second. |
| -- Marsden: | Ball, Ball, Strike, Ball, Marsden flied out to second. |
| -- Koncaba: | Foul, Strike, Ball, Koncaba singled. |
| -- Leis: | Ball, Ball, Ball, Strike, Leis walked, Koncaba to second. |
| -- Deeds: | Strike, Strike, Foul, Ball, Deeds grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Koncaba pitching: | |
| -- John Daly: | Ball, Ball, John Daly flied out to the pitcher. |
| -- Jake Montoya: | Ball, Ball, Ball, Strike, Strike, Jake Montoya walked, Jake Montoya to second on wild pitch. |
| -- David Castle: | Ball, Ball, David Castle singled, Jake Montoya to third. |
| -- Blake Vaughn: | Strike, Blake Vaughn hit sacrifice fly to right, Jake Montoya scored. |
| -- Travis Geile: | Ball, Ball, Ball, Strike, Travis Geile walked, David Castle to second. |
| -- Charlie Ruwart: | Perez relieved Koncaba, Charlie Ruwart doubled, David Castle scored, Travis Geile to third. |
| -- Craig Koger: | Craig Koger grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Westco | |
|---|---|
| David Castle pitching: | |
| -- Lockwood: | Ball, Ball, Ball, Strike, Strike, Lockwood walked. |
| -- Wickard: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Carlson: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Lockwood to second. |
| -- Richter: | Ball, Richter awarded base due to inteference. |
| -- Perez: | Strike, Strike, Perez struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Perez pitching: | |
| -- Taylor Shepard: | Taylor Shepard safe at first on third baseman Goodewin's throwing error, Taylor Shepard to second on existing error, Taylor Shepard to third on balk. |
| -- Eric Heatherly: | Ball, Ball, Ball, Strike, Strike, Eric Heatherly doubled, Taylor Shepard scored. |
| -- John Daly: | Strike, Ball, Ball, Ball, John Daly walked. |
| -- Jake Montoya: | Jake Montoya safe at first on shortstop Marsden's throwing error, Eric Heatherly scored, John Daly forced out at second. |
| -- David Castle: | Ball, David Castle singled, Jake Montoya to third. |
| -- Blake Vaughn: | Richter relieved Perez, Blake Vaughn on base by fielder's choice, Jake Montoya scored, David Castle forced out at second. |
| -- Travis Geile: | Ball, Ball, Blake Vaughn to second on existing error, Travis Geile grounded out to the pitcher. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) | |
| Bottom of 5th - Westco | |
|---|---|
| David Castle pitching: | |
| -- Marsden: | Marsden grounded out to third. |
| -- Koncaba: | Strike, Ball, Ball, Strike, Koncaba struck out swinging. |
| -- Leis: | Ball, Ball, Ball, Leis safe at first on first baseman John Daly's fielding error. |
| -- Deeds: | Strike, Deeds singled, Leis to third. |
| -- Goodewin: | Ball, Strike, Strike, Goodewin struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |