| Sunday, February 01, 2004 7:26AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| pitching: | |
| -- Taylor Shepard: | Ball, Strike, Strike, Taylor Shepard safe at first on shortstop 's throwing error. |
| -- Eric Heatherly: | Ball, Taylor Shepard stole second, Eric Heatherly grounded out to short, Taylor Shepard to third. |
| -- David Castle: | Ball, Ball, Ball, Strike, David Castle singled, Taylor Shepard scored. |
| -- John Daly: | John Daly flied out to right. |
| -- Jake Montoya: | Strike, Strike, David Castle stole second, Jake Montoya grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - De Evelyn | |
|---|---|
| Kyle Lauck pitching: | |
| -- : | singled. |
| -- : | Ball, Ball, Ball, walked, to second, to third on balk, to second on balk, tagged out going home. |
| -- : | singled, to third, tagged out going home, to second on third baseman David Castle's throwing error, to third on throw. |
| -- : | Strike, Foul, Ball, Foul, Ball, Foul, singled, scored. |
| -- : | Ball, Strike, Foul, Foul, Ball, struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 1 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| pitching: | |
| -- Blake Vaughn: | Blake Vaughn doubled. |
| -- Travis Geile: | Ball, Blake Vaughn to third on wild pitch, Strike, Strike, Travis Geile struck out swinging. |
| -- Craig Koger: | Craig Koger singled, Blake Vaughn scored. |
| -- Malcolm Ervin: | Ball, Craig Koger stole second, Ball, Ball, Strike, Malcolm Ervin grounded out to third, Craig Koger to third on throw. |
| -- Taylor Shepard: | Strike, Ball, Strike, Foul, Foul, Ball, Ball, Taylor Shepard struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - De Evelyn | |
|---|---|
| Kyle Lauck pitching: | |
| -- : | Ball, Ball, Strike, Strike, Foul, safe at first on pitcher Kyle Lauck's throwing error. |
| -- : | Strike, Ball, Strike, Ball, singled, to second. |
| -- : | flied out to third. |
| -- : | Ball, Ball, Ball, Strike, Strike, safe at first on second baseman Blake Vaughn's fielding error, to third on existing error, to second on existing error. |
| -- : | Strike, Ball, Strike, struck out swinging. |
| -- : | Ball, flied out to right. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| pitching: | |
| -- Eric Heatherly: | Eric Heatherly lined out to second. |
| -- David Castle: | Strike, Ball, Foul, Ball, Foul, David Castle safe at first on third baseman 's throwing error, David Castle to second on existing error. |
| -- John Daly: | Strike, John Daly flied out to right. |
| -- Jake Montoya: | Strike, Ball, David Castle to third on wild pitch, Strike, Jake Montoya singled, David Castle scored. |
| -- Blake Vaughn: | Strike, Blake Vaughn grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 3rd - De Evelyn | |
|---|---|
| Kyle Lauck pitching: | |
| -- : | Ball, Ball, Strike, Ball, grounded out to second. |
| -- : | Strike, Ball, Ball, Ball, flied out to left. |
| -- : | Ball, flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| pitching: | |
| -- Travis Geile: | Ball, Ball, Ball, Travis Geile walked. |
| -- Craig Koger: | Strike, Craig Koger on base by fielder's choice, Travis Geile to second on throw. |
| -- Malcolm Ervin: | Strike, Ball, Ball, Ball, Strike, Malcolm Ervin struck out swinging. |
| -- Taylor Shepard: | Strike, Strike, Ball, Taylor Shepard grounded out to first, Travis Geile stole third, Craig Koger to second. |
| -- Eric Heatherly: | Ball, Ball, Foul, Strike, Eric Heatherly flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - De Evelyn | |
|---|---|
| Kyle Lauck pitching: | |
| -- : | Strike, Ball, safe at first on shortstop Travis Geile's fielding error. |
| -- : | Strike, Ball, Ball, Ball, Foul, struck out swinging, to second on wild pitch. |
| -- : | Strike, Ball, Strike, hit by pitch. |
| -- : | flied out to center. |
| -- : | Ball, Strike, Ball, grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| pitching: | |
| -- David Castle: | Foul, Ball, Strike, Ball, David Castle struck out swinging. |
| -- John Daly: | Ball, Ball, Foul, Strike, Foul, John Daly struck out swinging. |
| -- Jake Montoya: | Ball, Jake Montoya grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - De Evelyn | |
|---|---|
| Kyle Lauck pitching: | |
| -- : | Ball, Ball, Strike, Ball, Foul, Foul, walked, tagged out going to second. |
| -- : | Strike, Ball, singled. |
| -- : | Ball, Ball, Strike, Foul, Ball, grounded out to short, forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| pitching: | |
| -- Blake Vaughn: | Ball, Ball, Ball, Blake Vaughn walked. |
| -- Travis Geile: | Strike, Ball, Travis Geile singled, Blake Vaughn to second, Blake Vaughn to third on first baseman 's fielding error, Travis Geile to second on existing error. |
| -- Craig Koger: | Strike, Strike, Ball, Craig Koger struck out looking. |
| -- Malcolm Ervin: | Malcolm Ervin hit sacrifice fly to left, Blake Vaughn scored, Travis Geile to third. |
| -- Taylor Shepard: | Taylor Shepard singled, Travis Geile scored, Taylor Shepard stole second, Taylor Shepard stole third. |
| -- Eric Heatherly: | Ball, Strike, Eric Heatherly flied out to second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 6th - De Evelyn | |
|---|---|
| Kyle Lauck pitching: | |
| -- : | Ball, flied out to short. |
| -- : | Ball, Ball, Foul, Foul, Ball, grounded out to the pitcher. |
| -- : | Strike, Ball, Strike, struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| pitching: | |
| -- David Castle: | Ball, Strike, David Castle grounded out to second. |
| -- John Daly: | Ball, Ball, Strike, Strike, John Daly struck out swinging. |
| -- Jake Montoya: | Strike, Strike, Jake Montoya singled. |
| -- Blake Vaughn: | Blake Vaughn flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - De Evelyn | |
|---|---|
| Kyle Lauck pitching: | |
| -- : | Strike, Ball, Foul, Ball, Foul, flied out to second. |
| -- : | Foul, grounded out to the pitcher. |
| -- : | Strike, Ball, Ball, Strike, struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |