| Sunday, January 04, 2004 3:20AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Hyler: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- Renner: | Ball, Ball, Renner grounded out to second. |
| -- Carver: | Ball, Ball, Strike, Strike, Ball, Carver struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Nadon pitching: | |
| -- Taylor Shepard: | Foul, Taylor Shepard grounded out to short. |
| -- Eric Heatherly: | Strike, Ball, Ball, Eric Heatherly doubled. |
| -- Travis Geile: | Strike, Ball, Eric Heatherly to third on wild pitch, Strike, Foul, Travis Geile singled, Eric Heatherly scored. |
| -- TJ Allison: | Strike, Ball, Foul, Ball, TJ Allison struck out looking. |
| -- Blake Vaughn: | Strike, Travis Geile stole second, Ball, Foul, Ball, Blake Vaughn struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Hall: | Strike, Strike, Hall struck out looking. |
| -- McCaleb: | Ball, Ball, Strike, Strike, McCaleb flied out to center. |
| -- Taylor: | Ball, Ball, Ball, Strike, Strike, Foul, Taylor walked. |
| -- Stevenson: | Ball, Strike, Stevenson flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Nadon pitching: | |
| -- Kelly Simonton: | Strike, Ball, Ball, Strike, Kelly Simonton struck out swinging. |
| -- Jake Montoya: | Strike, Ball, Strike, Ball, Jake Montoya struck out looking. |
| -- Kyle Lauck: | Ball, Kyle Lauck safe at first on shortstop Carver's fielding error. |
| -- Craig Koger: | Foul, Foul, Ball, Ball, Craig Koger struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Green: | Ball, Green singled. |
| -- Fanning: | Strike, Strike, Fanning struck out swinging. |
| -- Hyler: | Strike, Ball, Hyler singled, Green to second. |
| -- Renner: | Ball, Renner on base by fielder's choice, Green forced out at third, Hyler to second on fielder's choice, Hyler to third on passed ball, Renner to second on passed ball. |
| -- Carver: | Ball, Strike, Strike, Ball, Carver struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Nadon pitching: | |
| -- Taylor Shepard: | Ball, Strike, Ball, Ball, Taylor Shepard safe at first on second baseman Fanning's fielding error, Taylor Shepard stole second. |
| -- Eric Heatherly: | Strike, Ball, Eric Heatherly grounded out to short, Taylor Shepard to third. |
| -- Travis Geile: | Ball, Strike, Ball, Taylor Shepard scored on wild pitch, Ball, Travis Geile walked. |
| -- TJ Allison: | Ball, Strike, Ball, Travis Geile stole second, Ball, TJ Allison grounded out to short. |
| -- Blake Vaughn: | Ball, Travis Geile stole third, Blake Vaughn flied out to left. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Top of 4th - Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Hall: | Foul, Strike, Foul, Ball, Hall struck out swinging. |
| -- McCaleb: | McCaleb grounded out to third. |
| -- Taylor: | Strike, Ball, Strike, Taylor grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Nadon pitching: | |
| -- Kelly Simonton: | Ball, Foul, Ball, Ball, Kelly Simonton walked. |
| -- Jake Montoya: | Jake Montoya lined out to short. |
| -- Kyle Lauck: | Kyle Lauck grounded out to second, Kelly Simonton to second on fielder's choice. |
| -- Craig Koger: | Craig Koger singled, Kelly Simonton to third. |
| -- Taylor Shepard: | Strike, Ball, Craig Koger stole second, Taylor Shepard safe at first on center fielder Hyler's fielding error, Kelly Simonton scored, Craig Koger to third on center fielder Hyler's fielding error. |
| -- Eric Heatherly: | Foul, Strike, Taylor Shepard stole second, Craig Koger scored, Ball, Ball, Ball, Taylor Shepard stole third, Taylor Shepard scored, Eric Heatherly struck out swinging. |
| End of Inning (3 Runs, 1 Hits, 2 Errors) | |
| Top of 5th - Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Stevenson: | Strike, Strike, Ball, Stevenson struck out swinging. |
| -- Green: | Foul, Green singled. |
| -- Fanning: | Fanning grounded out to the pitcher, Green to second on fielder's choice. |
| -- Hyler: | Strike, Ball, Green to third on fielder's choice, Green scored, Hyler safe at first on shortstop Taylor Shepard's throwing error. |
| -- Renner: | Ball, Strike, Strike, Hyler stole second, Ball, Ball, Foul, Foul, Renner flied out to left. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Fanning pitching: | |
| -- Travis Geile: | Ball, Ball, Strike, Ball, Strike, Travis Geile struck out looking. |
| -- TJ Allison: | Ball, Ball, Strike, Strike, Ball, TJ Allison doubled. |
| -- Blake Vaughn: | Foul, Strike, Blake Vaughn struck out swinging. |
| -- Kelly Simonton: | Ball, Ball, Ball, Kelly Simonton walked. |
| -- Jake Montoya: | Strike, Strike, Ball, Jake Montoya singled, TJ Allison to third, Kelly Simonton to third. |
| -- Kyle Lauck: | Ball, Strike, Ball, Foul, Ball, Kyle Lauck grounded out to first. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Carver: | Strike, Carver doubled. |
| -- Hall: | Ball, Ball, Ball, Strike, Hall walked, Carver stole third. |
| -- McCaleb: | Ball, Foul, McCaleb grounded out to third, Hall to second on fielder's choice. |
| -- Taylor: | Ball, Strike, Strike, Ball, Foul, Foul, Taylor struck out swinging. |
| -- Stevenson: | Ball, Foul, Stevenson singled, Carver scored, Hall scored. |
| -- Green: | Green doubled, Stevenson scored. |
| -- Fanning: | Kelly Simonton relieved Travis Geile, Foul, Ball, Ball, Ball, Fanning flied out to right. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Fanning pitching: | |
| -- Charlie Ruwart: | Ball, Ball, Foul, Charlie Ruwart safe at first on shortstop Carver's fielding error. |
| -- Taylor Shepard: | Strike, Taylor Shepard flied out to right. |
| -- Eric Heatherly: | Strike, Charlie Ruwart stole second, Foul, Ball, Eric Heatherly doubled, Charlie Ruwart scored. |
| -- Travis Geile: | Ball, Ball, Strike, Ball, Travis Geile walked, Eric Heatherly to third on passed ball. |
| -- TJ Allison: | Ball, Strike, Ball, Ball, TJ Allison grounded out to short, Travis Geile forced out at second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - Hawks | |
|---|---|
| Kelly Simonton pitching: | |
| -- Hyler: | Ball, Strike, Foul, Foul, Ball, Ball, Foul, Hyler walked. |
| -- Renner: | Strike, Ball, Renner singled, Hyler to second. |
| -- Carver: | Strike, Foul, Ball, Ball, Carver struck out looking. |
| -- Hall: | Ball, Foul, Ball, Ball, Hyler caught stealing going to third, Renner stole second, Hall doubled, Renner scored. |
| -- McCaleb: | Strike, McCaleb singled, Hall scored, McCaleb to second on shortstop Travis Geile's throwing error. |
| -- Taylor: | Ball, Taylor lined out to third. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 7th - Wheatland | |
|---|---|
| Fanning pitching: | |
| -- Blake Vaughn: | Strike, Ball, Foul, Ball, Foul, Foul, Foul, Ball, Blake Vaughn grounded out to the pitcher. |
| -- Kelly Simonton: | Ball, Strike, Kelly Simonton singled. |
| -- Jake Montoya: | Foul, Ball, Ball, Kelly Simonton to second on passed ball, Foul, Jake Montoya grounded out to short, Kelly Simonton to third. |
| -- Kyle Lauck: | Strike, Ball, Ball, Ball, Kyle Lauck walked, Kyle Lauck stole second, Kelly Simonton scored. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |