| Friday, May 29, 2009 3:12PM | |||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Harris pitching: | |
| -- Craig Koger: | Foul, Strike, Ball, Foul, Foul, Foul, Craig Koger singled. |
| -- Travis Geile: | Foul, Foul, Ball, Travis Geile flied out to right. |
| -- Jake Montoya: | Ball, Ball, Craig Koger to second, Ball, Jake Montoya walked. |
| -- Eric Heatherly: | Ball, Craig Koger to third, Jake Montoya to second, Strike, Eric Heatherly tripled, Craig Koger scored, Jake Montoya scored. |
| -- Kyle Lauck: | Ball, Ball, Ball, Kyle Lauck walked. |
| -- Malcolm Ervin: | Ball, Ball, Strike, Ball, Kyle Lauck to second, Strike, Malcolm Ervin struck out swinging. |
| -- Jordan Koerwitz: | Strike, Jordan Koerwitz singled, Eric Heatherly scored, Kyle Lauck scored. |
| -- Merit Bunker: | Ball, Strike, Merit Bunker singled, Jordan Koerwitz to third. |
| -- Joe Hageman: | Ball, Ball, Ball, Strike, Joe Hageman walked, Merit Bunker to second, Jordan Koerwitz scored. |
| -- Craig Koger: | Craig Koger flied out to second. |
| End of Inning (5 Runs, 4 Hits, 0 Errors) | |
| Bottom of 1st - Alliance | |
|---|---|
| Travis Geile pitching: | |
| -- Mracek: | Strike, Mracek hit by pitch. |
| -- Hellman: | Foul, Ball, Ball, Strike, Foul, Hellman struck out looking. |
| -- Deltz: | Strike, Strike, Deltz struck out swinging. |
| -- Lavano: | Lavano grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Harris pitching: | |
| -- Travis Geile: | Ball, Travis Geile flied out to left. |
| -- Jake Montoya: | Jake Montoya singled. |
| -- Eric Heatherly: | Ball, Foul, Strike, Foul, Ball, Ball, Jake Montoya to second, Eric Heatherly singled, Jake Montoya to third, Eric Heatherly to second. |
| -- Kyle Lauck: | Strike, Ball, Strike, Kyle Lauck flied out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Alliance | |
|---|---|
| Travis Geile pitching: | |
| -- Meyer: | Strike, Strike, Ball, Meyer struck out looking. |
| -- Lohi: | Ball, Strike, Lohi grounded out to second. |
| -- Harris: | Ball, Ball, Ball, Strike, Harris walked. |
| -- Reinhardt: | Strike, Harris to second, Ball, Strike, Reinhardt struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Harris pitching: | |
| -- Malcolm Ervin: | Foul, Ball, Ball, Ball, Malcolm Ervin walked. |
| -- Jordan Koerwitz: | Ball, Ball, Strike, Strike, Ball, Jordan Koerwitz walked, Malcolm Ervin to second. |
| -- Merit Bunker: | Ball, Ball, Strike, Ball, Strike, Merit Bunker safe at first on third baseman Lavano's fielding error, Malcolm Ervin scored, Jordan Koerwitz to third, Merit Bunker to second. |
| -- Joe Hageman: | Joe Hageman safe at first on shortstop Hellman's fielding error, Jordan Koerwitz scored, Merit Bunker to third. |
| -- Craig Koger: | Ball, Foul, Ball, Ball, Strike, Craig Koger struck out looking. |
| -- Travis Geile: | Strike, Travis Geile tripled, Merit Bunker scored, Joe Hageman scored. |
| -- Jake Montoya: | Strike, Jake Montoya grounded out to third, Travis Geile scored. |
| -- Eric Heatherly: | Foul, Ball, Eric Heatherly doubled. |
| -- Kyle Lauck: | Ball, Eric Heatherly to third, Kyle Lauck grounded out to second. |
| End of Inning (5 Runs, 2 Hits, 2 Errors) | |
| Bottom of 3rd - Alliance | |
|---|---|
| Travis Geile pitching: | |
| -- Merrit: | Ball, Strike, Foul, Merrit grounded out to third. |
| -- Mracek: | Mracek flied out to center. |
| -- Hellman: | Ball, Foul, Ball, Ball, Strike, Hellman struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Harris pitching: | |
| -- Malcolm Ervin: | Ball, Strike, Foul, Malcolm Ervin flied out to the catcher. |
| -- Jordan Koerwitz: | Ball, Strike, Strike, Ball, Ball, Jordan Koerwitz walked. |
| -- Merit Bunker: | Ball, Jordan Koerwitz to second, Ball, Merit Bunker singled, Jordan Koerwitz to third. |
| -- Joe Hageman: | Strike, Joe Hageman hit into double play to third, Merit Bunker forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Alliance | |
|---|---|
| Travis Geile pitching: | |
| -- Deltz: | Deltz grounded out to second. |
| -- Lavano: | Lavano singled. |
| -- Meyer: | Meyer grounded out to short, Lavano to second. |
| -- Lohi: | Strike, Strike, Foul, Lohi struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Harris pitching: | |
| -- Craig Koger: | Strike, Strike, Ball, Foul, Foul, Ball, Ball, Craig Koger walked. |
| -- Travis Geile: | Ball, Craig Koger to second, Foul, Ball, Ball, Travis Geile grounded out to third, Craig Koger to third. |
| -- Jake Montoya: | Strike, Jake Montoya singled, Craig Koger scored. |
| -- Eric Heatherly: | Strike, Foul, Eric Heatherly singled, Jake Montoya to second. |
| -- Kyle Lauck: | Ball, Jake Montoya to third, Eric Heatherly to second, Ball, Kyle Lauck hit sacrifice fly to center, Jake Montoya scored. |
| -- Malcolm Ervin: | Ball, Ball, Ball, Malcolm Ervin walked. |
| -- Jordan Koerwitz: | Jordan Koerwitz grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Alliance | |
|---|---|
| Travis Geile pitching: | |
| -- Harris: | Strike, Strike, Harris struck out swinging. |
| -- Reinhardt: | Foul, Strike, Reinhardt flied out to center. |
| -- Merrit: | Ball, Merrit singled. |
| -- Mracek: | Ball, Mracek grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |