| Wednesday, July 29, 2009 9:34AM | |||||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Hamilton pitching: | |
| -- Craig Koger: | Craig Koger singled. |
| -- Travis Geile: | Ball, Strike, Strike, Craig Koger to second, Ball, Ball, Foul, Travis Geile singled, Craig Koger scored. |
| -- Jake Montoya: | Jake Montoya singled, Travis Geile to third. |
| -- Eric Heatherly: | Eric Heatherly hit sacrifice fly to right, Travis Geile scored, Jake Montoya to second. |
| -- Kyle Lauck: | Ball, Foul, Ball, Foul, Ball, Kyle Lauck walked. |
| -- Malcolm Ervin: | Malcolm Ervin hit into double play to third, Jake Montoya forced out at third. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - Gillette AA | |
|---|---|
| Travis Geile pitching: | |
| -- Kelley: | Ball, Strike, Ball, Ball, Strike, Kelley flied out to center. |
| -- Young: | Ball, Young singled. |
| -- Wass: | Strike, Wass flied out to second. |
| -- Jackson G: | Strike, Foul, Jackson G flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Hamilton pitching: | |
| -- Jordan Koerwitz: | Foul, Jordan Koerwitz lined out to second. |
| -- Dylan Grange: | Dylan Grange grounded out to third. |
| -- Riley Miller: | Foul, Ball, Strike, Riley Miller singled. |
| -- Craig Koger: | Strike, Craig Koger singled, Riley Miller scored, Craig Koger to third. |
| -- Travis Geile: | Travis Geile grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 2nd - Gillette AA | |
|---|---|
| Travis Geile pitching: | |
| -- Hamilton: | Strike, Ball, Strike, Foul, Hamilton flied out to short. |
| -- Cowen: | Ball, Ball, Cowen singled. |
| -- Cunningham: | Cunningham safe at first on shortstop Eric Heatherly's fielding error, Cowen to second. |
| -- Rhoades: | Ball, Foul, Rhoades singled. |
| -- Hinkel: | Foul, Strike, Ball, Ball, Hinkel struck out looking. |
| -- Kelley: | Kelley doubled, Cowen scored, Cunningham scored, Rhoades scored. |
| -- Young: | Foul, Strike, Young struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Hamilton pitching: | |
| -- Jake Montoya: | Strike, Ball, Jake Montoya grounded out to third. |
| -- Eric Heatherly: | Ball, Ball, Foul, Eric Heatherly grounded out to first. |
| -- Kyle Lauck: | Ball, Strike, Kyle Lauck flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Gillette AA | |
|---|---|
| Travis Geile pitching: | |
| -- Wass: | Foul, Ball, Ball, Foul, Ball, Wass walked. |
| -- Jackson G: | Jackson G flied out to center, Wass to second. |
| -- Hamilton: | Strike, Strike, Ball, Hamilton struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Hamilton pitching: | |
| -- Malcolm Ervin: | Ball, Ball, Malcolm Ervin lined out to center. |
| -- Jordan Koerwitz: | Strike, Ball, Ball, Jordan Koerwitz singled. |
| -- Dylan Grange: | Strike, Strike, Foul, Dylan Grange struck out swinging. |
| -- Riley Miller: | Foul, Ball, Foul, Riley Miller grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Gillette AA | |
|---|---|
| Travis Geile pitching: | |
| -- Cowen: | Cowen flied out to right. |
| -- Cunningham: | Ball, Strike, Ball, Cunningham safe at first on shortstop Eric Heatherly's fielding error. |
| -- Rhoades: | Foul, Ball, Strike, Rhoades struck out swinging. |
| -- Hinkel: | Hinkel singled, Cunningham to third. |
| -- Kelley: | Ball, Ball, Strike, Ball, Kelley singled, Cunningham scored, Hinkel to second. |
| -- Young: | Strike, Young grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Hamilton pitching: | |
| -- Craig Koger: | Ball, Strike, Ball, Craig Koger singled. |
| -- Travis Geile: | Strike, Strike, Craig Koger to second, Ball, Ball, Craig Koger to third, Ball, Travis Geile flied out to second. |
| -- Jake Montoya: | Strike, Foul, Ball, Jake Montoya grounded out to short, Craig Koger scored. |
| -- Eric Heatherly: | Strike, Ball, Eric Heatherly grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Gillette AA | |
|---|---|
| Travis Geile pitching: | |
| -- Wass: | Strike, Ball, Foul, Ball, Wass struck out looking. |
| -- Jackson G: | Strike, Ball, Ball, Jackson G safe at first on first baseman Malcolm Ervin's fielding error, Jackson G to second. |
| -- Hamilton: | Strike, Ball, Ball, Hamilton flied out to left. |
| -- Cowen: | Strike, Ball, Strike, Ball, Ball, Cowen walked. |
| -- Cunningham: | Ball, Strike, Cunningham flied out to center. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Hamilton pitching: | |
| -- Kyle Lauck: | Ball, Ball, Strike, Ball, Kyle Lauck singled, Kyle Lauck to second. |
| -- Malcolm Ervin: | Ball, Foul, Malcolm Ervin flied out to left. |
| -- Jordan Koerwitz: | Strike, Ball, Foul, Jordan Koerwitz struck out swinging. |
| -- Dylan Grange: | Ball, Dylan Grange lined out to short. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Gillette AA | |
|---|---|
| Travis Geile pitching: | |
| -- Rhoades: | Strike, Ball, Ball, Strike, Ball, Rhoades walked. |
| -- Hinkel: | Ball, Strike, Hinkel grounded out to the pitcher, Rhoades to second. |
| -- Kelley: | Ball, Strike, Kelley doubled, Rhoades scored. |
| -- Young: | Ball, Ball, Strike, Strike, Ball, Foul, Young walked. |
| -- Wass: | Ball, Ball, Wass flied out to right. |
| -- Jackson G: | Strike, Kelley to third, Young to second, Kelley scored, Ball, Ball, Foul, Foul, Jackson G grounded out to short. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Hamilton pitching: | |
| -- Riley Miller: | Foul, Strike, Ball, Ball, Ball, Riley Miller walked. |
| -- Craig Koger: | Ball, Craig Koger flied out to center. |
| -- Travis Geile: | Travis Geile singled, Riley Miller to second. |
| -- Jake Montoya: | Ball, Strike, Ball, Ball, Jake Montoya walked, Riley Miller to third, Travis Geile to second. |
| -- Eric Heatherly: | Cowen relieved Hamilton, Strike, Strike, Ball, Ball, Foul, Eric Heatherly singled, Riley Miller scored, Travis Geile to third, Jake Montoya to second, Travis Geile scored. |
| -- Kyle Lauck: | Strike, Ball, Foul, Ball, Foul, Kyle Lauck singled, Jake Montoya scored, Eric Heatherly to third. |
| -- Malcolm Ervin: | Malcolm Ervin hit into double play to short, Kyle Lauck forced out at second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 7th - Gillette AA | |
|---|---|
| Travis Geile pitching: | |
| -- Lofing: | Ball, Ball, Lofing flied out to right. |
| -- Cowen: | Cowen grounded out to third. |
| -- Cunningham: | Cunningham grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 8th - Wheatland | |
|---|---|
| Cowen pitching: | |
| -- Jordan Koerwitz: | Strike, Strike, Ball, Ball, Jordan Koerwitz singled. |
| -- Dylan Grange: | Dylan Grange grounded out to the pitcher, Jordan Koerwitz to second. |
| -- Riley Miller: | Riley Miller flied out to right, Jordan Koerwitz to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 8th - Gillette AA | |
|---|---|
| Travis Geile pitching: | |
| -- Rhoades: | Rhoades grounded out to first. |
| -- Hinkel: | Ball, Strike, Foul, Ball, Foul, Foul, Hinkel struck out swinging. |
| -- Kelley: | Ball, Ball, Strike, Ball, Strike, Kelley singled. |
| -- Young: | Ball, Ball, Ball, Young safe at first on first baseman Malcolm Ervin's throwing error, Kelley to third. |
| -- Wass: | Ball, Ball, Ball, Wass walked, Young to second. |
| -- Reimer: | Foul, Ball, Strike, Ball, Ball, Reimer walked, Kelley scored, Young to third, Wass to second. |
| -- Lofing: | Ball, Strike, Lofing flied out to left. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 9th - Wheatland | |
|---|---|
| Cowen pitching: | |
| -- Craig Koger: | Craig Koger hit by pitch. |
| -- Travis Geile: | Strike, Foul, Craig Koger to second, Travis Geile struck out looking. |
| -- Jake Montoya: | Ball, Strike, Foul, Jake Montoya singled, Craig Koger scored. |
| -- Eric Heatherly: | Strike, Foul, Eric Heatherly flied out to right. |
| -- Kyle Lauck: | Ball, Kyle Lauck grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 9th - Gillette AA | |
|---|---|
| Travis Geile pitching: | |
| -- Cowen: | Cowen flied out to right. |
| -- Cunningham: | Ball, Ball, Foul, Foul, Cunningham singled. |
| -- Rhoades: | Strike, Rhoades singled, Cunningham to second. |
| -- Hinkel: | Strike, Hinkel doubled, Cunningham scored, Rhoades scored. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |