| Sunday, May 24, 2009 9:11AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Craig Koger: | Strike, Strike, Craig Koger struck out swinging. |
| -- Kyle Lauck: | Strike, Foul, Foul, Kyle Lauck flied out to first. |
| -- Jake Montoya: | Ball, Jake Montoya flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Cheyenne Hawks | |
|---|---|
| Riley Miller pitching: | |
| -- Huylar: | Ball, Strike, Strike, Ball, Ball, Huylar struck out swinging. |
| -- Renner: | Strike, Ball, Renner safe at first on left fielder Craig Koger's fielding error, Renner to second. |
| -- Radmosky: | Radmosky doubled, Renner scored. |
| -- Carver: | Strike, Radmosky to third, Strike, Carver singled, Radmosky scored. |
| -- Cooley: | Cooley singled, Carver to third. |
| -- Lain: | Lain singled, Carver scored, Cooley to second. |
| -- Lazono: | Ball, Foul, Lazono singled, Cooley scored, Lain to third, Lazono to second. |
| -- Malcolm: | Ball, Malcolm singled, Lain scored, Lazono to third. |
| -- Lane: | Ball, Ball, Lane singled, Lazono scored, Malcolm to third. |
| -- Huylar: | Ball, Foul, Strike, Lane to second, Ball, Ball, Huylar struck out looking. |
| End of Inning (6 Runs, 7 Hits, 3 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Dylan Grange: | Dylan Grange safe at first on pitcher Anderson's fielding error. |
| -- Travis Geile: | Ball, Foul, Strike, Dylan Grange to second, Ball, Foul, Foul, Ball, Travis Geile flied out to left. |
| -- Eric Heatherly: | Eric Heatherly singled, Dylan Grange scored. |
| -- Malcolm Ervin: | Foul, Ball, Malcolm Ervin flied out to second, Eric Heatherly to second. |
| -- Jordan Koerwitz: | Ball, Strike, Foul, Jordan Koerwitz struck out looking. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Cheyenne Hawks | |
|---|---|
| Riley Miller pitching: | |
| -- Renner: | Renner tripled. |
| -- Radmosky: | Strike, Foul, Radmosky tripled, Renner scored. |
| -- Carver: | Joe Hageman relieved Riley Miller, Strike, Ball, Ball, Radmosky scored, Ball, Carver flied out to center. |
| -- Cooley: | Cooley safe at first on first baseman Malcolm Ervin's fielding error. |
| -- Lain: | Strike, Strike, Foul, Lain struck out swinging. |
| -- Lazono: | Ball, Ball, Ball, Strike, Foul, Lazono walked, Cooley to second. |
| -- Malcolm: | Malcolm singled, Cooley scored, Lazono to third, Malcolm to second. |
| -- Lane: | Ball, Strike, Ball, Foul, Ball, Lane walked. |
| -- Huylar: | Strike, Ball, Strike, Huylar grounded out to second. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Lance Sanderson: | Strike, Foul, Lance Sanderson safe at first on right fielder Malcolm's fielding error. |
| -- Craig Koger: | Foul, Ball, Foul, Craig Koger singled, Lance Sanderson to third, Craig Koger to second. |
| -- Kyle Lauck: | Kyle Lauck flied out to third. |
| -- Jake Montoya: | Ball, Ball, Ball, Strike, Jake Montoya grounded out to the pitcher. |
| -- Dylan Grange: | Ball, Strike, Ball, Strike, Foul, Dylan Grange flied out to left. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) | |
| Bottom of 3rd - Cheyenne Hawks | |
|---|---|
| Joe Hageman pitching: | |
| -- Renner: | Ball, Ball, Strike, Ball, Foul, Renner struck out swinging. |
| -- Radmosky: | Ball, Ball, Radmosky grounded out to the pitcher. |
| -- Carver: | Ball, Foul, Carver doubled. |
| -- Cooley: | Ball, Cooley grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Travis Geile: | Foul, Strike, Ball, Travis Geile grounded out to third. |
| -- Eric Heatherly: | Ball, Ball, Strike, Foul, Foul, Eric Heatherly flied out to left. |
| -- Malcolm Ervin: | Strike, Ball, Ball, Ball, Foul, Foul, Foul, Malcolm Ervin grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Cheyenne Hawks | |
|---|---|
| Joe Hageman pitching: | |
| -- Lain: | Ball, Strike, Ball, Lain safe at first on first baseman Malcolm Ervin's fielding error. |
| -- Lazono: | Ball, Strike, Ball, Foul, Ball, Foul, Lazono walked, Lain to second. |
| -- Malcolm: | Ball, Ball, Ball, Strike, Strike, Foul, Malcolm struck out swinging. |
| -- Lane: | Strike, Ball, Lane safe at first on second baseman Jordan Koerwitz's fielding error, Lain scored, Lazono to third. |
| -- Huylar: | Strike, Ball, Strike, Ball, Huylar flied out to the catcher. |
| -- Renner: | Strike, Ball, Ball, Ball, Renner walked, Lane to second. |
| -- Radmosky: | Strike, Strike, Ball, Radmosky flied out to center. |
| End of Inning (1 Runs, 0 Hits, 2 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Jordan Koerwitz: | Jordan Koerwitz grounded out to third. |
| -- Lance Sanderson: | Ball, Lance Sanderson singled. |
| -- Craig Koger: | Foul, Ball, Ball, Craig Koger flied out to center. |
| -- Kyle Lauck: | Ball, Kyle Lauck grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Cheyenne Hawks | |
|---|---|
| Joe Hageman pitching: | |
| -- Carver: | Carver flied out to the catcher. |
| -- Cooley: | Merit Bunker relieved Joe Hageman, Ball, Foul, Cooley singled, Cooley to second. |
| -- Lain: | Ball, Strike, Lain lined out to short. |
| -- Lazono: | Ball, Ball, Ball, Strike, Lazono walked. |
| -- Malcolm: | Ball, Ball, Malcolm grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Jake Montoya: | Ball, Ball, Strike, Jake Montoya safe at first on shortstop Lane's fielding error. |
| -- Dylan Grange: | Strike, Ball, Dylan Grange on base by fielder's choice, Jake Montoya to second. |
| -- Travis Geile: | Ball, Foul, Travis Geile doubled, Dylan Grange to third. |
| -- Eric Heatherly: | Strike, Ball, Eric Heatherly lined out to center. |
| -- Malcolm Ervin: | Strike, Ball, Malcolm Ervin grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Cheyenne Hawks | |
|---|---|
| Merit Bunker pitching: | |
| -- Lane: | Ball, Strike, Lane grounded out to third. |
| -- Huylar: | Ball, Foul, Huylar grounded out to third. |
| -- Renner: | Foul, Ball, Ball, Renner flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Jordan Koerwitz: | Jordan Koerwitz grounded out to third. |
| -- Lance Sanderson: | Strike, Foul, Lance Sanderson grounded out to short. |
| -- Craig Koger: | Ball, Strike, Ball, Foul, Foul, Craig Koger struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |