| Sunday, July 19, 2009 1:10PM | |||||||||||||||||||||||||||
|
| Top of 1st - Gillette | |
|---|---|
| Dylan Grange pitching: | |
| -- Nass: | Strike, Ball, Nass grounded out to short. |
| -- Stillman: | Ball, Strike, Ball, Strike, Stillman struck out looking. |
| -- Fisher: | Fisher homered. |
| -- Penfold: | Strike, Ball, Strike, Ball, Ball, Penfold grounded out to first. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Fisher pitching: | |
| -- Craig Koger: | Strike, Ball, Ball, Ball, Craig Koger doubled. |
| -- Travis Geile: | Ball, Craig Koger to third, Strike, Strike, Foul, Travis Geile safe at first on right fielder Pfeiffer's fielding error, Craig Koger scored, Travis Geile to second. |
| -- Jake Montoya: | Strike, Jake Montoya tripled, Travis Geile scored. |
| -- Eric Heatherly: | Eric Heatherly singled, Jake Montoya scored. |
| -- Kyle Lauck: | Strike, Ball, Strike, Eric Heatherly to second, Ball, Eric Heatherly to third, Kyle Lauck grounded out to second, Eric Heatherly scored. |
| -- Malcolm Ervin: | Ball, Ball, Foul, Strike, Malcolm Ervin grounded out to third. |
| -- Jordan Koerwitz: | Ball, Jordan Koerwitz singled. |
| -- Dylan Grange: | Dylan Grange grounded out to third. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Top of 2nd - Gillette | |
|---|---|
| Dylan Grange pitching: | |
| -- Jackson: | Ball, Jackson doubled. |
| -- Fogle: | Ball, Fogle on base by fielder's choice, Jackson to third. |
| -- Bratten: | Ball, Fogle to second, Ball, Bratten singled, Fogle to third. |
| -- Pfeiffer: | Ball, Bratten to second, Ball, Strike, Ball, Pfeiffer walked. |
| -- Tennant: | Strike, Tennant hit by pitch, Pfeiffer to second. |
| -- Nass: | Ball, Ball, Strike, Strike, Ball, Nass grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Fisher pitching: | |
| -- Joe Hageman: | Ball, Foul, Ball, Ball, Strike, Joe Hageman walked. |
| -- Craig Koger: | Ball, Ball, Ball, Strike, Foul, Craig Koger doubled, Joe Hageman scored. |
| -- Travis Geile: | Travis Geile singled, Craig Koger scored. |
| -- Jake Montoya: | Ball, Ball, Jake Montoya homered, Travis Geile scored. |
| -- Eric Heatherly: | Eric Heatherly hit by pitch. |
| -- Kyle Lauck: | Ball, Foul, Ball, Kyle Lauck doubled, Eric Heatherly to third. |
| -- Malcolm Ervin: | Foul, Ball, Ball, Strike, Ball, Malcolm Ervin grounded out to the pitcher, Eric Heatherly scored, Kyle Lauck to third. |
| -- Jordan Koerwitz: | Ball, Foul, Ball, Jordan Koerwitz doubled, Kyle Lauck scored. |
| -- Dylan Grange: | Ball, Strike, Jordan Koerwitz scored. |
| -- Craig Koger: | Ball, Ball, Ball, Craig Koger walked. |
| -- Travis Geile: | Strike, Ball, Ball, Strike, Travis Geile flied out to center, Joe Hageman tripled, Joe Hageman scored. |
| End of Inning (7 Runs, 6 Hits, 0 Errors) | |
| Top of 3rd - Gillette | |
|---|---|
| Dylan Grange pitching: | |
| -- Stillman: | Ball, Ball, Strike, Ball, Stillman walked. |
| -- Fisher: | Strike, Foul, Fisher struck out looking. |
| -- Penfold: | Ball, Strike, Ball, Strike, Penfold on base by fielder's choice, Stillman to second. |
| -- Jackson: | Ball, Foul, Ball, Ball, Jackson walked, Penfold to second. |
| -- Fogle: | Ball, Strike, Ball, Ball, Strike, Fogle struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Fisher pitching: | |
| -- Jake Montoya: | Jake Montoya flied out to center. |
| -- Eric Heatherly: | Eric Heatherly flied out to first. |
| -- Kyle Lauck: | Kyle Lauck homered. |
| -- Malcolm Ervin: | Strike, Foul, Ball, Malcolm Ervin grounded out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Gillette | |
|---|---|
| Dylan Grange pitching: | |
| -- Bratten: | Strike, Strike, Bratten struck out swinging. |
| -- Pfeiffer: | Strike, Ball, Ball, Strike, Foul, Ball, Pfeiffer walked. |
| -- Tennant: | Tennant safe at first on third baseman Joe Hageman's fielding error, Pfeiffer to second. |
| -- Nass: | Ball, Ball, Foul, Nass grounded out to short. |
| -- Stillman: | Ball, Ball, Ball, Stillman walked, Pfeiffer to third, Tennant to second. |
| -- Fisher: | Foul, Ball, Strike, Fisher struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Fisher pitching: | |
| -- Jordan Koerwitz: | Jordan Koerwitz singled. |
| -- Dylan Grange: | Dylan Grange flied out to left. |
| -- Joe Hageman: | Joe Hageman singled, Jordan Koerwitz to second. |
| -- Craig Koger: | Ball, Ball, Strike, Craig Koger singled, Jordan Koerwitz to third, Joe Hageman to second. |
| -- Travis Geile: | Ball, Foul, Ball, Travis Geile hit by pitch, Jordan Koerwitz scored, Joe Hageman to third, Craig Koger to second. |
| -- Jake Montoya: | Strike, Ball, Ball, Foul, Ball, Foul, Jake Montoya singled, Joe Hageman scored, Craig Koger to third, Travis Geile to second. |
| -- Eric Heatherly: | Eric Heatherly on base by fielder's choice, Craig Koger scored, Travis Geile to third, Jake Montoya to second. |
| -- Kyle Lauck: | Ball, Kyle Lauck singled, Jake Montoya to third, Eric Heatherly to second. |
| -- Malcolm Ervin: | Foul, Malcolm Ervin grounded out to short. |
| End of Inning (3 Runs, 5 Hits, 0 Errors) | |
| Top of 5th - Gillette | |
|---|---|
| Dylan Grange pitching: | |
| -- Penfold: | Penfold singled. |
| -- Jackson: | Ball, Ball, Ball, Jackson walked, Penfold to second. |
| -- Mcwilliams: | Joe Hageman relieved Dylan Grange, Ball, Strike, Ball, Ball, Mcwilliams grounded out to second, Penfold to third, Jackson to second. |
| -- Bratten: | Strike, Strike, Ball, Ball, Ball, Foul, Bratten walked. |
| -- Pfeiffer: | Strike, Strike, Ball, Ball, Ball, Pfeiffer struck out swinging. |
| -- Tennant: | Ball, Ball, Ball, Tennant grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |