| Saturday, May 09, 2009 6:05PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Nadon pitching: | |
| -- Craig Koger: | Craig Koger grounded out to third. |
| -- Kyle Lauck: | Kyle Lauck grounded out to second. |
| -- Travis Geile: | Ball, Strike, Foul, Ball, Ball, Travis Geile singled. |
| -- Jake Montoya: | Ball, Ball, Strike, Foul, Travis Geile to second, Ball, Jake Montoya walked, Travis Geile to third. |
| -- Dylan Grange: | Strike, Foul, Ball, Ball, Ball, Foul, Dylan Grange struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Post 6 | |
|---|---|
| Kyle Lauck pitching: | |
| -- Mossey: | Ball, Ball, Ball, Strike, Mossey grounded out to short. |
| -- Nimmo: | Foul, Strike, Nimmo safe at first on second baseman Merit Bunker's throwing error. |
| -- Lain: | Foul, Ball, Lain grounded out to second, Nimmo to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Nadon pitching: | |
| -- Eric Heatherly: | Ball, Ball, Eric Heatherly flied out to short. |
| -- Malcolm Ervin: | Strike, Foul, Ball, Ball, Ball, Malcolm Ervin walked. |
| -- Merit Bunker: | Ball, Malcolm Ervin to second, Merit Bunker singled, Malcolm Ervin to third. |
| -- Riley Miller: | Riley Miller singled, Malcolm Ervin scored, Merit Bunker to second. |
| -- Joe Hageman: | Joe Hageman flied out to left. |
| -- Craig Koger: | Game Edited - No Data. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Post 6 | |
|---|---|
| Kyle Lauck pitching: | |
| -- Pullos: | Foul, Ball, Ball, Ball, Pullos walked. |
| -- Harrison: | Harrison on base by fielder's choice, Pullos to second. |
| -- Haugh: | Ball, Ball, Strike, Haugh flied out to first. |
| -- Carver: | Ball, Foul, Carver grounded out to third, Harrison to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Nadon pitching: | |
| -- Kyle Lauck: | Ball, Ball, Ball, Kyle Lauck walked. |
| -- Travis Geile: | Travis Geile grounded out to third. |
| -- Jake Montoya: | Jake Montoya flied out to right. |
| -- Dylan Grange: | Strike, Strike, Ball, Dylan Grange struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Post 6 | |
|---|---|
| Kyle Lauck pitching: | |
| -- Galicia: | Ball, Foul, Galicia safe at first on shortstop Travis Geile's throwing error. |
| -- Svec: | Svec singled, Galicia to second. |
| -- Mossey: | Ball, Ball, Strike, Ball, Mossey tripled, Galicia scored, Svec scored. |
| -- Nimmo: | Strike, Nimmo doubled, Mossey scored. |
| -- Lain: | Ball, Ball, Strike, Foul, Lain doubled, Nimmo scored. |
| -- Pullos: | Strike, Ball, Strike, Foul, Pullos grounded out to short, Lain to third. |
| -- Harrison: | Ball, Ball, Foul, Strike, Harrison out dropped 3rd strike. |
| -- Haugh: | Strike, Haugh grounded out to short. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Nadon pitching: | |
| -- Eric Heatherly: | Eric Heatherly safe at first on shortstop Lain's fielding error, Eric Heatherly to second. |
| -- Malcolm Ervin: | Ball, Strike, Strike, Ball, Foul, Malcolm Ervin struck out swinging. |
| -- Merit Bunker: | Foul, Strike, Ball, Merit Bunker struck out looking, Eric Heatherly to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 4th - Post 6 | |
|---|---|
| Kyle Lauck pitching: | |
| -- Carver: | Ball, Foul, Foul, Ball, Foul, Ball, Foul, Carver singled. |
| -- Galicia: | Foul, Galicia singled, Carver to second. |
| -- Svec: | Svec singled, Carver to third, Galicia to second. |
| -- Mossey: | Ball, Mossey hit sacrifice fly to right, Carver scored, Galicia to third. |
| -- Nimmo: | Foul, Ball, Ball, Svec to second, Nimmo singled, Galicia scored, Svec scored. |
| -- Lain: | Strike, Lain doubled, Nimmo scored. |
| -- Pullos: | Foul, Strike, Pullos singled, Lain to third, Pullos to second. |
| -- Harrison: | Ball, Ball, Ball, Strike, Harrison singled, Lain scored, Pullos scored. |
| -- Renner: | Travis Geile relieved Kyle Lauck, Renner on base by fielder's choice, Harrison to second. |
| -- Radomsky: | Foul, Ball, Foul, Radomsky struck out looking. |
| End of Inning (6 Runs, 7 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Fanning pitching: | |
| -- Riley Miller: | Ball, Strike, Strike, Riley Miller grounded out to third. |
| -- Craig Koger: | Strike, Strike, Craig Koger out dropped 3rd strike. |
| -- Kyle Lauck: | Ball, Strike, Ball, Kyle Lauck doubled. |
| -- Travis Geile: | Strike, Strike, Ball, Travis Geile out dropped 3rd strike. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Post 6 | |
|---|---|
| Travis Geile pitching: | |
| -- Galicia: | Ball, Ball, Ball, Strike, Foul, Galicia struck out swinging. |
| -- Svec: | Strike, Strike, Ball, Svec singled, Svec to second. |
| -- Mossey: | Mossey grounded out to second, Svec to third. |
| -- Nimmo: | Strike, Strike, Ball, Nimmo struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Fanning pitching: | |
| -- Jake Montoya: | Ball, Foul, Strike, Ball, Jake Montoya flied out to center. |
| -- Dylan Grange: | Strike, Strike, Foul, Dylan Grange struck out swinging. |
| -- Eric Heatherly: | Strike, Strike, Ball, Foul, Foul, Ball, Eric Heatherly struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Post 6 | |
|---|---|
| Travis Geile pitching: | |
| -- Lain: | Strike, Ball, Strike, Ball, Ball, Foul, Lain flied out to left. |
| -- Huylar: | Ball, Ball, Strike, Foul, Ball, Huylar struck out looking. |
| -- Harrison: | Harrison safe at first on shortstop Eric Heatherly's fielding error, Harrison to second. |
| -- Renner: | Ball, Ball, Foul, Ball, Renner flied out to right. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Fanning pitching: | |
| -- Malcolm Ervin: | Strike, Strike, Ball, Ball, Malcolm Ervin struck out swinging. |
| -- Merit Bunker: | Strike, Strike, Ball, Ball, Merit Bunker struck out swinging. |
| -- Lance Sanderson: | Ball, Strike, Ball, Ball, Strike, Lance Sanderson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |