| Sunday, June 21, 2009 2:47PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Gering Platte Valle | |
|---|---|
| Dylan Grange pitching: | |
| -- Tanner Kaufman: | Strike, Ball, Ball, Ball, Strike, Tanner Kaufman struck out swinging. |
| -- Ben Wolf: | Strike, Ball, Ben Wolf flied out to third. |
| -- Sean Gutierrez: | Ball, Ball, Ball, Sean Gutierrez walked. |
| -- Jeremy Burgener: | Strike, Ball, Foul, Ball, Jeremy Burgener grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Patrick O'Boyle pitching: | |
| -- Craig Koger: | Strike, Ball, Ball, Craig Koger singled. |
| -- Travis Geile: | Strike, Travis Geile hit sacrifice fly to right, Craig Koger to second. |
| -- Jake Montoya: | Jake Montoya homered, Craig Koger scored. |
| -- Eric Heatherly: | Ball, Strike, Ball, Ball, Eric Heatherly singled. |
| -- Kyle Lauck: | Strike, Kyle Lauck grounded out to first, Eric Heatherly to second. |
| -- Dylan Grange: | Ball, Dylan Grange singled, Eric Heatherly scored. |
| -- Jordan Koerwitz: | Strike, Ball, Jordan Koerwitz singled, Dylan Grange to second. |
| -- Malcolm Ervin: | Strike, Strike, Malcolm Ervin safe at first on second baseman Tanner Kaufman's fielding error, Dylan Grange to third, Jordan Koerwitz to second. |
| -- Braden Fagenbush: | Ball, Strike, Strike, Foul, Braden Fagenbush struck out looking. |
| End of Inning (3 Runs, 5 Hits, 1 Errors) | |
| Top of 2nd - Gering Platte Valle | |
|---|---|
| Dylan Grange pitching: | |
| -- Phillip Schmidt: | Ball, Ball, Phillip Schmidt grounded out to short. |
| -- Patrick O'Boyle: | Strike, Ball, Foul, Patrick O'Boyle struck out swinging. |
| -- Bret Hutchison: | Strike, Ball, Bret Hutchison singled. |
| -- Grant Rimington: | Ball, Ball, Strike, Foul, Foul, Foul, Ball, Foul, Grant Rimington walked, Bret Hutchison to second. |
| -- Taylor Stephens: | Strike, Ball, Ball, Ball, Strike, Taylor Stephens on base by fielder's choice, Bret Hutchison to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Patrick O'Boyle pitching: | |
| -- Craig Koger: | Strike, Craig Koger grounded out to the pitcher. |
| -- Travis Geile: | Foul, Ball, Travis Geile grounded out to short. |
| -- Jake Montoya: | Strike, Jake Montoya grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Gering Platte Valle | |
|---|---|
| Dylan Grange pitching: | |
| -- Tanner Kaufman: | Ball, Ball, Ball, Tanner Kaufman singled. |
| -- Ben Wolf: | Strike, Ben Wolf flied out to short, Tanner Kaufman to second. |
| -- Sean Gutierrez: | Ball, Ball, Strike, Sean Gutierrez singled. |
| -- Jeremy Burgener: | Ball, Ball, Sean Gutierrez to second, Strike, Ball, Strike, Jeremy Burgener walked. |
| -- Phillip Schmidt: | Ball, Ball, Strike, Strike, Ball, Foul, Phillip Schmidt walked, Sean Gutierrez to third, Jeremy Burgener to second. |
| -- Patrick O'Boyle: | Ball, Sean Gutierrez scored, Jeremy Burgener to third, Phillip Schmidt to second, Patrick O'Boyle hit by pitch. |
| -- Bret Hutchison: | Eric Heatherly relieved Dylan Grange, Bret Hutchison safe at first on third baseman Dylan Grange's throwing error, Jeremy Burgener scored, Phillip Schmidt to third, Patrick O'Boyle to second, Phillip Schmidt scored, Patrick O'Boyle to third, Bret Hutchison to second. |
| -- Grant Rimington: | Ball, Ball, Strike, Ball, Grant Rimington walked. |
| -- Taylor Stephens: | Ball, Ball, Ball, Taylor Stephens walked, Patrick O'Boyle scored, Bret Hutchison to third, Grant Rimington to second. |
| -- Tanner Kaufman: | Ball, Strike, Ball, Ball, Strike, Foul, Tanner Kaufman doubled, Bret Hutchison scored, Grant Rimington scored, Taylor Stephens scored, Tanner Kaufman to third. |
| End of Inning (7 Runs, 3 Hits, 1 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Patrick O'Boyle pitching: | |
| -- Eric Heatherly: | Eric Heatherly singled. |
| -- Kyle Lauck: | Ball, Ball, Strike, Ball, Eric Heatherly to second, Strike, Kyle Lauck struck out looking. |
| -- Joe Hageman: | Strike, Foul, Foul, Joe Hageman grounded out to third. |
| -- Jordan Koerwitz: | Ball, Ball, Ball, Jordan Koerwitz walked. |
| -- Malcolm Ervin: | Strike, Strike, Malcolm Ervin struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Gering Platte Valle | |
|---|---|
| Eric Heatherly pitching: | |
| -- Ben Wolf: | Ball, Foul, Ball, Ben Wolf safe at first on first baseman Malcolm Ervin's fielding error. |
| -- Sean Gutierrez: | Kyle Lauck relieved Eric Heatherly, Strike, Strike, Ball, Foul, Foul, Sean Gutierrez struck out swinging. |
| -- Jeremy Burgener: | Ball, Strike, Ball, Strike, Foul, Foul, Foul, Foul, Jeremy Burgener on base by fielder's choice. |
| -- Phillip Schmidt: | Phillip Schmidt singled, Ben Wolf to second. |
| -- Patrick O'Boyle: | Ball, Strike, Patrick O'Boyle singled, Ben Wolf scored, Jeremy Burgener to second. |
| -- Bret Hutchison: | Ball, Bret Hutchison on base by fielder's choice, Jeremy Burgener to third. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Patrick O'Boyle pitching: | |
| -- Braden Fagenbush: | Ball, Foul, Foul, Ball, Braden Fagenbush struck out swinging. |
| -- Craig Koger: | Ball, Ball, Strike, Strike, Craig Koger singled. |
| -- Travis Geile: | Ball, Ball, Craig Koger to second, Travis Geile flied out to second. |
| -- Jake Montoya: | Ball, Craig Koger to third, Ball, Jake Montoya flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Gering Platte Valle | |
|---|---|
| Kyle Lauck pitching: | |
| -- Grant Rimington: | Strike, Ball, Grant Rimington grounded out to short. |
| -- Taylor Stephens: | Strike, Strike, Ball, Ball, Ball, Taylor Stephens struck out swinging. |
| -- Tanner Kaufman: | Strike, Ball, Ball, Foul, Ball, Tanner Kaufman safe at first on second baseman Jordan Koerwitz's throwing error, Tanner Kaufman scored. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Patrick O'Boyle pitching: | |
| -- Eric Heatherly: | Eric Heatherly grounded out to short. |
| -- Kyle Lauck: | Kyle Lauck singled. |
| -- Joe Hageman: | Ball, Joe Hageman flied out to third. |
| -- Jordan Koerwitz: | Jordan Koerwitz on base by fielder's choice, Kyle Lauck to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Gering Platte Valle | |
|---|---|
| Kyle Lauck pitching: | |
| -- Ben Wolf: | Strike, Strike, Ben Wolf flied out to center. |
| -- Sean Gutierrez: | Ball, Ball, Strike, Ball, Strike, Sean Gutierrez singled. |
| -- Jeremy Burgener: | Foul, Foul, Jeremy Burgener struck out swinging, Sean Gutierrez to second. |
| -- Phillip Schmidt: | Ball, Phillip Schmidt grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Patrick O'Boyle pitching: | |
| -- Malcolm Ervin: | Ball, Malcolm Ervin grounded out to third. |
| -- Braden Fagenbush: | Ball, Braden Fagenbush flied out to right. |
| -- Craig Koger: | Craig Koger singled. |
| -- Travis Geile: | Ball, Craig Koger to second, Strike, Ball, Strike, Ball, Travis Geile walked, Craig Koger to third, Travis Geile to second. |
| -- Jake Montoya: | Ball, Jake Montoya singled, Craig Koger scored, Travis Geile scored, Jake Montoya to second. |
| -- Eric Heatherly: | Eric Heatherly flied out to left. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Gering Platte Valle | |
|---|---|
| Kyle Lauck pitching: | |
| -- Patrick O'Boyle: | Strike, Ball, Patrick O'Boyle flied out to short. |
| -- Bret Hutchison: | Strike, Foul, Bret Hutchison struck out swinging. |
| -- Grant Rimington: | Grant Rimington lined out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Wheatland | |
|---|---|
| Patrick O'Boyle pitching: | |
| -- Kyle Lauck: | Ball, Strike, Ball, Ball, Kyle Lauck walked. |
| -- Joe Hageman: | Joe Hageman singled, Kyle Lauck to third, Joe Hageman to second. |
| -- Jordan Koerwitz: | Strike, Ball, Ball, Ball, Jordan Koerwitz walked. |
| -- Malcolm Ervin: | Strike, Malcolm Ervin hit sacrifice fly to center, Kyle Lauck scored. |
| -- Braden Fagenbush: | Ball, Ball, Braden Fagenbush flied out to center. |
| -- Craig Koger: | Ball, Strike, Ball, Foul, Foul, Foul, Ball, Craig Koger singled, Joe Hageman scored, Jordan Koerwitz to second. |
| -- Travis Geile: | Phillip Schmidt relieved Patrick O'Boyle, Ball, Ball, Jordan Koerwitz to third, Craig Koger to second, Strike, Strike, Travis Geile flied out to right. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |