| Sunday, June 15, 2008 7:09PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Ralston Valley. | |
|---|---|
| Blake Vaughn pitching: | |
| -- Spirek: | Strike, Ball, Ball, Ball, Spirek grounded out to second. |
| -- Chavez: | Ball, Ball, Strike, Ball, Chavez grounded out to second. |
| -- Robinson: | Ball, Robinson grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Herrin pitching: | |
| -- Taylor Shepard: | Ball, Ball, Ball, Taylor Shepard singled. |
| -- Blake Vaughn: | Blake Vaughn grounded out to short, Taylor Shepard forced out at second. |
| -- David Castle: | Strike, David Castle hit by pitch. |
| -- John Daly: | Ball, Strike, John Daly grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Ralston Valley. | |
|---|---|
| Blake Vaughn pitching: | |
| -- Reeves: | Ball, Ball, Ball, Strike, Reeves walked. |
| -- Jones: | Jones hit sacrifice bunt to the pitcher, Reeves to second. |
| -- Brown: | Brown safe at first on third baseman David Castle's throwing error, Reeves scored, Brown to second on existing error, Brown to third on existing error. |
| -- Yokley: | Ball, Yokley grounded out to short, Brown scored. |
| -- Herrin: | Foul, Ball, Strike, Ball, Herrin grounded out to second. |
| End of Inning (2 Runs, 0 Hits, 1 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Herrin pitching: | |
| -- Jake Montoya: | Ball, Strike, Ball, Jake Montoya safe at first on shortstop Robinson's fielding error. |
| -- Travis Geile: | Ball, Ball, Strike, Ball, Travis Geile called out due to inteference, Jake Montoya forced out at second. |
| -- Kyle Lauck: | Ball, Ball, Strike, Ball, Foul, Foul, Kyle Lauck walked, Kyle Lauck caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - Ralston Valley. | |
|---|---|
| Blake Vaughn pitching: | |
| -- Schmidt: | Foul, Schmidt singled. |
| -- Spirek: | Ball, Ball, Foul, Spirek on base by fielder's choice, Schmidt forced out at second. |
| -- Chavez: | Strike, Foul, Chavez tripled, Spirek scored. |
| -- Robinson: | Ball, Ball, Ball, Strike, Strike, Foul, Robinson walked. |
| -- Reeves: | Strike, Ball, Ball, Reeves grounded out to third, Chavez scored, Robinson to second, Robinson to third on throw. |
| -- Jones: | Strike, Ball, Jones tripled, Robinson scored. |
| -- Brown: | Foul, Ball, Strike, Brown struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Herrin pitching: | |
| -- Charlie Ruwart: | Foul, Ball, Ball, Foul, Ball, Charlie Ruwart struck out looking. |
| -- Craig Koger: | Strike, Craig Koger grounded out to second. |
| -- Taylor Shepard: | Strike, Taylor Shepard doubled. |
| -- Blake Vaughn: | Blake Vaughn doubled, Taylor Shepard scored. |
| -- David Castle: | Strike, Ball, Foul, David Castle struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Ralston Valley. | |
|---|---|
| Blake Vaughn pitching: | |
| -- Yokley: | Yokley grounded out to third. |
| -- Herrin: | Strike, Ball, Ball, Foul, Ball, Herrin walked. |
| -- Schmidt: | Ball, Ball, Foul, Foul, Ball, Herrin stole second, Foul, Schmidt lined out to first. |
| -- Spirek: | Ball, Strike, Ball, Ball, Spirek flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Herrin pitching: | |
| -- John Daly: | Strike, Foul, Ball, John Daly struck out swinging. |
| -- Jake Montoya: | Strike, Ball, Jake Montoya grounded out to second. |
| -- Travis Geile: | Foul, Ball, Foul, Foul, Travis Geile struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Ralston Valley. | |
|---|---|
| Blake Vaughn pitching: | |
| -- Chavez: | Ball, Strike, Strike, Chavez grounded out to the pitcher. |
| -- Robinson: | Ball, Strike, Robinson grounded out to second. |
| -- Reeves: | Reeves grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Herrin pitching: | |
| -- Kyle Lauck: | Ball, Kyle Lauck grounded out to second. |
| -- Charlie Ruwart: | Ball, Charlie Ruwart grounded out to short. |
| -- Craig Koger: | Foul, Ball, Strike, Ball, Craig Koger struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Ralston Valley. | |
|---|---|
| John Daly pitching: | |
| -- Jones: | Ball, Strike, Jones safe at first on left fielder Craig Koger's fielding error. |
| -- Brown: | Ball, Strike, Jones picked off at first, Brown grounded out to the pitcher. |
| -- Yokley: | Strike, Ball, Yokley singled. |
| -- Herrin: | Ball, Strike, Ball, Strike, Ball, Herrin lined out to short. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Herrin pitching: | |
| -- Taylor Shepard: | Ball, Taylor Shepard grounded out to third. |
| -- Blake Vaughn: | Ball, Blake Vaughn grounded out to the pitcher. |
| -- David Castle: | Foul, Ball, Foul, David Castle hit by pitch. |
| -- John Daly: | Ball, John Daly doubled, David Castle scored. |
| -- Jake Montoya: | Ball, Foul, Ball, Ball, Foul, Jake Montoya walked. |
| -- Travis Geile: | Foul, Ball, Foul, Ball, Foul, Travis Geile flied out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Ralston Valley. | |
|---|---|
| John Daly pitching: | |
| -- Schmidt: | Ball, Ball, Strike, Foul, Schmidt singled. |
| -- Spirek: | Ball, Spirek hit sacrifice bunt to the pitcher, Schmidt to second. |
| -- Chavez: | Strike, Foul, Ball, Ball, Chavez grounded out to first, Schmidt to third. |
| -- Robinson: | Strike, Ball, Strike, Robinson grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Wheatland | |
|---|---|
| Herrin pitching: | |
| -- Kyle Lauck: | Kyle Lauck singled. |
| -- Malcolm Ervin: | Malcolm Ervin hit by pitch, Kyle Lauck to second. |
| -- Craig Koger: | Game Edited - No Data, Kyle Lauck to third, Malcolm Ervin to second. |
| -- Taylor Shepard: | Strike, Ball, Foul, Foul, Foul, Taylor Shepard struck out looking. |
| -- Blake Vaughn: | Blake Vaughn safe at first on second baseman Chavez's throwing error, Kyle Lauck scored, Malcolm Ervin scored, Blake Vaughn to second on second baseman Chavez's fielding error, Blake Vaughn to third on second baseman Chavez's fielding error. |
| -- David Castle: | David Castle grounded out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |