| Saturday, June 20, 2009 3:21PM | |||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Fogle pitching: | |
| -- Craig Koger: | Strike, Foul, Ball, Ball, Ball, Craig Koger walked. |
| -- Travis Geile: | Strike, Strike, Foul, Travis Geile struck out swinging. |
| -- Jake Montoya: | Ball, Foul, Jake Montoya singled, Craig Koger to third. |
| -- Eric Heatherly: | Strike, Ball, Jake Montoya to second, Eric Heatherly safe at first on third baseman Bratton's throwing error, Craig Koger scored, Jake Montoya to third, Eric Heatherly to second. |
| -- Kyle Lauck: | Ball, Ball, Foul, Strike, Kyle Lauck tripled, Jake Montoya scored, Eric Heatherly scored, Kyle Lauck scored. |
| -- Dylan Grange: | Dylan Grange grounded out to third. |
| -- Malcolm Ervin: | Ball, Strike, Foul, Malcolm Ervin hit by pitch. |
| -- Jordan Koerwitz: | Ball, Ball, Jordan Koerwitz grounded out to short. |
| End of Inning (4 Runs, 2 Hits, 1 Errors) | |
| Bottom of 1st - Gillette A | |
|---|---|
| Riley Miller pitching: | |
| -- Wass: | Strike, Wass grounded out to the pitcher. |
| -- Tennant: | Strike, Strike, Foul, Tennant grounded out to short. |
| -- Markue: | Ball, Markue flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Fogle pitching: | |
| -- Braden Fagenbush: | Strike, Ball, Ball, Ball, Braden Fagenbush walked. |
| -- Craig Koger: | Craig Koger doubled, Braden Fagenbush scored, Craig Koger to third. |
| -- Travis Geile: | Strike, Travis Geile singled, Craig Koger scored. |
| -- Jake Montoya: | Ball, Jake Montoya singled, Travis Geile scored, Jake Montoya to second. |
| -- Eric Heatherly: | Ball, Ball, Ball, Eric Heatherly walked. |
| -- Kyle Lauck: | Strike, Foul, Ball, Foul, Ball, Ball, Kyle Lauck tripled, Jake Montoya scored, Eric Heatherly scored. |
| -- Dylan Grange: | Ball, Strike, Dylan Grange grounded out to second, Kyle Lauck scored. |
| -- Malcolm Ervin: | Malcolm Ervin flied out to left. |
| -- Jordan Koerwitz: | Strike, Strike, Jordan Koerwitz grounded out to short. |
| End of Inning (6 Runs, 4 Hits, 1 Errors) | |
| Bottom of 2nd - Gillette A | |
|---|---|
| Riley Miller pitching: | |
| -- Fogle: | Fogle flied out to center. |
| -- Bratton: | Strike, Ball, Strike, Bratton singled. |
| -- Penefold: | Strike, Penefold singled, Bratton to second. |
| -- Reimer: | Strike, Strike, Reimer struck out swinging. |
| -- Carsrud: | Strike, Strike, Ball, Carsrud struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Carsrud pitching: | |
| -- Braden Fagenbush: | Strike, Braden Fagenbush grounded out to the catcher. |
| -- Craig Koger: | Ball, Foul, Foul, Craig Koger doubled, Craig Koger to third. |
| -- Travis Geile: | Travis Geile hit sacrifice fly to left, Craig Koger scored. |
| -- Jake Montoya: | Ball, Strike, Jake Montoya homered. |
| -- Eric Heatherly: | Foul, Eric Heatherly tripled. |
| -- Kyle Lauck: | Kyle Lauck grounded out to the pitcher. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 3rd - Gillette A | |
|---|---|
| Riley Miller pitching: | |
| -- Stillman: | Strike, Ball, Strike, Stillman grounded out to short. |
| -- Wass: | Wass grounded out to third. |
| -- Tennant: | Ball, Foul, Strike, Foul, Ball, Foul, Foul, Ball, Tennant singled. |
| -- Markue: | Ball, Strike, Foul, Ball, Markue struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Carsrud pitching: | |
| -- Dylan Grange: | Ball, Ball, Strike, Dylan Grange doubled. |
| -- Malcolm Ervin: | Strike, Ball, Foul, Malcolm Ervin flied out to left. |
| -- Jordan Koerwitz: | Ball, Jordan Koerwitz flied out to center. |
| -- Braden Fagenbush: | Ball, Strike, Strike, Ball, Ball, Foul, Foul, Foul, Foul, Braden Fagenbush flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Gillette A | |
|---|---|
| Riley Miller pitching: | |
| -- Fogle: | Ball, Foul, Fogle lined out to third. |
| -- Bratton: | Strike, Ball, Strike, Bratton struck out swinging. |
| -- Penefold: | Strike, Strike, Foul, Penefold struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Carsrud pitching: | |
| -- Craig Koger: | Strike, Ball, Ball, Ball, Strike, Craig Koger singled. |
| -- Travis Geile: | Ball, Travis Geile safe at first on third baseman Penefold's fielding error, Craig Koger to second. |
| -- Jake Montoya: | Ball, Strike, Strike, Jake Montoya homered, Craig Koger scored, Travis Geile scored. |
| -- Eric Heatherly: | Ball, Eric Heatherly singled. |
| -- Kyle Lauck: | Kyle Lauck singled, Eric Heatherly to second. |
| -- Dylan Grange: | Ball, Dylan Grange singled, Eric Heatherly to third, Kyle Lauck to second. |
| -- Malcolm Ervin: | Ball, Ball, Strike, Malcolm Ervin singled, Eric Heatherly scored, Kyle Lauck to third, Dylan Grange to second. |
| -- Merit Bunker: | Strike, Ball, Ball, Strike, Foul, Merit Bunker singled, Kyle Lauck scored, Dylan Grange to third, Malcolm Ervin to second. |
| -- Braden Fagenbush: | Strike, Foul, Braden Fagenbush on base by fielder's choice, Dylan Grange scored, Malcolm Ervin to third, Merit Bunker to third. |
| -- Craig Koger: | Craig Koger singled, Malcolm Ervin scored, Braden Fagenbush to second. |
| -- Travis Geile: | Strike, Ball, Strike, Travis Geile singled, Braden Fagenbush to third, Craig Koger to second. |
| -- Jake Montoya: | Strike, Ball, Strike, Jake Montoya flied out to second. |
| -- Eric Heatherly: | Strike, Foul, Foul, Eric Heatherly safe at first on shortstop Tennant's fielding error, Braden Fagenbush scored, Craig Koger to third, Travis Geile to second. |
| -- Kyle Lauck: | Ball, Kyle Lauck flied out to center. |
| End of Inning (8 Runs, 9 Hits, 3 Errors) | |
| Bottom of 5th - Gillette A | |
|---|---|
| Riley Miller pitching: | |
| -- Reimer: | Ball, Strike, Strike, Ball, Foul, Ball, Reimer struck out looking. |
| -- Carsrud: | Strike, Ball, Carsrud grounded out to short. |
| -- Stillman: | Ball, Strike, Foul, Stillman struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |