| Saturday, June 14, 2008 4:59PM | ||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Holthus pitching: | |
| -- Taylor Shepard: | Strike, Ball, Taylor Shepard singled. |
| -- Blake Vaughn: | Strike, Ball, Ball, Blake Vaughn on base by fielder's choice, Taylor Shepard forced out at second. |
| -- David Castle: | Ball, Strike, Foul, Foul, Ball, Ball, David Castle struck out looking. |
| -- John Daly: | John Daly doubled, Blake Vaughn scored. |
| -- Jake Montoya: | Strike, Jake Montoya doubled, John Daly scored. |
| -- Travis Geile: | Ball, Ball, Travis Geile doubled, Jake Montoya scored, Travis Geile stole third. |
| -- Charlie Ruwart: | Ball, Strike, Strike, Ball, Ball, Charlie Ruwart walked, Travis Geile scored on passed ball. |
| -- Malcolm Ervin: | Strike, Malcolm Ervin singled, Charlie Ruwart to third. |
| -- Kyle Lauck: | Strike, Ball, Kyle Lauck singled, Charlie Ruwart scored, Malcolm Ervin to second. |
| -- Taylor Shepard: | Strike, Ball, Taylor Shepard flied out to first. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) | |
| Bottom of 1st - Gering | |
|---|---|
| Malcolm Ervin pitching: | |
| -- Schmidt: | Ball, Schmidt hit by pitch. |
| -- Burgener: | Strike, Ball, Burgener singled, Schmidt to second, Schmidt to third on throw. |
| -- Palomo: | Ball, Ball, Ball, Strike, Foul, Foul, Palomo walked, Burgener to second. |
| -- Hutchinson: | Ball, Strike, Ball, Ball, Strike, Foul, Hutchinson struck out swinging. |
| -- Hadenfeldt: | Ball, Hadenfeldt grounded out to third, Schmidt scored, Burgener to third on throw, Palomo to second on throw. |
| -- Kaufman: | Ball, Strike, Ball, Ball, Strike, Kaufman struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Holthus pitching: | |
| -- Blake Vaughn: | Ball, Ball, Foul, Blake Vaughn singled. |
| -- David Castle: | Ball, David Castle singled, Blake Vaughn to second. |
| -- John Daly: | Ball, Ball, Ball, John Daly walked, Blake Vaughn to third, David Castle to second. |
| -- Jake Montoya: | Jake Montoya out, infield fly to the pitcher. |
| -- Travis Geile: | Strike, Travis Geile singled, Blake Vaughn scored, David Castle to third, John Daly to second on second baseman Kaufman's fielding error. |
| -- Charlie Ruwart: | Charlie Ruwart singled, David Castle scored, John Daly scored, Travis Geile to third. |
| -- Malcolm Ervin: | Malcolm Ervin singled, Travis Geile scored, Charlie Ruwart to third. |
| -- Kyle Lauck: | Ball, Ball, Ball, Kyle Lauck walked, Malcolm Ervin to second. |
| -- Taylor Shepard: | Ball, Ball, Foul, Foul, Taylor Shepard safe at first on second baseman Kaufman's fielding error, Charlie Ruwart scored on existing error, Malcolm Ervin to third, Kyle Lauck to second. |
| -- Blake Vaughn: | Blake Vaughn on base by fielder's choice, Malcolm Ervin scored, Kyle Lauck to third, Taylor Shepard forced out at second. |
| -- David Castle: | Strike, David Castle singled, Kyle Lauck scored, Blake Vaughn to second. |
| -- John Daly: | Ball, Ball, Strike, John Daly singled, Blake Vaughn scored, David Castle to second. |
| -- Jake Montoya: | Strike, Ball, David Castle to third on wild pitch, John Daly to second on wild pitch, Jake Montoya doubled, David Castle scored, John Daly scored. |
| -- Travis Geile: | Ball, Ball, Travis Geile grounded out to short. |
| End of Inning (10 Runs, 8 Hits, 2 Errors) | |
| Bottom of 2nd - Gering | |
|---|---|
| Malcolm Ervin pitching: | |
| -- Rimington: | Ball, Rimington singled. |
| -- Guitierrez: | Ball, Strike, Ball, Ball, Guitierrez on base by fielder's choice, Rimington forced out at second. |
| -- Ereth: | Strike, Ereth on base by fielder's choice, Guitierrez forced out at second. |
| -- Schmidt: | Ball, Schmidt singled, Ereth to second. |
| -- Burgener: | Ball, Burgener singled, Ereth scored, Schmidt to second, Burgener tagged out going to second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Engelhaus pitching: | |
| -- Charlie Ruwart: | Ball, Strike, Charlie Ruwart flied out to center. |
| -- Malcolm Ervin: | Malcolm Ervin flied out to center. |
| -- Kyle Lauck: | Ball, Kyle Lauck flied out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Gering | |
|---|---|
| Malcolm Ervin pitching: | |
| -- Palomo: | Strike, Ball, Palomo grounded out to third. |
| -- Hutchinson: | Ball, Strike, Hutchinson singled. |
| -- Hadenfeldt: | Ball, Ball, Strike, Hadenfeldt flied out to left. |
| -- Kaufman: | Strike, Strike, Ball, Ball, Kaufman singled, Hutchinson to second, Hutchinson to third on second baseman Blake Vaughn's throwing error, Kaufman to second on existing error. |
| -- Rimington: | Ball, Strike, Strike, Rimington flied out to second. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Engelhaus pitching: | |
| -- Taylor Shepard: | Taylor Shepard hit by pitch. |
| -- Blake Vaughn: | Ball, Strike, Ball, Strike, Taylor Shepard to second on catcher Rimington's throwing error, Blake Vaughn flied out to short. |
| -- David Castle: | David Castle on base by fielder's choice, Taylor Shepard to third. |
| -- John Daly: | Ball, Ball, John Daly on base by fielder's choice, Taylor Shepard scored, David Castle to second. |
| -- Jake Montoya: | Strike, Ball, Foul, Ball, Jake Montoya tripled, David Castle scored, John Daly scored. |
| -- Travis Geile: | Strike, Strike, Ball, Travis Geile singled, Jake Montoya scored. |
| -- Charlie Ruwart: | Foul, Charlie Ruwart singled, Travis Geile to second. |
| -- Malcolm Ervin: | Malcolm Ervin safe at first on shortstop Guitierrez's fielding error, Travis Geile to third, Charlie Ruwart to second. |
| -- Kyle Lauck: | Ball, Kyle Lauck singled, Travis Geile scored, Charlie Ruwart scored, Malcolm Ervin to second. |
| -- Taylor Shepard: | Taylor Shepard on base by fielder's choice, Malcolm Ervin to third, Kyle Lauck forced out at second. |
| -- Blake Vaughn: | Blake Vaughn safe at first on third baseman Palomo's throwing error, Malcolm Ervin scored, Taylor Shepard to third, Blake Vaughn to second on pitcher Engelhaus's fielding error. |
| -- David Castle: | David Castle flied out to right. |
| End of Inning (7 Runs, 4 Hits, 4 Errors) | |
| Bottom of 4th - Gering | |
|---|---|
| Malcolm Ervin pitching: | |
| -- Guitierrez: | Guitierrez grounded out to second. |
| -- Ereth: | Strike, Ereth singled. |
| -- Schmidt: | Ball, Ereth to second on wild pitch, Schmidt singled, Ereth to third. |
| -- Burgener: | Strike, Ball, Schmidt stole second, Ball, Burgener hit sacrifice fly to right, Ereth scored, Schmidt to third on throw. |
| -- Palomo: | Palomo grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 1 Errors) | |