| Saturday, June 20, 2009 1:02PM | |||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Pfeifer pitching: | |
| -- Craig Koger: | Foul, Strike, Ball, Ball, Ball, Craig Koger singled. |
| -- Travis Geile: | Ball, Craig Koger to second, Strike, Ball, Strike, Travis Geile struck out looking. |
| -- Jake Montoya: | Jake Montoya hit sacrifice fly to center, Craig Koger to third. |
| -- Eric Heatherly: | Ball, Ball, Strike, Foul, Eric Heatherly doubled, Craig Koger scored. |
| -- Kyle Lauck: | Strike, Ball, Foul, Ball, Ball, Kyle Lauck lined out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Gillette A | |
|---|---|
| Joe Hageman pitching: | |
| -- Wass: | Ball, Wass singled. |
| -- Tennant: | Strike, Foul, Ball, Tennant struck out looking. |
| -- Markue: | Strike, Ball, Ball, Strike, Foul, Ball, Markue struck out looking. |
| -- Bratton: | Strike, Ball, Foul, Bratton struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Pfeifer pitching: | |
| -- Jordan Koerwitz: | Ball, Foul, Strike, Ball, Jordan Koerwitz flied out to center. |
| -- Malcolm Ervin: | Strike, Ball, Ball, Foul, Foul, Malcolm Ervin flied out to second. |
| -- Joe Hageman: | Joe Hageman singled. |
| -- Riley Miller: | Strike, Riley Miller grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Gillette A | |
|---|---|
| Joe Hageman pitching: | |
| -- Fogle: | Ball, Ball, Ball, Strike, Fogle walked. |
| -- Penefold: | Ball, Strike, Ball, Foul, Ball, Penefold struck out swinging. |
| -- Martinez: | Strike, Ball, Foul, Ball, Ball, Foul, Martinez walked, Fogle to second. |
| -- Stillman: | Ball, Fogle to third, Foul, Ball, Ball, Strike, Stillman walked, Martinez to second. |
| -- Carsrud: | Ball, Ball, Ball, Strike, Strike, Carsrud struck out looking. |
| -- Wass: | Ball, Ball, Foul, Wass flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Pfeifer pitching: | |
| -- Craig Koger: | Ball, Craig Koger grounded out to third. |
| -- Travis Geile: | Ball, Strike, Ball, Ball, Travis Geile flied out to second. |
| -- Jake Montoya: | Ball, Ball, Foul, Ball, Jake Montoya walked. |
| -- Eric Heatherly: | Strike, Eric Heatherly doubled, Jake Montoya scored. |
| -- Kyle Lauck: | Kyle Lauck tripled, Eric Heatherly scored. |
| -- Jordan Koerwitz: | Jordan Koerwitz grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Gillette A | |
|---|---|
| Joe Hageman pitching: | |
| -- Tennant: | Strike, Ball, Ball, Strike, Foul, Ball, Tennant flied out to center. |
| -- Markue: | Ball, Ball, Ball, Strike, Markue doubled. |
| -- Bratton: | Ball, Ball, Foul, Ball, Bratton grounded out to short. |
| -- Fogle: | Strike, Ball, Strike, Ball, Fogle struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Pfeifer pitching: | |
| -- Malcolm Ervin: | Malcolm Ervin hit by pitch. |
| -- Joe Hageman: | Ball, Foul, Foul, Joe Hageman struck out swinging. |
| -- Riley Miller: | Ball, Riley Miller singled, Malcolm Ervin to second. |
| -- Craig Koger: | Ball, Ball, Ball, Craig Koger walked, Malcolm Ervin to third, Riley Miller to second. |
| -- Travis Geile: | Ball, Ball, Strike, Foul, Travis Geile singled, Malcolm Ervin scored, Riley Miller scored, Craig Koger to second. |
| -- Jake Montoya: | Ball, Strike, Ball, Foul, Jake Montoya homered, Craig Koger scored, Travis Geile scored. |
| -- Eric Heatherly: | Strike, Strike, Foul, Ball, Ball, Ball, Eric Heatherly walked. |
| -- Kyle Lauck: | Foul, Ball, Ball, Eric Heatherly to second, Foul, Ball, Foul, Kyle Lauck tripled, Eric Heatherly scored. |
| -- Jordan Koerwitz: | Stillman relieved Pfeifer, Ball, Foul, Foul, Jordan Koerwitz grounded out to third, Kyle Lauck scored. |
| -- Malcolm Ervin: | Ball, Ball, Ball, Strike, Malcolm Ervin flied out to center. |
| End of Inning (7 Runs, 4 Hits, 0 Errors) | |
| Bottom of 4th - Gillette A | |
|---|---|
| Joe Hageman pitching: | |
| -- Penefold: | Ball, Strike, Ball, Penefold singled. |
| -- Martinez: | Foul, Strike, Martinez struck out looking. |
| -- Stillman: | Ball, Ball, Foul, Strike, Ball, Stillman walked, Penefold to second. |
| -- Carsrud: | Carsrud out, infield fly to third. |
| -- Wass: | Strike, Wass singled, Penefold to third, Stillman to second. |
| -- Tennant: | Tennant grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Stillman pitching: | |
| -- Joe Hageman: | Joe Hageman flied out to second. |
| -- Riley Miller: | Riley Miller safe at first on third baseman Bratton's throwing error, Riley Miller to second. |
| -- Craig Koger: | Ball, Craig Koger hit sacrifice bunt to the pitcher, Riley Miller to third. |
| -- Travis Geile: | Ball, Ball, Travis Geile singled, Riley Miller scored. |
| -- Jake Montoya: | Strike, Ball, Foul, Ball, Foul, Ball, Jake Montoya singled, Travis Geile to third. |
| -- Eric Heatherly: | Ball, Ball, Strike, Eric Heatherly singled, Travis Geile scored, Jake Montoya to second. |
| -- Kyle Lauck: | Ball, Kyle Lauck singled, Jake Montoya scored, Eric Heatherly to second. |
| -- Jordan Koerwitz: | Jordan Koerwitz safe at first on third baseman Bratton's fielding error, Eric Heatherly to third, Kyle Lauck to second. |
| -- Malcolm Ervin: | Foul, Ball, Ball, Ball, Foul, Foul, Malcolm Ervin flied out to center. |
| End of Inning (3 Runs, 4 Hits, 2 Errors) | |
| Bottom of 5th - Gillette A | |
|---|---|
| Joe Hageman pitching: | |
| -- Markue: | Strike, Foul, Markue flied out to left. |
| -- Bratton: | Strike, Strike, Foul, Ball, Ball, Bratton flied out to right. |
| -- Fogle: | Fogle hit by pitch. |
| -- Penefold: | Penefold flied out to center. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |