| Friday, June 13, 2008 4:53PM | |||||||||||||||||||||||||||
|
| Top of 1st - Rocky Mountain JV | |
|---|---|
| Kyle Lauck pitching: | |
| -- Liedholt: | Strike, Liedholt tripled. |
| -- Bartish: | Ball, Ball, Ball, Bartish walked. |
| -- Siedel: | Siedel singled, Liedholt scored, Bartish to second. |
| -- Lukens: | Ball, Bartish to third on passed ball, Siedel to second on passed ball, Ball, Ball, Strike, Strike, Foul, Lukens grounded out to second, Bartish scored, Siedel to third. |
| -- Amedee: | Ball, Ball, Siedel scored on wild pitch, Amedee grounded out to short. |
| -- Felton: | Foul, Ball, Ball, Strike, Felton safe at first on second baseman Blake Vaughn's fielding error, Felton caught stealing going to second. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Siedel pitching: | |
| -- Taylor Shepard: | Foul, Ball, Ball, Foul, Taylor Shepard singled. |
| -- Blake Vaughn: | Blake Vaughn tripled, Taylor Shepard scored. |
| -- David Castle: | Ball, Strike, Ball, Ball, David Castle singled, Blake Vaughn scored. |
| -- John Daly: | Ball, Ball, Foul, Ball, David Castle stole second, John Daly singled, David Castle scored. |
| -- Jake Montoya: | Strike, Ball, John Daly to second on passed ball, Ball, Ball, Jake Montoya tripled, John Daly scored. |
| -- Malcolm Ervin: | Strike, Malcolm Ervin grounded out to the pitcher. |
| -- Travis Geile: | Foul, Ball, Ball, Strike, Ball, Travis Geile walked. |
| -- Charlie Ruwart: | Strike, Charlie Ruwart singled, Jake Montoya scored, Travis Geile to second. |
| -- Craig Koger: | Foul, Strike, Craig Koger struck out swinging. |
| -- Taylor Shepard: | Ball, Ball, Strike, Ball, Taylor Shepard hit by pitch, Travis Geile to third, Charlie Ruwart to second. |
| -- Blake Vaughn: | Ball, Strike, Blake Vaughn flied out to center. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) | |
| Top of 2nd - Rocky Mountain JV | |
|---|---|
| Kyle Lauck pitching: | |
| -- Bell: | Ball, Ball, Ball, Strike, Strike, Bell struck out swinging. |
| -- Anderson: | Strike, Ball, Strike, Foul, Anderson struck out swinging. |
| -- Lebeda: | Ball, Strike, Strike, Lebeda flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Siedel pitching: | |
| -- David Castle: | Foul, David Castle grounded out to short. |
| -- John Daly: | John Daly safe at first on shortstop Bell's fielding error. |
| -- Jake Montoya: | Jake Montoya tripled, John Daly scored. |
| -- Malcolm Ervin: | Ball, Malcolm Ervin singled, Jake Montoya scored. |
| -- Travis Geile: | Strike, Ball, Strike, Ball, Travis Geile singled, Malcolm Ervin to third. |
| -- Kyle Lauck: | Kyle Lauck singled, Malcolm Ervin scored, Travis Geile to third. |
| -- Craig Koger: | Foul, Ball, Foul, Ball, Foul, Craig Koger hit sacrifice fly to center, Travis Geile scored. |
| -- Taylor Shepard: | Taylor Shepard tripled, Kyle Lauck scored. |
| -- Blake Vaughn: | Blake Vaughn flied out to right. |
| End of Inning (5 Runs, 5 Hits, 1 Errors) | |
| Top of 3rd - Rocky Mountain JV | |
|---|---|
| Kyle Lauck pitching: | |
| -- Liedholt: | Ball, Liedholt singled. |
| -- Bartish: | Bartish hit into double play to short, Liedholt forced out at second. |
| -- Siedel: | Ball, Ball, Ball, Siedel walked, Siedel caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Owens pitching: | |
| -- David Castle: | Ball, David Castle grounded out to short. |
| -- John Daly: | John Daly flied out to left. |
| -- Jake Montoya: | Ball, Jake Montoya grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Rocky Mountain JV | |
|---|---|
| Kyle Lauck pitching: | |
| -- Lukens: | Lukens grounded out to the pitcher. |
| -- Amedee: | Ball, Amedee grounded out to short. |
| -- Felton: | Ball, Felton flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Owens pitching: | |
| -- Malcolm Ervin: | Malcolm Ervin hit by pitch. |
| -- Travis Geile: | Strike, Ball, Strike, Foul, Foul, Ball, Ball, Travis Geile walked, Malcolm Ervin to second. |
| -- Kyle Lauck: | Ball, Ball, Ball, Strike, Foul, Kyle Lauck singled, Malcolm Ervin scored, Travis Geile to second. |
| -- Craig Koger: | Strike, Strike, Ball, Ball, Foul, Craig Koger struck out looking. |
| -- Taylor Shepard: | Ball, Travis Geile stole third, Kyle Lauck stole second, Ball, Travis Geile scored on wild pitch, Kyle Lauck to third on wild pitch, Taylor Shepard hit by pitch. |
| -- Blake Vaughn: | Strike, Taylor Shepard stole second, Ball, Strike, Ball, Kyle Lauck scored on wild pitch, Taylor Shepard to third on wild pitch, Blake Vaughn doubled, Taylor Shepard scored. |
| -- David Castle: | Ball, David Castle singled, Blake Vaughn to third. |
| -- John Daly: | Ball, Ball, John Daly hit by pitch, David Castle to second. |
| -- Jake Montoya: | Ball, Jake Montoya on base by fielder's choice, Blake Vaughn scored, David Castle forced out at third, John Daly to second. |
| -- Malcolm Ervin: | Ball, Ball, Ball, Malcolm Ervin walked, John Daly to third, Jake Montoya to second. |
| -- Travis Geile: | Ball, Ball, Ball, Travis Geile walked, John Daly scored, Jake Montoya to third, Malcolm Ervin to second. |
| -- Kyle Lauck: | Kyle Lauck safe at first on third baseman Amedee's fielding error, Jake Montoya scored, Malcolm Ervin to third, Travis Geile to second. |
| -- Craig Koger: | Foul, Strike, Ball, Craig Koger on base by fielder's choice, Travis Geile forced out at third. |
| End of Inning (7 Runs, 3 Hits, 1 Errors) | |
| Top of 5th - Rocky Mountain JV | |
|---|---|
| Kyle Lauck pitching: | |
| -- Bell: | Strike, Strike, Bell singled. |
| -- Anderson: | Strike, Foul, Ball, Anderson struck out looking. |
| -- Tanota: | Ball, Tanota flied out to right. |
| -- Liedholt: | Strike, Strike, Bell to second on wild pitch, Ball, Ball, Ball, Liedholt walked. |
| -- Bartish: | Ball, Bartish flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |