| Wednesday, June 17, 2009 7:12PM | |||||||||||||||||||||||||||
|
| Top of 1st - Rangers A | |
|---|---|
| Dylan Grange pitching: | |
| -- Tyler Loose: | Ball, Foul, Ball, Ball, Tyler Loose walked. |
| -- Abel Casas: | Strike, Ball, Foul, Abel Casas on base by fielder's choice, Tyler Loose to second. |
| -- Lance McCartney: | Foul, Foul, Lance McCartney struck out swinging. |
| -- Dylan Watson: | Ball, Strike, Ball, Dylan Watson flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Abel Casas pitching: | |
| -- Craig Koger: | Ball, Ball, Ball, Strike, Foul, Foul, Craig Koger walked. |
| -- Travis Geile: | Ball, Strike, Ball, Travis Geile singled, Craig Koger scored. |
| -- Jake Montoya: | Strike, Ball, Jake Montoya flied out to right. |
| -- Eric Heatherly: | Foul, Eric Heatherly singled, Travis Geile to second. |
| -- Kyle Lauck: | Ball, Ball, Kyle Lauck singled, Travis Geile scored, Eric Heatherly to third. |
| -- Dylan Grange: | Dylan Grange singled, Eric Heatherly scored, Kyle Lauck to second. |
| -- Merit Bunker: | Ball, Foul, Ball, Merit Bunker singled, Kyle Lauck scored, Dylan Grange to third, Merit Bunker to second. |
| -- Joe Hageman: | Ball, Ball, Foul, Joe Hageman grounded out to short. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) | |
| Top of 2nd - Rangers A | |
|---|---|
| Dylan Grange pitching: | |
| -- Taylor Boggess: | Strike, Foul, Taylor Boggess singled. |
| -- Alex Jordan: | Foul, Alex Jordan flied out to short. |
| -- Kyle Alexanger: | Foul, Strike, Foul, Ball, Foul, Ball, Taylor Boggess to second, Kyle Alexanger safe at first on third baseman Joe Hageman's fielding error, Taylor Boggess to third. |
| -- Tommy Johnson: | Strike, Strike, Ball, Ball, Tommy Johnson struck out swinging. |
| -- Travis Scott: | Foul, Foul, Travis Scott struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Abel Casas pitching: | |
| -- Braden Fagenbush: | Strike, Ball, Strike, Braden Fagenbush struck out swinging. |
| -- Craig Koger: | Craig Koger doubled. |
| -- Travis Geile: | Ball, Strike, Ball, Ball, Travis Geile walked. |
| -- Jake Montoya: | Strike, Jake Montoya on base by fielder's choice, Craig Koger to third, Travis Geile to second. |
| -- Eric Heatherly: | Eric Heatherly grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Rangers A | |
|---|---|
| Dylan Grange pitching: | |
| -- Tyler Loose: | Tyler Loose singled. |
| -- Abel Casas: | Ball, Tyler Loose to second, Abel Casas hit sacrifice bunt to the pitcher, Tyler Loose to third. |
| -- Lance McCartney: | Strike, Ball, Strike, Ball, Lance McCartney grounded out to short, Tyler Loose scored. |
| -- Dylan Watson: | Ball, Ball, Ball, Strike, Dylan Watson lined out to right. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Abel Casas pitching: | |
| -- Kyle Lauck: | Strike, Ball, Kyle Lauck grounded out to second. |
| -- Dylan Grange: | Ball, Dylan Grange safe at first on shortstop Tyler Loose's throwing error. |
| -- Merit Bunker: | Ball, Foul, Merit Bunker singled, Dylan Grange to second. |
| -- Joe Hageman: | Joe Hageman doubled, Dylan Grange scored, Merit Bunker to third. |
| -- Braden Fagenbush: | Strike, Ball, Strike, Braden Fagenbush struck out swinging. |
| -- Craig Koger: | Foul, Ball, Ball, Foul, Ball, Foul, Craig Koger walked. |
| -- Travis Geile: | Strike, Travis Geile safe at first on third baseman Dylan Watson's fielding error, Merit Bunker scored, Joe Hageman to third, Craig Koger to second. |
| -- Jake Montoya: | Jake Montoya doubled, Joe Hageman scored, Craig Koger scored, Travis Geile scored. |
| -- Eric Heatherly: | Ball, Foul, Ball, Ball, Eric Heatherly walked. |
| -- Kyle Lauck: | Ball, Ball, Kyle Lauck flied out to third. |
| End of Inning (5 Runs, 3 Hits, 2 Errors) | |
| Top of 4th - Rangers A | |
|---|---|
| Dylan Grange pitching: | |
| -- Taylor Boggess: | Ball, Foul, Ball, Ball, Strike, Taylor Boggess grounded out to short. |
| -- Alex Jordan: | Ball, Ball, Strike, Ball, Strike, Alex Jordan walked. |
| -- Kyle Alexanger: | Ball, Ball, Strike, Kyle Alexanger flied out to left. |
| -- Tommy Johnson: | Strike, Ball, Foul, Ball, Tommy Johnson struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Abel Casas pitching: | |
| -- Dylan Grange: | Dylan Grange singled. |
| -- Jordan Koerwitz: | Strike, Strike, Jordan Koerwitz singled, Dylan Grange to second. |
| -- Malcolm Ervin: | Strike, Ball, Foul, Malcolm Ervin doubled, Dylan Grange scored, Jordan Koerwitz to third. |
| -- Braden Fagenbush: | Ball, Strike, Ball, Strike, Ball, Braden Fagenbush struck out swinging. |
| -- Craig Koger: | Foul, Strike, Ball, Craig Koger singled, Jordan Koerwitz scored, Malcolm Ervin to third. |
| -- Travis Geile: | Travis Geile hit sacrifice fly to left, Malcolm Ervin scored. |
| -- Jake Montoya: | Strike, Jake Montoya singled, Craig Koger to second. |
| -- Eric Heatherly: | Ball, Ball, Ball, Eric Heatherly walked, Craig Koger to third, Jake Montoya to second. |
| -- Kyle Lauck: | Kyle Lauck singled, Craig Koger scored, Jake Montoya scored, Eric Heatherly to second. |
| -- Dylan Grange: | Dylan Grange grounded out to the pitcher. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) | |
| Top of 5th - Rangers A | |
|---|---|
| Eric Heatherly pitching: | |
| -- Travis Scott: | Ball, Travis Scott grounded out to short. |
| -- Tyler Loose: | Ball, Strike, Strike, Tyler Loose struck out swinging. |
| -- Abel Casas: | Strike, Strike, Ball, Foul, Abel Casas struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |