| Friday, June 13, 2008 2:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Player 1 pitching: | |
| -- Taylor Shepard: | Ball, Taylor Shepard singled. |
| -- Blake Vaughn: | Player 8 relieved Player 1, Blake Vaughn grounded out to third, Taylor Shepard to second on fielder's choice. |
| -- David Castle: | Strike, David Castle doubled, Taylor Shepard scored. |
| -- John Daly: | Foul, Ball, Strike, John Daly singled. |
| -- Jake Montoya: | Ball, Strike, Foul, Ball, Foul, Jake Montoya on base by fielder's choice, David Castle forced out at third, John Daly to second. |
| -- Kyle Lauck: | Kyle Lauck grounded out to second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - Ralston Valley | |
|---|---|
| Travis Geile pitching: | |
| -- Player 1: | Strike, Ball, Ball, Ball, Strike, Player 1 grounded out to short. |
| -- Player 2: | Strike, Foul, Ball, Player 2 singled. |
| -- Player 3: | Ball, Player 3 on base by fielder's choice, Player 2 to second on second baseman Taylor Shepard's throwing error, Player 2 to third on existing error, Player 3 to second on existing error. |
| -- Player 4: | Ball, Strike, Strike, Ball, Player 4 grounded out to second, Player 2 scored, Player 3 to third. |
| -- Player 5: | Ball, Player 5 lined out to right. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Player 8 pitching: | |
| -- Travis Geile: | Ball, Strike, Ball, Travis Geile grounded out to second. |
| -- Charlie Ruwart: | Strike, Charlie Ruwart doubled. |
| -- Craig Koger: | Craig Koger singled, Charlie Ruwart scored, Craig Koger to second on pitcher Player 8's throwing error, Craig Koger to third on existing error. |
| -- Taylor Shepard: | Strike, Foul, Taylor Shepard tripled, Craig Koger scored, Taylor Shepard scored. |
| -- Blake Vaughn: | Blake Vaughn flied out to third. |
| -- David Castle: | Strike, David Castle doubled. |
| -- John Daly: | Ball, John Daly homered, David Castle scored. |
| -- Jake Montoya: | Jake Montoya singled. |
| -- Kyle Lauck: | Ball, Kyle Lauck singled, Jake Montoya to third. |
| -- Travis Geile: | Ball, Ball, Strike, Ball, Travis Geile walked, Kyle Lauck to second. |
| -- Charlie Ruwart: | Foul, Ball, Ball, Strike, Charlie Ruwart doubled, Jake Montoya scored, Kyle Lauck scored, Travis Geile scored. |
| -- Craig Koger: | Player 5 relieved Player 8, Ball, Ball, Ball, Strike, Craig Koger flied out to right. |
| End of Inning (8 Runs, 8 Hits, 1 Errors) | |
| Bottom of 2nd - Ralston Valley | |
|---|---|
| Travis Geile pitching: | |
| -- Player 6: | Strike, Ball, Strike, Player 6 grounded out to first. |
| -- Player 7: | Ball, Ball, Strike, Ball, Player 7 singled. |
| -- Player 8: | Strike, Strike, Foul, Foul, Player 8 struck out swinging. |
| -- Player 9: | Player 9 doubled, Player 7 to third. |
| -- Player 1: | Strike, Ball, Player 1 singled, Player 7 scored, Player 9 scored. |
| -- : | Ball, Strike, Player 1 to second on wild pitch, Strike, Ball, Ball, struck out looking. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Player 5 pitching: | |
| -- Taylor Shepard: | Ball, Taylor Shepard out, infield fly to center. |
| -- Blake Vaughn: | Ball, Blake Vaughn tripled. |
| -- David Castle: | David Castle doubled, Blake Vaughn scored. |
| -- John Daly: | Ball, Foul, John Daly on base by fielder's choice, David Castle tagged out going to third, John Daly tagged out going to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Ralston Valley | |
|---|---|
| Travis Geile pitching: | |
| -- Player 3: | Ball, Ball, Player 3 tripled. |
| -- Player 4: | Ball, Ball, Strike, Strike, Player 4 singled, Player 3 scored. |
| -- Player 5: | Player 5 safe at first on shortstop Blake Vaughn's fielding error, Player 4 to second on existing error. |
| -- Player 6: | Ball, Player 4 stole third, Player 5 stole second, Ball, Ball, Player 6 walked. |
| -- Player 7: | Ball, Ball, Strike, Ball, Player 7 flied out to short. |
| -- Player 8: | Strike, Ball, Ball, Ball, Strike, Player 8 flied out to center, Player 4 scored, Player 5 to third. |
| -- Player 9: | Ball, Strike, Ball, Strike, Player 9 tripled, Player 5 scored, Player 6 scored. |
| -- Player 1: | Ball, Ball, Strike, Player 1 safe at first on first baseman John Daly's fielding error, Player 9 scored, Player 1 caught stealing going to second. |
| End of Inning (5 Runs, 3 Hits, 2 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Player 5 pitching: | |
| -- Jake Montoya: | Ball, Ball, Strike, Strike, Ball, Jake Montoya awarded base due to inteference. |
| -- Kyle Lauck: | Kyle Lauck on base by fielder's choice, Jake Montoya forced out at second, Kyle Lauck to second on second baseman Player 1's throwing error. |
| -- Travis Geile: | Travis Geile singled, Kyle Lauck to third. |
| -- Charlie Ruwart: | Strike, Charlie Ruwart doubled, Kyle Lauck scored, Travis Geile to third. |
| -- Craig Koger: | Strike, Strike, Ball, Craig Koger struck out looking. |
| -- Taylor Shepard: | Foul, Taylor Shepard safe at first on third baseman Player 4's throwing error, Travis Geile scored, Charlie Ruwart scored, Taylor Shepard stole second. |
| -- Blake Vaughn: | Ball, Strike, Blake Vaughn grounded out to second. |
| End of Inning (3 Runs, 2 Hits, 2 Errors) | |
| Bottom of 4th - Ralston Valley | |
|---|---|
| Travis Geile pitching: | |
| -- : | Ball, singled. |
| -- Player 3: | Foul, Ball, Ball, Player 3 grounded out to short, to second on fielder's choice. |
| -- Player 4: | Strike, Ball, Player 4 grounded out to third, to third. |
| -- Player 5: | Ball, Player 5 singled, scored. |
| -- Player 6: | Ball, Strike, Player 6 singled, Player 5 to third. |
| -- Player 7: | Strike, Ball, Ball, Ball, Strike, Player 7 flied out to center. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Player 5 pitching: | |
| -- David Castle: | Ball, Strike, David Castle doubled. |
| -- John Daly: | John Daly doubled, David Castle scored. |
| -- Jake Montoya: | Player 2 relieved Player 5, Jake Montoya flied out to center. |
| -- Kyle Lauck: | Strike, Kyle Lauck singled, John Daly to third. |
| -- Travis Geile: | Strike, Kyle Lauck stole second, Travis Geile tripled, John Daly scored, Kyle Lauck scored. |
| -- Charlie Ruwart: | Strike, Strike, Ball, Ball, Ball, Charlie Ruwart grounded out to second, Travis Geile scored. |
| -- Craig Koger: | Ball, Strike, Foul, Ball, Craig Koger struck out looking. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Bottom of 5th - Ralston Valley | |
|---|---|
| Travis Geile pitching: | |
| -- Player 8: | Ball, Strike, Foul, Ball, Player 8 flied out to center. |
| -- Player 9: | Player 9 singled. |
| -- Player 1: | Strike, Ball, Strike, Player 1 struck out swinging. |
| -- : | Strike, Ball, Ball, singled, Player 9 to third. |
| -- Player 3: | Foul, Strike, Player 3 grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Player 2 pitching: | |
| -- Taylor Shepard: | Taylor Shepard singled. |
| -- Blake Vaughn: | Foul, Ball, Taylor Shepard stole second, Taylor Shepard to third on wild pitch, Strike, Blake Vaughn struck out swinging. |
| -- David Castle: | Ball, Foul, Foul, David Castle struck out looking. |
| -- John Daly: | Ball, John Daly grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Ralston Valley | |
|---|---|
| Malcolm Ervin pitching: | |
| -- Player 4: | Strike, Foul, Player 4 singled. |
| -- Player 2: | Foul, Foul, Player 2 struck out swinging. |
| -- Player 6: | Strike, Ball, Ball, Strike, Player 6 singled, Player 4 to second. |
| -- Player 7: | Player 7 flied out to first, Player 4 tagged out going to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Player 2 pitching: | |
| -- Jake Montoya: | Strike, Ball, Ball, Ball, Jake Montoya walked. |
| -- Kyle Lauck: | Kyle Lauck singled, Jake Montoya to second. |
| -- Travis Geile: | Travis Geile doubled, Jake Montoya scored, Kyle Lauck to third. |
| -- Malcolm Ervin: | Strike, Ball, Ball, Malcolm Ervin grounded out to first. |
| -- Craig Koger: | Craig Koger on base by fielder's choice, Kyle Lauck tagged out going home, Travis Geile to third, Craig Koger stole second. |
| -- Taylor Shepard: | Ball, Taylor Shepard flied out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Ralston Valley | |
|---|---|
| Malcolm Ervin pitching: | |
| -- Player 8: | Strike, Foul, Ball, Ball, Player 8 flied out to right. |
| -- Player 9: | Player 9 singled. |
| -- Player 1: | Ball, Player 9 to second on passed ball, Strike, Foul, Ball, Ball, Player 1 singled. |
| -- : | singled, Player 9 to third, Player 1 to second. |
| -- Player 3: | Foul, Player 3 doubled, Player 9 scored, Player 1 scored, to third. |
| -- Player 4: | Ball, Player 4 singled, scored, Player 3 to third. |
| -- Player 2: | Ball, Player 2 hit into double play to short, Player 4 forced out at second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |