| Saturday, May 09, 2009 4:04PM | |||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| McVeigh pitching: | |
| -- Craig Koger: | Strike, Foul, Ball, Foul, Craig Koger grounded out to short. |
| -- Kyle Lauck: | Ball, Ball, Strike, Foul, Ball, Kyle Lauck struck out looking. |
| -- Travis Geile: | Strike, Ball, Travis Geile flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Post 6 | |
|---|---|
| Dylan Grange pitching: | |
| -- Mossey: | Mossey grounded out to short. |
| -- Nimmo: | Strike, Foul, Ball, Ball, Nimmo grounded out to first. |
| -- Lain: | Ball, Ball, Lain grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| McVeigh pitching: | |
| -- Jake Montoya: | Foul, Ball, Jake Montoya singled. |
| -- Dylan Grange: | Strike, Ball, Foul, Foul, Dylan Grange struck out swinging. |
| -- Eric Heatherly: | Strike, Ball, Strike, Jake Montoya to second, Ball, Eric Heatherly struck out swinging. |
| -- Malcolm Ervin: | Ball, Ball, Strike, Strike, Ball, Malcolm Ervin struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Post 6 | |
|---|---|
| Dylan Grange pitching: | |
| -- Pullos: | Ball, Foul, Ball, Ball, Pullos walked. |
| -- Harrison: | Strike, Ball, Pullos to second, Ball, Strike, Harrison struck out swinging, Pullos to third. |
| -- Haugh: | Strike, Ball, Ball, Ball, Strike, Haugh grounded out to the pitcher. |
| -- Fanning: | Fanning safe at first on shortstop Travis Geile's fielding error, Pullos scored. |
| -- Farrell: | Ball, Ball, Foul, Strike, Farrell singled, Fanning to second. |
| -- Svec: | Strike, Ball, Ball, Ball, Foul, Foul, Foul, Svec walked, Fanning to third, Farrell to second. |
| -- Mossey: | Foul, Mossey hit by pitch, Fanning scored, Farrell to third, Svec to second. |
| -- Nimmo: | Nimmo singled, Farrell scored, Svec to third, Mossey to second. |
| -- Lain: | Ball, Lain doubled, Svec scored, Mossey scored, Nimmo to third. |
| -- Pullos: | Ball, Pullos singled, Nimmo scored, Lain to third. |
| -- Harrison: | Ball, Harrison safe at first on second baseman Eric Heatherly's fielding error, Lain scored, Pullos to third. |
| -- Haugh: | Haugh flied out to second. |
| End of Inning (7 Runs, 4 Hits, 2 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| McVeigh pitching: | |
| -- Joe Hageman: | Joe Hageman flied out to center. |
| -- Riley Miller: | Ball, Strike, Ball, Ball, Foul, Riley Miller walked. |
| -- Craig Koger: | Ball, Ball, Foul, Ball, Foul, Craig Koger struck out swinging. |
| -- Kyle Lauck: | Strike, Ball, Ball, Ball, Kyle Lauck walked, Riley Miller to second. |
| -- Travis Geile: | Foul, Strike, Ball, Travis Geile struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Post 6 | |
|---|---|
| Dylan Grange pitching: | |
| -- Fanning: | Foul, Ball, Strike, Ball, Fanning struck out swinging. |
| -- Farrell: | Ball, Ball, Strike, Foul, Farrell hit by pitch. |
| -- Svec: | Foul, Ball, Ball, Ball, Svec walked, Farrell to second. |
| -- Mossey: | Mossey grounded out to third, Farrell to third, Svec to second. |
| -- Nimmo: | Nimmo grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| McVeigh pitching: | |
| -- Jake Montoya: | Ball, Ball, Strike, Foul, Ball, Jake Montoya grounded out to short. |
| -- Dylan Grange: | Strike, Ball, Dylan Grange grounded out to second. |
| -- Eric Heatherly: | Foul, Strike, Eric Heatherly struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Post 6 | |
|---|---|
| Eric Heatherly pitching: | |
| -- Lain: | Strike, Ball, Ball, Ball, Lain walked. |
| -- Pullos: | Strike, Ball, Lain to second, Ball, Ball, Pullos walked. |
| -- Harrison: | Foul, Ball, Foul, Ball, Pullos to second, Lain to third, Harrison singled, Lain scored, Pullos scored. |
| -- Haugh: | Ball, Haugh homered, Harrison scored. |
| -- Fanning: | Ball, Ball, Fanning lined out to short. |
| -- Farrell: | Ball, Strike, Ball, Farrell singled. |
| -- Svec: | Foul, Ball, Ball, Svec flied out to short. |
| -- Mossey: | Mossey singled, Farrell to second. |
| -- Huylar: | Ball, Ball, Ball, Huylar walked, Farrell to third, Mossey to second. |
| -- Carver: | Carver flied out to left. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Smith pitching: | |
| -- Malcolm Ervin: | Ball, Ball, Foul, Malcolm Ervin flied out to center. |
| -- Joe Hageman: | Strike, Strike, Ball, Ball, Joe Hageman struck out swinging. |
| -- Riley Miller: | Strike, Foul, Riley Miller struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |