| Monday, June 15, 2009 7:19PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Douglas | |
|---|---|
| Travis Geile pitching: | |
| -- Marcus: | Strike, Marcus grounded out to third. |
| -- Melton: | Strike, Strike, Ball, Melton struck out swinging. |
| -- Kleva: | Kleva safe at first on third baseman Joe Hageman's fielding error. |
| -- Edwards: | Ball, Ball, Kleva to second, Strike, Strike, Ball, Edwards walked, Kleva to third. |
| -- Splinek: | Foul, Ball, Foul, Edwards to second, Kleva scored, Splinek on base dropped 3rd strike. |
| -- Fasmo: | Strike, Strike, Ball, Ball, Ball, Edwards to third, Fasmo walked, Splinek to second. |
| -- Carr: | Strike, Carr grounded out to short. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Fuhr pitching: | |
| -- Craig Koger: | Ball, Ball, Ball, Strike, Strike, Craig Koger flied out to short. |
| -- Jordan Koerwitz: | Ball, Ball, Foul, Strike, Ball, Jordan Koerwitz walked. |
| -- Travis Geile: | Ball, Travis Geile singled, Jordan Koerwitz to second. |
| -- Jake Montoya: | Ball, Ball, Jake Montoya singled, Jordan Koerwitz scored, Travis Geile to third. |
| -- Kyle Lauck: | Strike, Ball, Jake Montoya to second, Ball, Kyle Lauck grounded out to second, Travis Geile scored, Jake Montoya to third. |
| -- Malcolm Ervin: | Ball, Ball, Ball, Malcolm Ervin walked. |
| -- Joe Hageman: | Ball, Strike, Joe Hageman singled, Jake Montoya scored, Malcolm Ervin to second. |
| -- Merit Bunker: | Foul, Ball, Ball, Foul, Foul, Merit Bunker tripled, Malcolm Ervin scored, Joe Hageman scored. |
| -- Riley Miller: | Riley Miller safe at first on third baseman Carr's throwing error, Merit Bunker scored, Riley Miller to third. |
| -- Craig Koger: | Ball, Craig Koger singled, Riley Miller scored. |
| -- Jordan Koerwitz: | Strike, Jordan Koerwitz flied out to right. |
| End of Inning (7 Runs, 5 Hits, 1 Errors) | |
| Top of 2nd - Douglas | |
|---|---|
| Travis Geile pitching: | |
| -- Fuhr: | Ball, Ball, Ball, Strike, Strike, Fuhr struck out looking. |
| -- Espeland: | Espeland flied out to right. |
| -- Marcus: | Ball, Strike, Foul, Ball, Ball, Marcus singled. |
| -- Melton: | Strike, Ball, Ball, Strike, Melton singled, Marcus to second. |
| -- Kleva: | Strike, Kleva flied out to right. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Fuhr pitching: | |
| -- Travis Geile: | Ball, Strike, Ball, Ball, Travis Geile walked. |
| -- Jake Montoya: | Jake Montoya on base by fielder's choice, Travis Geile to second. |
| -- Kyle Lauck: | Ball, Ball, Jake Montoya to second, Strike, Foul, Jake Montoya to third, Kyle Lauck grounded out to short. |
| -- Malcolm Ervin: | Foul, Ball, Ball, Strike, Foul, Malcolm Ervin flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Douglas | |
|---|---|
| Travis Geile pitching: | |
| -- Edwards: | Edwards grounded out to short. |
| -- Splinek: | Strike, Strike, Ball, Splinek struck out swinging. |
| -- Fasmo: | Strike, Strike, Fasmo struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Fuhr pitching: | |
| -- Joe Hageman: | Strike, Strike, Ball, Foul, Joe Hageman singled. |
| -- Merit Bunker: | Foul, Ball, Joe Hageman to second, Ball, Ball, Merit Bunker grounded out to short, Joe Hageman to third. |
| -- Riley Miller: | Ball, Riley Miller hit sacrifice fly to center, Joe Hageman scored. |
| -- Craig Koger: | Craig Koger flied out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Douglas | |
|---|---|
| Travis Geile pitching: | |
| -- Carr: | Ball, Ball, Strike, Carr flied out to short. |
| -- Fuhr: | Foul, Strike, Ball, Fuhr struck out swinging. |
| -- Espeland: | Strike, Ball, Ball, Espeland grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Fuhr pitching: | |
| -- Jordan Koerwitz: | Ball, Ball, Strike, Ball, Strike, Jordan Koerwitz struck out swinging. |
| -- Travis Geile: | Travis Geile grounded out to second. |
| -- Jake Montoya: | Strike, Ball, Strike, Ball, Jake Montoya singled, Jake Montoya to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Douglas | |
|---|---|
| Travis Geile pitching: | |
| -- Marcus: | Strike, Strike, Foul, Ball, Marcus struck out swinging. |
| -- Melton: | Strike, Ball, Strike, Melton flied out to center. |
| -- Kleva: | Ball, Kleva flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Fuhr pitching: | |
| -- Kyle Lauck: | Strike, Strike, Kyle Lauck flied out to center. |
| -- Braden Fagenbush: | Ball, Ball, Ball, Braden Fagenbush hit by pitch. |
| -- Joe Hageman: | Joe Hageman lined out to first, Braden Fagenbush forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Douglas | |
|---|---|
| Jordan Koerwitz pitching: | |
| -- Edwards: | Ball, Strike, Ball, Edwards singled. |
| -- Splinek: | Ball, Ball, Splinek singled, Edwards to second. |
| -- Cheever: | Ball, Strike, Ball, Strike, Ball, Edwards scored, Splinek to second, Cheever walked, Splinek to third. |
| -- Carr: | Strike, Strike, Foul, Ball, Carr grounded out to the pitcher, Cheever to second. |
| -- Fuhr: | Ball, Ball, Fuhr singled, Splinek scored, Cheever to third. |
| -- Pope: | Strike, Strike, Pope struck out looking. |
| -- Marcus: | Strike, Ball, Cheever scored, Fuhr to second, Ball, Marcus singled. |
| -- Melton: | Ball, Ball, Strike, Ball, Melton walked, Fuhr to third, Marcus to second. |
| -- Kleva: | Ball, Ball, Foul, Foul, Foul, Ball, Kleva struck out looking. |
| End of Inning (3 Runs, 4 Hits, 1 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Fuhr pitching: | |
| -- Merit Bunker: | Ball, Strike, Merit Bunker flied out to center. |
| -- Dylan Grange: | Dylan Grange flied out to short. |
| -- Craig Koger: | Craig Koger doubled, Craig Koger to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Douglas | |
|---|---|
| Jordan Koerwitz pitching: | |
| -- Edwards: | Ball, Strike, Ball, Edwards safe at first on third baseman Dylan Grange's fielding error. |
| -- Splinek: | Ball, Ball, Ball, Strike, Splinek flied out to right. |
| -- Cheever: | Ball, Ball, Cheever singled, Edwards to second. |
| -- Carr: | Joe Hageman relieved Jordan Koerwitz, Ball, Ball, Ball, Strike, Foul, Carr grounded out to first, Edwards to third, Cheever to second. |
| -- Fuhr: | Strike, Ball, Ball, Ball, Strike, Fuhr walked. |
| -- Pope: | Strike, Strike, Pope struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |