| Tuesday, June 10, 2008 5:14PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Laramie Rangers AA | |
|---|---|
| Travis Geile pitching: | |
| -- Sean Gardea: | Ball, Strike, Ball, Strike, Sean Gardea grounded out to third. |
| -- Rylan Harding: | Ball, Strike, Strike, Rylan Harding struck out swinging. |
| -- Skyler Joy: | Ball, Strike, Strike, Skyler Joy struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Coleton Wilson pitching: | |
| -- Taylor Shepard: | Ball, Strike, Strike, Ball, Ball, Taylor Shepard walked. |
| -- Eric Heatherly: | Strike, Strike, Eric Heatherly struck out looking. |
| -- David Castle: | Ball, David Castle doubled, Taylor Shepard scored. |
| -- John Daly: | Strike, Ball, Ball, Ball, John Daly walked. |
| -- Blake Vaughn: | Strike, Blake Vaughn singled, David Castle scored, John Daly to second. |
| -- Jake Montoya: | Strike, Jake Montoya on base by fielder's choice, John Daly to third, Blake Vaughn to second on throw. |
| -- Travis Geile: | Strike, Ball, Ball, Ball, Travis Geile walked, John Daly scored, Blake Vaughn to third, Jake Montoya to second. |
| -- Charlie Ruwart: | Strike, Strike, Ball, Ball, Charlie Ruwart struck out looking. |
| -- Kyle Lauck: | Ball, Strike, Ball, Kyle Lauck singled, Blake Vaughn scored, Jake Montoya scored, Travis Geile to second on throw. |
| -- Taylor Shepard: | Ball, Strike, Foul, Ball, Taylor Shepard singled, Travis Geile scored, Kyle Lauck to second on throw. |
| -- Eric Heatherly: | Strike, Ball, Eric Heatherly doubled, Kyle Lauck scored, Taylor Shepard scored. |
| -- David Castle: | Strike, Strike, David Castle struck out swinging. |
| End of Inning (8 Runs, 5 Hits, 0 Errors) | |
| Top of 2nd - Laramie Rangers AA | |
|---|---|
| Travis Geile pitching: | |
| -- Jon Sorenson: | Strike, Ball, Jon Sorenson grounded out to short. |
| -- Mike Garner: | Foul, Ball, Mike Garner homered. |
| -- Coleton Wilson: | Ball, Strike, Ball, Coleton Wilson singled. |
| -- Jordan Rhodine: | Ball, Strike, Strike, Jordan Rhodine struck out swinging, Coleton Wilson stole second. |
| -- Max Schoen: | Strike, Ball, Foul, Max Schoen grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Coleton Wilson pitching: | |
| -- John Daly: | Ball, Strike, Strike, Ball, John Daly flied out to second. |
| -- Blake Vaughn: | Ball, Blake Vaughn flied out to third. |
| -- Jake Montoya: | Ball, Jake Montoya doubled. |
| -- Travis Geile: | Travis Geile flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Laramie Rangers AA | |
|---|---|
| Travis Geile pitching: | |
| -- Jason Rodriguez: | Ball, Ball, Jason Rodriguez doubled. |
| -- Sean Gardea: | Ball, Ball, Strike, Strike, Ball, Sean Gardea singled, Jason Rodriguez scored. |
| -- Rylan Harding: | Ball, Ball, Strike, Ball, Sean Gardea caught stealing going to second, Rylan Harding walked. |
| -- Skyler Joy: | Skyler Joy singled, Rylan Harding to second. |
| -- Jon Sorenson: | Ball, Ball, Ball, Jon Sorenson walked, Rylan Harding to third, Skyler Joy to second. |
| -- Mike Garner: | Strike, Mike Garner homered, Rylan Harding scored, Skyler Joy scored, Jon Sorenson scored. |
| -- Coleton Wilson: | Coleton Wilson singled. |
| -- Jordan Rhodine: | David Castle relieved Travis Geile, Ball, Ball, Jordan Rhodine safe at first on shortstop Travis Geile's fielding error, Coleton Wilson to second on existing error. |
| -- Max Schoen: | Strike, Strike, Ball, Max Schoen grounded out to the pitcher, Coleton Wilson to third on throw, Jordan Rhodine to second on throw. |
| -- Jason Rodriguez: | Strike, Ball, Jason Rodriguez doubled, Coleton Wilson scored, Jordan Rhodine scored. |
| -- Sean Gardea: | Ball, Ball, Strike, Ball, Strike, Sean Gardea tripled, Jason Rodriguez scored. |
| -- Rylan Harding: | Strike, Ball, Rylan Harding singled, Sean Gardea scored. |
| -- Skyler Joy: | Ball, Strike, Ball, Strike, Ball, Skyler Joy walked, Rylan Harding to second. |
| -- Jon Sorenson: | Strike, Jon Sorenson homered, Rylan Harding scored, Skyler Joy scored. |
| -- Mike Garner: | Ball, Mike Garner hit by pitch. |
| -- Coleton Wilson: | Ball, Strike, Strike, Ball, Ball, Foul, Coleton Wilson struck out looking. |
| End of Inning (12 Runs, 9 Hits, 1 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Coleton Wilson pitching: | |
| -- Charlie Ruwart: | Charlie Ruwart doubled. |
| -- Kyle Lauck: | Kyle Lauck grounded out to first, Charlie Ruwart to third on throw. |
| -- Taylor Shepard: | Strike, Strike, Taylor Shepard grounded out to second, Charlie Ruwart scored. |
| -- Eric Heatherly: | Ball, Ball, Ball, Strike, Strike, Eric Heatherly walked. |
| -- David Castle: | Strike, Strike, David Castle singled, Eric Heatherly to second. |
| -- John Daly: | Strike, Ball, Strike, John Daly singled, Eric Heatherly scored, David Castle to second. |
| -- Blake Vaughn: | Strike, Blake Vaughn doubled, David Castle scored, John Daly to third. |
| -- Jake Montoya: | Ball, Ball, Ball, Jake Montoya walked. |
| -- Travis Geile: | Strike, Ball, Strike, Ball, Ball, Foul, Travis Geile singled, John Daly scored, Blake Vaughn scored, Jake Montoya to second. |
| -- Charlie Ruwart: | Charlie Ruwart grounded out to second. |
| End of Inning (5 Runs, 5 Hits, 0 Errors) | |
| Top of 4th - Laramie Rangers AA | |
|---|---|
| David Castle pitching: | |
| -- Jordan Rhodine: | Ball, Strike, Ball, Ball, Jordan Rhodine doubled. |
| -- Max Schoen: | Ball, Max Schoen singled, Jordan Rhodine to third. |
| -- Jason Rodriguez: | Ball, Ball, Strike, Jason Rodriguez flied out to left, Jordan Rhodine scored. |
| -- Sean Gardea: | Strike, Strike, Foul, Sean Gardea hit into double play to short, Max Schoen forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Coleton Wilson pitching: | |
| -- Kyle Lauck: | Ball, Kyle Lauck lined out to second. |
| -- Taylor Shepard: | Strike, Strike, Ball, Foul, Ball, Foul, Foul, Ball, Taylor Shepard flied out to the pitcher. |
| -- Eric Heatherly: | Strike, Eric Heatherly lined out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Laramie Rangers AA | |
|---|---|
| David Castle pitching: | |
| -- Rylan Harding: | Strike, Ball, Strike, Ball, Ball, Rylan Harding struck out swinging. |
| -- Skyler Joy: | Ball, Strike, Ball, Strike, Ball, Skyler Joy singled. |
| -- Jon Sorenson: | Strike, Jon Sorenson homered, Skyler Joy scored. |
| -- Mike Garner: | Mike Garner safe at first on center fielder Kyle Lauck's fielding error, Mike Garner to second on existing error. |
| -- Coleton Wilson: | Strike, Coleton Wilson grounded out to second, Mike Garner to third on throw. |
| -- Jordan Rhodine: | Strike, Jordan Rhodine grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Coleton Wilson pitching: | |
| -- David Castle: | David Castle singled. |
| -- John Daly: | Strike, Strike, Ball, John Daly singled, David Castle to second. |
| -- Blake Vaughn: | Strike, Blake Vaughn lined out to third, David Castle out did not tag up going to third. |
| -- Jake Montoya: | Strike, Ball, John Daly to second on wild pitch, Strike, Ball, Jake Montoya struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Laramie Rangers AA | |
|---|---|
| Jake Montoya pitching: | |
| -- Max Schoen: | Strike, Max Schoen grounded out to second. |
| -- Jason Rodriguez: | Ball, Jason Rodriguez doubled. |
| -- Sean Gardea: | Strike, Ball, Ball, Strike, Foul, Sean Gardea struck out swinging. |
| -- Rylan Harding: | Strike, Ball, Rylan Harding grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Coleton Wilson pitching: | |
| -- Travis Geile: | Ball, Strike, Strike, Ball, Foul, Ball, Travis Geile flied out to right. |
| -- Charlie Ruwart: | Ball, Ball, Charlie Ruwart grounded out to the catcher. |
| -- Kyle Lauck: | Kyle Lauck flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Laramie Rangers AA | |
|---|---|
| Jake Montoya pitching: | |
| -- Skyler Joy: | Ball, Strike, Ball, Strike, Skyler Joy safe at first on second baseman Blake Vaughn's fielding error, Skyler Joy to second on wild pitch. |
| -- Jon Sorenson: | Ball, Strike, Skyler Joy to third on wild pitch, Ball, Ball, Skyler Joy scored, Jon Sorenson walked. |
| -- Mike Garner: | Strike, Strike, Ball, Ball, Mike Garner struck out swinging. |
| -- Coleton Wilson: | Strike, Coleton Wilson doubled, Jon Sorenson to third. |
| -- Jordan Rhodine: | Strike, Jordan Rhodine flied out to left, Jon Sorenson scored, Coleton Wilson to third on throw. |
| -- Max Schoen: | Strike, Max Schoen flied out to center. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 7th - Wheatland | |
|---|---|
| Coleton Wilson pitching: | |
| -- Taylor Shepard: | Strike, Taylor Shepard singled. |
| -- Eric Heatherly: | Ball, Ball, Strike, Eric Heatherly on base by fielder's choice, Taylor Shepard forced out at second. |
| -- David Castle: | David Castle safe at first on shortstop Skyler Joy's fielding error, Eric Heatherly to second on existing error. |
| -- John Daly: | John Daly hit into double play to short, David Castle forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |