| Monday, June 15, 2009 5:05PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Marcus: | Ball, Ball, Strike, Marcus grounded out to the pitcher. |
| -- Melton: | Ball, Strike, Ball, Foul, Ball, Melton safe at first on shortstop Travis Geile's throwing error. |
| -- Kleva: | Ball, Ball, Ball, Kleva walked, Melton to second. |
| -- Edwards: | Strike, Strike, Edwards singled, Melton scored, Kleva to second. |
| -- Splinek: | Splinek hit by pitch, Kleva to third, Edwards to second. |
| -- Fasmo: | Ball, Ball, Foul, Strike, Ball, Fasmo struck out swinging. |
| -- Carr: | Strike, Strike, Carr struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Kleva pitching: | |
| -- Craig Koger: | Ball, Strike, Strike, Craig Koger singled. |
| -- Jordan Koerwitz: | Strike, Craig Koger to second, Ball, Craig Koger to third, Foul, Ball, Foul, Jordan Koerwitz struck out looking. |
| -- Travis Geile: | Strike, Strike, Travis Geile struck out swinging. |
| -- Jake Montoya: | Ball, Craig Koger scored, Strike, Ball, Ball, Strike, Jake Montoya walked. |
| -- Dylan Grange: | Ball, Strike, Dylan Grange flied out to left. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Fuhr: | Ball, Strike, Strike, Ball, Ball, Fuhr walked, Fuhr to second. |
| -- Espeland: | Ball, Strike, Ball, Strike, Espeland struck out looking. |
| -- Marcus: | Ball, Ball, Strike, Strike, Ball, Marcus struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Kleva pitching: | |
| -- Kyle Lauck: | Strike, Ball, Kyle Lauck hit by pitch. |
| -- Malcolm Ervin: | Malcolm Ervin flied out to right. |
| -- Braden Fagenbush: | Ball, Ball, Strike, Strike, Kyle Lauck to second, Braden Fagenbush struck out swinging. |
| -- Riley Miller: | Ball, Ball, Foul, Foul, Riley Miller struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Melton: | Strike, Ball, Melton singled. |
| -- Kleva: | Foul, Kleva singled, Melton to second. |
| -- Edwards: | Ball, Strike, Ball, Foul, Ball, Melton to third, Kleva to second, Edwards struck out looking. |
| -- Splinek: | Foul, Foul, Splinek flied out to second. |
| -- Fasmo: | Ball, Ball, Strike, Foul, Fasmo struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Kleva pitching: | |
| -- Craig Koger: | Craig Koger safe at first on center fielder Melton's fielding error, Craig Koger to third. |
| -- Jordan Koerwitz: | Strike, Strike, Jordan Koerwitz struck out swinging. |
| -- Travis Geile: | Ball, Ball, Strike, Ball, Travis Geile walked, Travis Geile to second, Craig Koger scored. |
| -- Jake Montoya: | Strike, Jake Montoya flied out to short. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 4th - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Carr: | Strike, Strike, Ball, Carr struck out looking. |
| -- Fuhr: | Ball, Strike, Fuhr grounded out to short. |
| -- Espeland: | Strike, Ball, Strike, Foul, Ball, Espeland singled. |
| -- Marcus: | Strike, Strike, Marcus struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Kleva pitching: | |
| -- Dylan Grange: | Ball, Dylan Grange flied out to center. |
| -- Kyle Lauck: | Ball, Ball, Foul, Foul, Ball, Foul, Kyle Lauck walked. |
| -- Malcolm Ervin: | Strike, Malcolm Ervin flied out to the pitcher. |
| -- Braden Fagenbush: | Foul, Strike, Braden Fagenbush struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Melton: | Strike, Strike, Ball, Melton grounded out to second. |
| -- Kleva: | Strike, Kleva tripled. |
| -- Edwards: | Strike, Strike, Edwards out dropped 3rd strike, Kleva scored. |
| -- Splinek: | Splinek grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Kleva pitching: | |
| -- Riley Miller: | Foul, Ball, Ball, Foul, Ball, Foul, Riley Miller struck out swinging. |
| -- Craig Koger: | Ball, Craig Koger homered. |
| -- Jordan Koerwitz: | Foul, Jordan Koerwitz grounded out to the pitcher. |
| -- Travis Geile: | Ball, Strike, Foul, Ball, Foul, Travis Geile struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Fasmo: | Strike, Strike, Fasmo grounded out to short. |
| -- Carr: | Strike, Ball, Carr singled. |
| -- Fuhr: | Ball, Ball, Ball, Fuhr walked, Carr to second. |
| -- Espeland: | Ball, Ball, Strike, Strike, Espeland flied out to right. |
| -- Marcus: | Ball, Strike, Strike, Marcus struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Kleva pitching: | |
| -- Jake Montoya: | Ball, Strike, Ball, Foul, Jake Montoya safe at first on shortstop Fuhr's fielding error. |
| -- Dylan Grange: | Dylan Grange flied out to first. |
| -- Kyle Lauck: | Foul, Ball, Foul, Kyle Lauck flied out to center. |
| -- Malcolm Ervin: | Ball, Strike, Strike, Malcolm Ervin grounded out to second, Jake Montoya to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 7th - Douglas | |
|---|---|
| Kyle Lauck pitching: | |
| -- Melton: | Ball, Ball, Foul, Strike, Melton struck out swinging. |
| -- Kleva: | Ball, Ball, Ball, Strike, Foul, Kleva grounded out to second. |
| -- Edwards: | Strike, Edwards singled. |
| -- Splinek: | Joe Hageman relieved Kyle Lauck, Foul, Splinek grounded out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 7th - Wheatland | |
|---|---|
| Kleva pitching: | |
| -- Braden Fagenbush: | Braden Fagenbush hit by pitch. |
| -- Joe Hageman: | Joe Hageman hit sacrifice bunt to third, Braden Fagenbush to second. |
| -- Craig Koger: | Ball, Foul, Foul, Craig Koger singled, Braden Fagenbush to third. |
| -- Jordan Koerwitz: | Ball, Ball, Craig Koger to second, Foul, Foul, Ball, Jordan Koerwitz hit sacrifice fly to center, Braden Fagenbush scored. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |