| Saturday, June 13, 2009 2:04PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - WestCol | |
|---|---|
| Dylan Grange pitching: | |
| -- Pahlke: | Pahlke flied out to left. |
| -- Hoppes M: | Ball, Ball, Ball, Hoppes M walked. |
| -- Goodwin: | Ball, Strike, Ball, Strike, Goodwin singled, Hoppes M to second. |
| -- Deeds: | Strike, Ball, Deeds flied out to left. |
| -- Papczun: | Ball, Strike, Ball, Ball, Strike, Foul, Papczun walked, Hoppes M to third, Goodwin to second. |
| -- Huck: | Foul, Ball, Ball, Ball, Huck walked, Hoppes M scored, Goodwin to third, Papczun to second. |
| -- Huddleston: | Huddleston grounded out to first. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Wickard pitching: | |
| -- Craig Koger: | Foul, Ball, Strike, Craig Koger struck out swinging. |
| -- Jordan Koerwitz: | Strike, Ball, Ball, Jordan Koerwitz grounded out to short. |
| -- Travis Geile: | Strike, Ball, Ball, Ball, Strike, Travis Geile walked. |
| -- Jake Montoya: | Jake Montoya grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - WestCol | |
|---|---|
| Dylan Grange pitching: | |
| -- Colburn: | Strike, Strike, Foul, Ball, Ball, Foul, Colburn struck out swinging. |
| -- Wickard: | Ball, Strike, Strike, Ball, Ball, Wickard walked. |
| -- Pahlke: | Pahlke grounded out to short, Wickard to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Wickard pitching: | |
| -- Dylan Grange: | Dylan Grange flied out to left. |
| -- Kyle Lauck: | Ball, Ball, Foul, Ball, Kyle Lauck walked. |
| -- Malcolm Ervin: | Ball, Strike, Ball, Kyle Lauck to second, Strike, Ball, Malcolm Ervin walked. |
| -- Joe Hageman: | Foul, Strike, Ball, Foul, Ball, Foul, Foul, Joe Hageman hit into double play to third, Kyle Lauck forced out at third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - WestCol | |
|---|---|
| Dylan Grange pitching: | |
| -- Hoppes M: | Strike, Hoppes M grounded out to short. |
| -- Goodwin: | Foul, Ball, Goodwin safe at first on third baseman Joe Hageman's fielding error. |
| -- Deeds: | Ball, Deeds hit by pitch, Goodwin to second. |
| -- Papczun: | Foul, Foul, Papczun grounded out to the pitcher, Goodwin to third. |
| -- Huck: | Huck flied out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Wickard pitching: | |
| -- Merit Bunker: | Foul, Ball, Foul, Merit Bunker flied out to center. |
| -- Craig Koger: | Strike, Strike, Craig Koger singled. |
| -- Jordan Koerwitz: | Ball, Craig Koger to second, Ball, Jordan Koerwitz hit sacrifice fly to center, Craig Koger to third. |
| -- Travis Geile: | Ball, Ball, Strike, Travis Geile singled, Craig Koger scored. |
| -- Jake Montoya: | Strike, Travis Geile to second, Jake Montoya grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - WestCol | |
|---|---|
| Dylan Grange pitching: | |
| -- Huddleston: | Huddleston grounded out to the pitcher. |
| -- Colburn: | Ball, Ball, Strike, Foul, Colburn struck out swinging. |
| -- Wickard: | Wickard grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Wickard pitching: | |
| -- Dylan Grange: | Ball, Foul, Dylan Grange singled, Dylan Grange to second. |
| -- Kyle Lauck: | Ball, Ball, Dylan Grange to third, Strike, Ball, Kyle Lauck walked. |
| -- Malcolm Ervin: | Malcolm Ervin flied out to short. |
| -- Joe Hageman: | Strike, Strike, Joe Hageman struck out swinging, Kyle Lauck to second. |
| -- Merit Bunker: | Ball, Ball, Dylan Grange scored, Kyle Lauck scored, Ball, Strike, Merit Bunker walked. |
| -- Craig Koger: | Foul, Ball, Merit Bunker to second, Strike, Craig Koger singled, Merit Bunker to third. |
| -- Jordan Koerwitz: | Jordan Koerwitz grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - WestCol | |
|---|---|
| Dylan Grange pitching: | |
| -- Pahlke: | Pahlke flied out to center. |
| -- Hoppes M: | Ball, Strike, Ball, Ball, Hoppes M singled. |
| -- Goodwin: | Ball, Strike, Goodwin singled, Hoppes M to second. |
| -- Deeds: | Deeds safe at first on pitcher Dylan Grange's fielding error, Hoppes M to third, Goodwin to second. |
| -- Papczun: | Ball, Papczun safe at first on shortstop Travis Geile's fielding error, Hoppes M scored, Goodwin to third, Deeds to second. |
| -- Huck: | Foul, Strike, Huck struck out looking. |
| -- Huddleston: | Foul, Huddleston flied out to third. |
| End of Inning (1 Runs, 2 Hits, 2 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Wickard pitching: | |
| -- Travis Geile: | Ball, Foul, Strike, Foul, Ball, Travis Geile grounded out to third. |
| -- Jake Montoya: | Ball, Jake Montoya homered. |
| -- Dylan Grange: | Ball, Foul, Strike, Ball, Foul, Ball, Dylan Grange struck out swinging. |
| -- Kyle Lauck: | Ball, Foul, Strike, Ball, Kyle Lauck struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - WestCol | |
|---|---|
| Dylan Grange pitching: | |
| -- Colburn: | Foul, Colburn grounded out to short. |
| -- Wickard: | Ball, Foul, Ball, Ball, Strike, Wickard walked. |
| -- Pahlke: | Strike, Strike, Pahlke struck out looking. |
| -- Hoppes M: | Ball, Ball, Hoppes M singled, Wickard to second. |
| -- Goodwin: | Ball, Foul, Goodwin hit by pitch, Wickard to third, Hoppes M to second. |
| -- Deeds: | Ball, Foul, Deeds grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Wickard pitching: | |
| -- Malcolm Ervin: | Ball, Ball, Foul, Strike, Malcolm Ervin doubled. |
| -- Joe Hageman: | Ball, Joe Hageman singled, Malcolm Ervin to third. |
| -- Merit Bunker: | Strike, Ball, Strike, Merit Bunker struck out swinging, Joe Hageman to second. |
| -- Craig Koger: | Strike, Ball, Ball, Strike, Ball, Craig Koger struck out looking. |
| -- Jordan Koerwitz: | Strike, Foul, Foul, Ball, Foul, Jordan Koerwitz grounded out to third. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - WestCol | |
|---|---|
| Dylan Grange pitching: | |
| -- Papczun: | Papczun hit by pitch. |
| -- Huck: | Strike, Strike, Ball, Papczun to second, Huck singled. |
| -- Rada: | Ball, Rada doubled, Huck to third. |
| -- Patrick: | Ball, Strike, Ball, Ball, Patrick safe at first on shortstop Travis Geile's throwing error, Huck scored, Rada scored, Patrick to second. |
| -- Wickard: | Wickard doubled, Patrick scored. |
| -- Pahlke: | Travis Geile relieved Dylan Grange, Strike, Ball, Ball, Strike, Ball, Pahlke flied out to left. |
| -- Hoppes M: | Strike, Ball, Ball, Foul, Ball, Hoppes M flied out to third. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Bottom of 7th - Wheatland | |
|---|---|
| Wickard pitching: | |
| -- Travis Geile: | Strike, Travis Geile singled. |
| -- Jake Montoya: | Ball, Strike, Jake Montoya homered, Travis Geile scored. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |