| Saturday, June 07, 2008 7:56PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Moulder pitching: | |
| -- Taylor Shepard: | Strike, Taylor Shepard grounded out to first. |
| -- Eric Heatherly: | Eric Heatherly flied out to second. |
| -- David Castle: | Ball, Ball, Ball, David Castle walked. |
| -- John Daly: | Ball, Ball, Ball, John Daly walked, David Castle to second. |
| -- Blake Vaughn: | Ball, Ball, Ball, Strike, Blake Vaughn grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Jackson | |
|---|---|
| David Castle pitching: | |
| -- Wild: | Ball, Ball, Wild doubled. |
| -- Keeghan: | Strike, Keeghan flied out to first. |
| -- Smith: | Ball, Ball, Ball, Strike, Smith walked. |
| -- Garnick: | Ball, Foul, Strike, Garnick struck out swinging. |
| -- Huhn: | Huhn grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Moulder pitching: | |
| -- Jake Montoya: | Strike, Ball, Ball, Ball, Strike, Jake Montoya struck out swinging. |
| -- Travis Geile: | Strike, Ball, Strike, Ball, Foul, Ball, Travis Geile walked. |
| -- Kyle Lauck: | Ball, Strike, Ball, Ball, Strike, Kyle Lauck struck out swinging. |
| -- Craig Koger: | Strike, Strike, Travis Geile stole second, Ball, Ball, Craig Koger struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Jackson | |
|---|---|
| David Castle pitching: | |
| -- Toledo: | Ball, Strike, Strike, Toledo struck out swinging. |
| -- Renz: | Ball, Renz grounded out to the pitcher. |
| -- ODonahue: | ODonahue grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Moulder pitching: | |
| -- Taylor Shepard: | Ball, Ball, Strike, Ball, Taylor Shepard walked. |
| -- Eric Heatherly: | Strike, Strike, Ball, Ball, Foul, Eric Heatherly struck out looking. |
| -- David Castle: | Ball, Ball, Taylor Shepard stole second, Strike, Strike, David Castle grounded out to second, Taylor Shepard to third on throw. |
| -- John Daly: | Ball, Ball, Ball, John Daly walked. |
| -- Blake Vaughn: | Ball, Taylor Shepard scored, John Daly to second on pitcher Moulder's throwing error, Ball, Strike, Strike, Blake Vaughn struck out looking. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) | |
| Bottom of 3rd - Jackson | |
|---|---|
| David Castle pitching: | |
| -- Windle: | Ball, Ball, Ball, Strike, Foul, Windle walked. |
| -- Wild: | Strike, Strike, Windle caught stealing going to second, Foul, Foul, Wild struck out swinging. |
| -- Keeghan: | Ball, Ball, Ball, Keeghan walked. |
| -- Smith: | Smith hit by pitch, Keeghan to second. |
| -- Garnick: | Ball, Garnick flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Moulder pitching: | |
| -- Jake Montoya: | Strike, Ball, Ball, Ball, Jake Montoya walked. |
| -- Travis Geile: | Ball, Ball, Ball, Strike, Foul, Travis Geile lined out to center. |
| -- Kyle Lauck: | Strike, Strike, Ball, Ball, Kyle Lauck struck out looking. |
| -- Craig Koger: | Strike, Craig Koger singled, Jake Montoya stole second. |
| -- Taylor Shepard: | Ball, Taylor Shepard on base by fielder's choice, Jake Montoya to third on throw, Craig Koger forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Jackson | |
|---|---|
| David Castle pitching: | |
| -- Huhn: | Huhn doubled. |
| -- Toledo: | Ball, Ball, Foul, Toledo hit by pitch. |
| -- Renz: | Ball, Renz hit sacrifice bunt to third, Huhn to third, Toledo to second, Huhn tagged out going home. |
| -- ODonahue: | Ball, Strike, Ball, Foul, Foul, ODonahue grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Moulder pitching: | |
| -- Eric Heatherly: | Strike, Foul, Ball, Ball, Eric Heatherly flied out to center. |
| -- David Castle: | Foul, Foul, Ball, Ball, Ball, David Castle walked. |
| -- John Daly: | Ball, Ball, Strike, Foul, John Daly doubled, David Castle to third. |
| -- Blake Vaughn: | Blake Vaughn flied out to the catcher. |
| -- Jake Montoya: | Ball, Strike, Jake Montoya doubled, David Castle scored, John Daly scored. |
| -- Travis Geile: | Strike, Strike, Ball, Travis Geile struck out looking. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Jackson | |
|---|---|
| David Castle pitching: | |
| -- Windle: | Ball, Windle flied out to left. |
| -- Wild: | Strike, Wild hit by pitch. |
| -- Keeghan: | Strike, Strike, Foul, Ball, Keeghan singled, Wild to second. |
| -- Smith: | Foul, Strike, Smith flied out to center, Wild to third, Keeghan picked off at first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Moulder pitching: | |
| -- Kyle Lauck: | Strike, Ball, Kyle Lauck singled. |
| -- Craig Koger: | Foul, Strike, Ball, Craig Koger hit sacrifice fly to the pitcher, Kyle Lauck to second. |
| -- Taylor Shepard: | Ball, Ball, Kyle Lauck caught stealing going to third, Taylor Shepard flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Jackson | |
|---|---|
| David Castle pitching: | |
| -- Garnick: | Ball, Strike, Foul, Ball, Foul, Garnick safe at first on catcher Taylor Shepard's fielding error. |
| -- Huhn: | Huhn flied out to center. |
| -- Toledo: | Strike, Ball, Strike, Toledo flied out to short, Garnick caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Moulder pitching: | |
| -- Eric Heatherly: | Ball, Ball, Strike, Eric Heatherly flied out to center. |
| -- David Castle: | Ball, Ball, Ball, Strike, David Castle walked. |
| -- John Daly: | Ball, Strike, John Daly hit into double play to short, David Castle forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Jackson | |
|---|---|
| David Castle pitching: | |
| -- Renz: | Ball, Ball, Foul, Strike, Foul, Foul, Renz grounded out to third. |
| -- ODonahue: | Ball, ODonahue hit by pitch. |
| -- Windle: | Ball, Foul, Foul, Foul, Ball, Windle struck out looking. |
| -- Wild: | Wild singled, ODonahue to third. |
| -- Keeghan: | Foul, Ball, Ball, Strike, Foul, Ball, Keeghan flied out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |