| Saturday, June 07, 2008 3:25PM | ||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Smedley pitching: | |
| -- Taylor Shepard: | Ball, Taylor Shepard grounded out to second. |
| -- Eric Heatherly: | Ball, Eric Heatherly singled. |
| -- David Castle: | Ball, Eric Heatherly to second on wild pitch, David Castle safe at first on shortstop Dixon's fielding error, Eric Heatherly to third on existing error. |
| -- John Daly: | Ball, Strike, John Daly singled, Eric Heatherly scored, David Castle to second. |
| -- Blake Vaughn: | Blake Vaughn doubled, David Castle scored, John Daly to second, John Daly stole third. |
| -- Jake Montoya: | Ball, Ball, Strike, Jake Montoya singled, John Daly scored, Blake Vaughn scored. |
| -- Travis Geile: | Ball, Strike, Ball, Jake Montoya stole second, Travis Geile singled, Jake Montoya scored. |
| -- Charlie Ruwart: | Ball, Charlie Ruwart flied out to second. |
| -- Kyle Lauck: | Kyle Lauck singled, Travis Geile to second. |
| -- Taylor Shepard: | Ball, Ball, Travis Geile stole third, Kyle Lauck stole second, Strike, Strike, Foul, Taylor Shepard doubled, Travis Geile scored, Kyle Lauck scored. |
| -- Eric Heatherly: | Eric Heatherly flied out to center. |
| End of Inning (7 Runs, 7 Hits, 1 Errors) | |
| Bottom of 1st - Bear Lake | |
|---|---|
| Travis Geile pitching: | |
| -- Alleman: | Strike, Ball, Ball, Ball, Alleman grounded out to short. |
| -- Dixon: | Ball, Ball, Foul, Strike, Dixon grounded out to the pitcher. |
| -- Thomas: | Foul, Strike, Ball, Thomas doubled. |
| -- N Crane: | N Crane grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Smedley pitching: | |
| -- David Castle: | Ball, David Castle grounded out to short. |
| -- John Daly: | Ball, Ball, Strike, Foul, John Daly grounded out to short. |
| -- Blake Vaughn: | Ball, Strike, Blake Vaughn singled. |
| -- Jake Montoya: | Ball, Ball, Ball, Strike, Strike, Jake Montoya struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Bear Lake | |
|---|---|
| Travis Geile pitching: | |
| -- Smedley: | Smedley flied out to center. |
| -- Bunn: | Bunn safe at first on shortstop Eric Heatherly's fielding error. |
| -- J Crane: | Strike, J Crane hit by pitch, Bunn to second. |
| -- Matthews: | Strike, Strike, Matthews singled, Bunn scored, J Crane to second. |
| -- Saxton: | Saxton on base by fielder's choice, J Crane to third, Matthews forced out at second. |
| -- Alleman: | Strike, Ball, Alleman grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Smedley pitching: | |
| -- Travis Geile: | Travis Geile doubled. |
| -- Charlie Ruwart: | Ball, Strike, Charlie Ruwart grounded out to third. |
| -- Kyle Lauck: | Kyle Lauck grounded out to second, Travis Geile to third. |
| -- Taylor Shepard: | Strike, Foul, Ball, Ball, Taylor Shepard struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Bear Lake | |
|---|---|
| Travis Geile pitching: | |
| -- Dixon: | Strike, Dixon grounded out to the pitcher. |
| -- Thomas: | Thomas grounded out to the pitcher. |
| -- N Crane: | Ball, Ball, N Crane singled. |
| -- Smedley: | Strike, Ball, Strike, Smedley struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Smedley pitching: | |
| -- Eric Heatherly: | Ball, Eric Heatherly doubled. |
| -- David Castle: | Ball, Eric Heatherly stole third, Ball, David Castle hit sacrifice fly to center, Eric Heatherly scored. |
| -- John Daly: | Strike, Strike, Foul, John Daly flied out to first. |
| -- Blake Vaughn: | Foul, Blake Vaughn safe at first on second baseman Matthews's fielding error. |
| -- Jake Montoya: | Ball, Blake Vaughn stole second, Blake Vaughn stole third, Ball, Ball, Jake Montoya singled, Blake Vaughn scored. |
| -- Travis Geile: | Ball, Jake Montoya to second on wild pitch, Strike, Travis Geile grounded out to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 4th - Bear Lake | |
|---|---|
| Travis Geile pitching: | |
| -- Bunn: | Strike, Strike, Ball, Ball, Bunn grounded out to short. |
| -- J Crane: | Strike, Strike, Ball, Foul, Ball, J Crane grounded out to short. |
| -- Matthews: | Ball, Strike, Strike, Matthews struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Matthews pitching: | |
| -- Charlie Ruwart: | Ball, Charlie Ruwart singled. |
| -- Kyle Lauck: | Ball, Kyle Lauck flied out to third. |
| -- Taylor Shepard: | Ball, Strike, Taylor Shepard singled, Charlie Ruwart to second. |
| -- Eric Heatherly: | Strike, Foul, Ball, Eric Heatherly flied out to left. |
| -- David Castle: | Strike, David Castle singled, Charlie Ruwart scored, Taylor Shepard to second, Taylor Shepard to third on throw. |
| -- John Daly: | John Daly grounded out to third. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Bear Lake | |
|---|---|
| Travis Geile pitching: | |
| -- Saxton: | Strike, Strike, Saxton struck out swinging. |
| -- Alleman: | Strike, Ball, Ball, Ball, Strike, Alleman walked. |
| -- Dixon: | Dixon singled, Alleman to second. |
| -- Thomas: | Strike, Ball, Strike, Ball, Foul, Thomas flied out to left, Alleman to third on passed ball, Dixon to second on passed ball. |
| -- N Crane: | Ball, Ball, Ball, N Crane walked. |
| -- Michel: | Michel flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Matthews pitching: | |
| -- Blake Vaughn: | Ball, Ball, Strike, Blake Vaughn singled. |
| -- Jake Montoya: | Jake Montoya on base by fielder's choice, Blake Vaughn forced out at second. |
| -- Travis Geile: | Ball, Ball, Jake Montoya stole second, Ball, Travis Geile walked. |
| -- Charlie Ruwart: | Strike, Jake Montoya stole third, Travis Geile stole second, Ball, Ball, Ball, Strike, Charlie Ruwart walked. |
| -- Kyle Lauck: | Foul, Ball, Strike, Ball, Ball, Kyle Lauck walked, Jake Montoya scored, Travis Geile to third, Charlie Ruwart to second. |
| -- Taylor Shepard: | Foul, Taylor Shepard hit sacrifice fly to right, Travis Geile scored, Charlie Ruwart to third on throw. |
| -- Eric Heatherly: | Strike, Ball, Foul, Eric Heatherly doubled, Charlie Ruwart scored, Kyle Lauck to second, Kyle Lauck to third on throw. |
| -- David Castle: | Ball, David Castle singled, Kyle Lauck scored, Eric Heatherly scored. |
| -- John Daly: | John Daly singled, David Castle to second, David Castle to third on throw. |
| -- Blake Vaughn: | Ball, Blake Vaughn doubled, David Castle scored, John Daly to second, John Daly to third on throw. |
| -- Jake Montoya: | Jake Montoya doubled, John Daly scored, Blake Vaughn scored. |
| -- Travis Geile: | Ball, Strike, Travis Geile flied out to center. |
| End of Inning (8 Runs, 6 Hits, 0 Errors) | |
| Bottom of 6th - Bear Lake | |
|---|---|
| Travis Geile pitching: | |
| -- Bunn: | Bunn grounded out to third. |
| -- J Crane: | Strike, Strike, J Crane struck out swinging. |
| -- Matthews: | Strike, Strike, Matthews struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |