| Saturday, June 06, 2009 12:04PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Playball | |
|---|---|
| Dylan Grange pitching: | |
| -- Fields: | Strike, Ball, Strike, Fields flied out to left. |
| -- Buckner: | Strike, Ball, Ball, Buckner flied out to short. |
| -- Hounsom: | Hounsom grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Wheatland | |
|---|---|
| Tinius pitching: | |
| -- Craig Koger: | Ball, Ball, Ball, Strike, Craig Koger walked. |
| -- Travis Geile: | Ball, Ball, Strike, Strike, Travis Geile struck out looking, Craig Koger to second. |
| -- Eric Heatherly: | Ball, Foul, Ball, Ball, Eric Heatherly walked, Craig Koger to third, Eric Heatherly to second. |
| -- Jake Montoya: | Strike, Foul, Jake Montoya struck out looking. |
| -- Dylan Grange: | Ball, Strike, Dylan Grange flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Playball | |
|---|---|
| Dylan Grange pitching: | |
| -- Robinson: | Strike, Strike, Ball, Ball, Ball, Foul, Robinson flied out to center. |
| -- Fox: | Ball, Ball, Strike, Fox singled. |
| -- Story: | Strike, Strike, Story struck out swinging. |
| -- Anderson: | Strike, Strike, Ball, Foul, Anderson struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Wheatland | |
|---|---|
| Tinius pitching: | |
| -- Kyle Lauck: | Ball, Kyle Lauck tripled. |
| -- Jordan Koerwitz: | Strike, Strike, Ball, Kyle Lauck scored, Jordan Koerwitz struck out looking. |
| -- Malcolm Ervin: | Ball, Strike, Foul, Malcolm Ervin struck out looking. |
| -- Joe Hageman: | Strike, Ball, Ball, Foul, Joe Hageman struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Playball | |
|---|---|
| Dylan Grange pitching: | |
| -- Bell: | Bell singled. |
| -- Young: | Ball, Bell to third, Ball, Ball, Strike, Young walked. |
| -- Fields: | Strike, Fields awarded base due to inteference, Young to second. |
| -- Buckner: | Buckner lined out to short. |
| -- Hounsom: | Ball, Foul, Ball, Hounsom on base by fielder's choice, Bell scored, Young to third, Fields to second. |
| -- Robinson: | Strike, Ball, Ball, Robinson grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Wheatland | |
|---|---|
| Tinius pitching: | |
| -- Craig Koger: | Strike, Craig Koger flied out to left. |
| -- Travis Geile: | Strike, Travis Geile grounded out to short. |
| -- Eric Heatherly: | Ball, Ball, Strike, Ball, Eric Heatherly walked. |
| -- Jake Montoya: | Ball, Jake Montoya singled, Eric Heatherly to third, Jake Montoya to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - Playball | |
|---|---|
| Dylan Grange pitching: | |
| -- Fox: | Ball, Ball, Strike, Ball, Strike, Fox singled. |
| -- Story: | Story hit by pitch, Fox to second. |
| -- Anderson: | Ball, Ball, Strike, Strike, Ball, Anderson struck out looking. |
| -- Bell: | Ball, Strike, Strike, Bell struck out swinging. |
| -- Young: | Young grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Wheatland | |
|---|---|
| Tinius pitching: | |
| -- Dylan Grange: | Dylan Grange flied out to first. |
| -- Kyle Lauck: | Ball, Kyle Lauck singled. |
| -- Jordan Koerwitz: | Ball, Jordan Koerwitz grounded out to second, Kyle Lauck to second. |
| -- Malcolm Ervin: | Strike, Strike, Foul, Malcolm Ervin struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Playball | |
|---|---|
| Dylan Grange pitching: | |
| -- Fields: | Ball, Fields singled. |
| -- Buckner: | Buckner singled, Fields to second. |
| -- Hounsom: | Ball, Ball, Hounsom singled, Fields to third, Buckner to second. |
| -- Robinson: | Strike, Ball, Robinson on base by fielder's choice, Fields scored, Buckner to third, Hounsom to second. |
| -- Fox: | Foul, Ball, Strike, Ball, Ball, Fox hit sacrifice fly to left, Buckner scored. |
| -- Story: | Story grounded out to the pitcher. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Wheatland | |
|---|---|
| Tinius pitching: | |
| -- Joe Hageman: | Joe Hageman singled. |
| -- Craig Koger: | Craig Koger hit sacrifice bunt to the pitcher, Joe Hageman to second. |
| -- Travis Geile: | Strike, Travis Geile grounded out to first, Joe Hageman to third. |
| -- Eric Heatherly: | Eric Heatherly doubled, Joe Hageman scored. |
| -- Jake Montoya: | Jake Montoya hit by pitch. |
| -- Dylan Grange: | Ball, Ball, Ball, Strike, Dylan Grange on base by fielder's choice, Eric Heatherly to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Playball | |
|---|---|
| Dylan Grange pitching: | |
| -- Cerullo: | Strike, Cerullo doubled, Cerullo to third. |
| -- Bell: | Ball, Ball, Ball, Bell walked. |
| -- Young: | Young singled, Bell to second. |
| -- Fields: | Eric Heatherly relieved Dylan Grange, Fields doubled, Bell scored, Young to third. |
| -- Buckner: | Ball, Buckner grounded out to second. |
| -- Hounsom: | Ball, Strike, Ball, Ball, Hounsom walked. |
| -- Robinson: | Ball, Strike, Strike, Robinson struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 6th - Wheatland | |
|---|---|
| Johnson pitching: | |
| -- Kyle Lauck: | Ball, Strike, Strike, Kyle Lauck grounded out to first. |
| -- Jordan Koerwitz: | Ball, Ball, Jordan Koerwitz singled. |
| -- Malcolm Ervin: | Strike, Malcolm Ervin hit into double play to short, Jordan Koerwitz forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Playball | |
|---|---|
| Eric Heatherly pitching: | |
| -- Fox: | Ball, Strike, Foul, Fox doubled. |
| -- Story: | Strike, Ball, Story homered, Fox scored. |
| -- Cerullo: | Ball, Ball, Strike, Ball, Strike, Foul, Cerullo grounded out to third. |
| -- Bell: | Ball, Ball, Bell grounded out to short. |
| -- Young: | Ball, Foul, Young grounded out to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Wheatland | |
|---|---|
| Johnson pitching: | |
| -- Riley Miller: | Foul, Ball, Ball, Foul, Ball, Riley Miller struck out swinging. |
| -- Craig Koger: | Strike, Craig Koger hit by pitch. |
| -- Travis Geile: | Ball, Ball, Ball, Strike, Foul, Foul, Travis Geile struck out swinging. |
| -- Eric Heatherly: | Ball, Strike, Eric Heatherly flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |